Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 13.04.2014 12:39:25
Group 3 - Qualification 3
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
KRAUS Martin jun.   18  10:11.029 31.800 33.946
HARTMAN Petr   18  10:12.790 32.197 34.043
10  KREJCAR Ludvik   18  10:26.495 33.196 34.805
11  NETOLICKY Jiri   17  10:25.974 34.683 36.822
NOVOTNY Libor   17  10:29.925 34.981 37.054
JILEK Filip   15  10:03.384 32.205 40.225
PROKES Jaroslav   12  7:20.575 32.519 36.714
14  KONCEL Martin DNS 0:00.000 0.000 0.000

Laptimes
# Nr.  4/4  3/3  6/10  7/11  5/6  1/1  2/2  8/14       
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
33.244  34.252  33.772  34.998  37.668  37.440  32.519          
33.414  32.989  36.823  35.569  43.306  42.778  33.282          
37.863  32.678  35.585  34.683  37.378  56.767  39.604          
31.988  33.027  33.369  37.581  35.230  46.325  33.613          
32.973  32.197  33.566  37.221  37.763  1:06.741  34.464          
35.713  32.552  33.941  36.765  39.975  33.226  32.939          
33.717  32.536  33.498  37.684  37.026  40.430  38.116          
31.800  33.410  33.196  35.441  34.981  32.869  37.307          
33.486  33.437  34.135  42.976  35.352  32.426  33.912          
10  34.238  32.833  35.360  37.199  35.950  39.094  35.457          
11  36.512  36.687  37.247  35.277  35.401  32.205  41.666          
12  32.730  32.783  34.301  36.125  36.554  32.974  47.696          
13  33.799  33.078  36.974  35.795  36.773  32.496             
14  32.874  34.093  36.284  36.796  36.397  42.431             
15  33.311  33.129  34.896  36.222  36.590  35.182             
16  34.218  33.554  34.542  39.096  36.403                
17  32.936  38.440  35.175  36.546  37.178                
18  36.213  41.115  33.831                      

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 MACEJIK Jan SVK RC Sport Brezi 19 10:14.661 (1)  19 10:18.246 (1)  - (26)    2 1:1, 2:1 [3:26] Senior
2 HARTMAN Petr CZE RC Sport Brezi 19 10:17.519 (2)  19 10:23.328 (2)  18 10:12.790 (3)    4 1:2, 2:2 [3:3]  
3 KRAUS Martin jun. CZE RC Praktic 18 10:31.679 (6)  17 10:02.959 (5)  18 10:11.029 (2)    7 3:2, 2:5 [1:6]  
4 HELBICH Marek SVK HCracing 18 10:21.444 (3)  18 10:30.498 (4)  - (26)    7 1:3, 2:4 [3:26]  
5 JILEK Filip CZE RC Sport Brezi 18 10:28.900 (5)  18 10:19.136 (3)  15 10:03.384 (16)    8 2:3, 1:5 [3:16]  
6 FASTNER Rene AUT RC Sport Brezi 17 10:11.159 (8)  17 10:29.576 (12)  18 10:04.396 (1)    9 3:1, 1:8 [2:12] Senior
7 LYSONEK Pavel CZE RC Sport Brezi 17 10:05.307 (7)  17 10:03.300 (6)  18 10:13.995 (4)    10 3:4, 2:6 [1:7]  
8 UHRIK Adrian SVK RC Sport Brezi 18 10:22.005 (4)  17 10:19.593 (8)  18 10:23.946 (6)    10 1:4, 3:6 [2:8]  
9 ROHAC Dalibor CZE RCM Hodonin 17 10:23.279 (10)  14 10:33.598 (21)  18 10:14.006 (5)    15 3:5, 1:10 [2:21]  
10 FRANA Frantisek CZE RC Car Ostrava 17 10:15.689 (9)  17 10:15.640 (7)  18 10:34.082 (8)    15 2:7, 3:8 [1:9] Senior

Records
Dayrecord
00:30.922 (13) MACEJIK Jan
-
19 10:14.661 MACEJIK Jan
-