Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 13.04.2014 12:06:47
Group 1 - Qualification 3
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
42  UHRIK Adrian   18  10:23.946 33.795 34.663
40  BAYER Dusan   17  10:13.537 34.441 36.090
53  DOBIAS Milos   12  7:31.651 34.703 37.637
39  BALCAR Pavel DNS 0:00.000 0.000 0.000
41  KAREL Pavel DNS 0:00.000 0.000 0.000
43  MACEJIK Jan DNS 0:00.000 0.000 0.000
44  HOSEK Miroslav DNS 0:00.000 0.000 0.000
54  HELBICH Marek DNS 0:00.000 0.000 0.000

Laptimes
# Nr.  4/42  2/40  7/53  1/39  3/41  5/43  6/44  8/54       
00.000  00.000  00.000                      
34.539  35.914  38.917                      
34.764  35.906  37.317                      
34.339  35.783  35.795                      
35.371  37.557  35.173                      
34.867  39.248  39.714                      
35.504  36.891  36.468                      
34.920  35.983  34.703                      
33.795  35.906  42.310                      
34.621  35.461  42.439                      
10  34.075  37.053  35.415                      
11  35.158  35.453  36.340                      
12  34.353  34.441  37.060                      
13  34.637  35.374                         
14  34.594  35.496                         
15  35.017  35.411                         
16  34.148  35.603                         
17  34.692  36.057                         
18  34.552                            

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 MACEJIK Jan SVK RC Sport Brezi 19 10:14.661 (1)  19 10:18.246 (1)  - (25)    2 1:1, 2:1 [3:25] Senior
2 HARTMAN Petr CZE RC Sport Brezi 19 10:17.519 (2)  19 10:23.328 (2)  - (25)    4 1:2, 2:2 [3:-]  
3 UHRIK Adrian SVK RC Sport Brezi 18 10:22.005 (4)  17 10:19.593 (8)  18 10:23.946 (1)    5 3:1, 1:4 [2:8]  
4 HELBICH Marek SVK HCracing 18 10:21.444 (3)  18 10:30.498 (4)  - (25)    7 1:3, 2:4 [3:25]  
5 JILEK Filip CZE RC Sport Brezi 18 10:28.900 (5)  18 10:19.136 (3)  - (25)    8 2:3, 1:5 [3:-]  
6 KRAUS Martin jun. CZE RC Praktic 18 10:31.679 (6)  17 10:02.959 (5)  - (25)    11 2:5, 1:6 [3:-]  
7 LYSONEK Pavel CZE RC Sport Brezi 17 10:05.307 (7)  17 10:03.300 (6)  - (25)    13 2:6, 1:7 [3:-]  
8 FRANA Frantisek CZE RC Car Ostrava 17 10:15.689 (9)  17 10:15.640 (7)  - (25)    16 2:7, 1:9 [3:-] Senior
9 DOBIAS Milos SVK HCracing 16 10:23.818 (19)  16 10:12.059 (16)  12 7:31.651 (3)    19 3:3, 2:16 [1:19] Senior
10 FASTNER Rene AUT RC Sport Brezi 17 10:11.159 (8)  17 10:29.576 (12)  - (25)    20 1:8, 2:12 [3:-] Senior

Records
Dayrecord
00:30.922 (13) MACEJIK Jan
-
19 10:14.661 MACEJIK Jan
-