Section: 1:6 [Large Scale Off Road] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 13.04.2014 15:07:12
1/2 Final - A - Final run 1
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
JILEK Filip   37  20:00.893 30.538 32.530
KRAUS Martin jun.   37  20:13.134 31.067 32.891
25  LYSONEK Pavel   37  20:23.263 31.027 33.101
14  KONCEL Martin   37  20:31.157 31.981 33.198
39  BALCAR Pavel   37  20:31.873 32.129 33.214
10  KREJCAR Ludvik   35  20:16.854 31.842 34.765
34  ROHAC Dalibor   35  20:24.157 32.331 35.058
15  JILEK Pavel   32  20:00.048 33.364 37.470
41  KAREL Pavel   32  20:04.334 32.903 37.724
10  43  MACEJIK Jan   13  7:03.325 30.500 32.971

Laptimes
# Nr.  3/1  2/4  4/25  7/14  9/39  6/10  5/34  10/15  8/41  1/43 
29.809  29.045  31.606  36.026  36.169  34.830  32.184  38.456  34.866  27.669 
31.669  31.407  31.486  32.210  32.326  35.220  33.358  34.244  36.801  30.554 
31.742  31.747  31.315  33.390  34.295  33.327  36.879  34.130  56.924  30.500 
30.905  31.417  31.677  33.207  33.387  33.542  32.489  35.172  34.866  30.820 
31.524  37.083  32.268  32.752  32.449  33.444  33.302  35.893  34.123  31.301 
32.276  31.629  32.430  33.178  32.521  32.051  43.516  34.664  35.783  35.677 
32.136  32.382  31.027  32.894  32.982  34.103  33.060  34.229  33.106  31.066 
31.551  31.615  39.639  35.487  35.291  34.984  32.932  38.910  40.638  30.639 
31.485  34.064  32.415  33.258  33.361  34.376  33.764  35.078  43.944  38.511 
10  30.538  33.321  31.921  33.682  33.743  34.224  32.758  34.044  42.517  31.408 
11  31.854  37.062  32.188  32.755  32.620  32.707  33.653  35.735  40.226  31.882 
12  30.761  31.169  35.385  32.895  33.004  33.002  35.076  40.750  32.903  31.747 
13  31.424  32.139  34.193  32.895  33.070  34.133  33.140  34.496  43.196  41.551 
14  35.435  32.224  31.515  32.800  32.626  39.980  33.965  33.882  36.672    
15  33.174  33.518  31.651  33.151  33.184  35.789  34.760  37.173  33.202    
16  31.662  31.484  32.013  32.763  33.092  34.316  34.427  36.791  35.457    
17  30.899  32.073  31.220  32.213  32.387  45.497  41.327  33.364  35.025    
18  32.415  34.479  32.846  31.981  32.338  32.356  33.304  39.916  38.426    
19  30.941  31.857  32.630  33.643  33.538  34.285  40.513  36.066  34.877    
20  32.030  33.033  32.015  32.836  34.337  31.842  39.579  1:00.670  34.243    
21  31.752  31.620  32.471  32.778  32.269  33.782  37.281  40.962  34.292    
22  31.884  38.922  32.854  34.487  32.847  33.200  33.035  34.830  34.197    
23  32.748  31.726  32.069  33.566  33.792  33.566  34.271  34.024  33.583    
24  32.177  31.470  33.458  33.323  33.835  32.425  32.331  41.590  46.767    
25  40.155  31.911  31.858  32.572  33.023  33.052  34.244  38.024  33.781    
26  31.452  32.502  31.783  33.180  32.300  41.240  37.761  47.440  33.719    
27  31.126  33.030  32.283  32.048  35.238  36.698  32.796  40.221  45.662    
28  38.512  31.067  31.931  33.365  32.129  38.780  35.396  35.883  34.042    
29  31.632  31.798  31.672  32.429  32.895  34.590  37.203  36.416  35.180    
30  34.333  31.886  34.218  32.325  32.288  33.309  33.227  36.463  42.241    
31  31.744  31.310  41.750  32.518  32.879  32.443  33.116  37.141  38.209    
32  38.922  32.597  31.886  32.614  33.516  33.468  34.416  33.391  34.866    
33  31.727  32.715  33.006  32.689  33.191  33.216  34.361          
34  32.524  37.047  34.870  35.356  34.140  38.162  35.239          
35  31.482  34.650  32.007  33.269  32.525  34.915  35.494          
36  32.525  32.660  33.697  34.317  32.588                
37  31.968  33.475  40.010  36.305  35.698                

Records
Dayrecord
00:29.113 (23) HARTMAN Petr
-
19 10:14.661 MACEJIK Jan
39 20:05.059 HARTMAN Petr