Section: 1:6 [Large Scale Off Road] / Race time: 30 Min. / Groupstart / Condition: Dry / Start: 12.04.2014 17:00:33
Final - B - Final run 1
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
42  UHRIK Adrian   27  15:28.924 32.920 34.404
22  FASTNER Rene   27  15:31.435 32.268 34.497
51  BERKO Dusan   25  15:07.033 34.049 36.281
NOVOTNY Libor   25  15:29.511 35.030 37.180
40  BAYER Dusan   25  15:30.196 34.990 37.207
11  NETOLICKY Jiri   25  15:31.866 34.364 37.274
36  FRANA Frantisek   24  15:33.058 33.466 38.877
10  KREJCAR Ludvik   22  15:17.780 36.598 41.717
19  PIKAL Libor   3:35.568 35.009 35.928
10  44  HOSEK David   15:08.644 34.803 2:31.440
11  41  KAREL Pavel   2:51.157 36.520 42.789

Laptimes
# Nr.  6/42  11/22  10/51  4/6  2/40  8/11  3/36  5/10  1/19  7/44 
04.026  05.321  04.794  03.329  02.430  15.929  02.589  03.698  01.675  11:13.026 
35.482  38.328  41.743  37.107  35.357  34.364  42.360  38.159  35.720  51.889 
33.984  33.993  34.808  36.390  37.149  37.696  35.943  49.957  35.507  35.537 
33.546  34.090  37.593  37.734  37.755  35.400  40.813  39.355  36.865  36.508 
33.791  34.056  35.703  36.539  35.028  36.523  35.245  41.139  35.730  34.803 
32.944  33.520  34.622  37.042  36.616  34.642  39.080  38.435  35.009  37.562 
33.658  33.706  34.743  35.101  34.990  35.331  38.321  38.826  35.062  39.319 
33.646  32.268  35.804  35.675  36.454  35.353  36.397  38.078       
35.145  33.112  36.945  36.949  35.655  35.936  35.797  39.792       
35.828  34.241  34.962  41.930  36.031  34.951  34.450  39.351       
10  34.389  34.111  37.069  35.771  36.064  36.219  34.956  40.323       
11  33.046  34.188  35.922  35.651  36.333  36.392  35.603  48.768       
12  34.067  33.188  35.453  37.266  35.820  35.467  37.556  36.598       
13  34.179  34.448  35.239  39.190  38.048  39.046  35.013  38.158       
14  34.450  34.282  35.151  36.451  35.500  36.131  52.198  39.800       
15  33.230  35.990  34.230  39.659  40.626  37.779  37.052  37.302       
16  33.744  34.173  35.415  35.727  35.506  34.886  39.103  44.502       
17  33.603  34.069  36.815  36.974  36.277  37.146  35.811  42.356       
18  33.561  35.497  38.914  35.773  37.638  35.766  39.118  40.166       
19  32.920  33.962  36.469  35.030  36.509  38.112  35.641  47.688       
20  34.400  34.893  34.940  37.508  36.804  37.659  43.140  39.851       
21  37.530  32.380  36.826  38.093  36.692  35.263  33.466  48.231       
22  33.683  38.796  34.049  36.539  40.926  35.949  37.724  47.247       
23  35.267  33.251  34.563  36.205  36.732  37.060  43.084          
24  34.030  33.298  35.722  38.497  46.406  45.421  52.598          
25  34.027  34.666  38.539  37.381  36.850  37.445             
26  34.521  33.314                         
27  36.227  34.294                         

# Nr.  9/41                            
04.668                            
38.604                            
36.520                            
47.209                            
44.156                            
                             
                             
                             
                             
                             
10                               
11                               
12                               
13                               
14                               
15                               
16                               
17                               
18                               
19                               
20                               
21                               
22                               
23                               
24                               
25                               
26                               
27                               

Records
Dayrecord
00:30.203 (10) MACEJIK Jan
-
20 10:23.015 MACEJIK Jan
37 20:22.177 HARTMAN Petr