Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 14.07.2013 10:49:42
Group 2 - Qualification 2
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PROKES Jaroslav 14  10:36.592 44.350 45.470
16  DVORAK Milan 13  10:13.838 46.292 47.218
JILEK Filip 13  10:22.838 45.352 47.910
NOVOTNY Libor 12  10:24.641 48.964 52.053
17  FASTNER Rene 12  10:26.755 49.212 52.229
HOSEK Miroslav 3:18.881 46.521 49.720
29  HUBACEK Frantisek 4:47.640 51.627 1:11.910
13  HOSEK David 0:46.992 46.992 46.992

Laptimes
# Nr.  6/5  1/16  7/1  8/6  2/17  4/9  5/29  3/13       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
45.206  47.286  47.404  48.964  49.899  46.521  53.279  46.992       
44.939  46.933  50.153  49.583  55.052  52.677  51.627          
45.411  47.997  46.782  1:02.178  52.312  48.467  54.476          
44.350  46.721  46.521  51.076  50.329  51.216  02:08.258          
46.291  46.812  47.564  50.959  56.027                
45.635  47.738  46.261  50.975  52.788                
48.480  48.710  45.750  52.066  52.998                
45.167  46.837  53.036  51.667  49.831                
44.957  46.292  48.617  50.489  49.911                
10  44.881  47.113  49.815  56.290  50.490                
11  45.284  46.294  47.554  50.973  49.212                
12  44.597  46.654  48.029  49.421  57.906                
13  45.019  48.451  45.352                      
14  46.375                            

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 PROKES Jaroslav CZE RC Sport Brezi 14 10:31.975 (1)  14 10:36.592 (1)  - (-)    2 1:1, 2:1 [3:-]  
2 MADR Martin CZE Auto RC Olomouc 13 10:03.589 (4)  14 10:41.507 (2)  - (-)    6 2:2, 1:4 [3:-]  
3 PIKAL Libor CZE Auto RC Olomouc 13 10:02.735 (3)  14 10:41.909 (3)  - (-)    6 2:3, 1:3 [3:-] Senior
4 NETOLICKY Jiri CZE Modelklub RK 13 10:01.963 (2)  13 10:15.281 (5)  - (-)    7 1:2, 2:5 [3:-] Senior
5 DVORAK Milan CZE Auto RC Olomouc 13 10:16.941 (7)  13 10:13.838 (4)  - (-)    11 2:4, 1:7 [3:-] Senior
6 JILEK Filip CZE RC Sport Brezi 13 10:04.490 (5)  13 10:22.838 (6)  - (-)    11 1:5, 2:6 [3:-]  
7 BENA Antonin CZE RC Sport Brezi 13 10:23.612 (8)  13 10:34.045 (7)  - (-)    15 2:7, 1:8 [3:-] Senior
8 ROHAC Dalibor CZE RCM Hodonin 13 10:31.100 (10)  13 10:37.403 (8)  - (-)    18 2:8, 1:10 [3:-]  
9 HOSEK Miroslav CZE Auto RC Olomouc 13 10:08.841 (6)  4 3:18.881 (13)  - (-)    19 1:6, 2:13 [3:-] Senior
10 FASTNER Rene AUT RC Sport Brezi 13 10:27.698 (9)  12 10:26.755 (11)  - (-)    20 1:9, 2:11 [3:-] Senior

Records
Dayrecord
00:43.076 (11) PROKES Jaroslav
-
14 10:31.975 PROKES Jaroslav
-