Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 13.07.2013 12:48:46
Group 2 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
JILEK Filip 14  10:28.587 42.634 44.899
NETOLICKY Jiri 14  10:35.052 43.593 45.360
13  HOSEK David 14  10:44.533 43.263 46.038
17  FASTNER Rene 13  10:06.589 44.562 46.660
21  PIKAL Libor 13  10:16.089 44.881 47.391
NOVOTNY Libor 13  10:33.170 46.444 48.705
33  ROHAC Dalibor 13  10:35.297 46.505 48.869
HOSEK Miroslav 13  10:40.457 45.015 49.265
29  FISER Vaclav 10:45.676 52.255 1:47.612
10  PROKES Jaroslav 0:00.000 0.000 0.000

Laptimes
# Nr.  1/1  3/8  8/13  4/17  5/21  10/6  7/33  9/9  6/29  2/5 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  31.273  05:14.547    
44.074  44.192  45.525  45.154  45.286  48.085  46.938  45.661  52.255    
44.354  43.593  46.582  45.361  48.512  47.218  46.775  46.754  1:01.386    
43.819  45.377  45.984  45.504  52.757  48.860  46.799  45.015  52.440    
43.466  44.078  46.314  52.454  44.881  50.791  51.362  50.217  55.651    
45.490  48.739  48.138  45.362  53.063  47.658  46.623  47.620  52.478    
42.634  44.901  44.144  44.562  50.906  48.407  48.678  46.796  56.919    
44.561  44.440  43.263  46.196  44.964  46.444  48.743  45.843       
46.083  44.439  49.321  52.192  46.605  47.987  49.446  48.922       
48.172  48.254  46.272  46.722  45.233  47.386  47.796  48.207       
10  43.963  45.396  45.510  47.667  46.125  48.427  56.757  45.727       
11  44.048  46.948  45.432  44.577  46.766  47.980  48.533  45.302       
12  43.492  44.475  46.623  45.564  45.646  54.588  50.342  45.411       
13  43.967  44.844  46.588  45.274  45.345  49.339  46.505  47.709       
14  50.464  45.376  44.837                      

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 JILEK Filip CZE RC Sport Brezi 13 10:03.084 (2)  13 10:02.224 (5)  14 10:28.587 (1)    3 3:1, 1:2 [2:5]  
2 PIKAL Libor CZE Auto RC Olomouc 13 10:07.482 (3)  14 10:31.990 (2)  13 10:16.089 (8)    5 2:2, 1:3 [3:8] Senior
3 MACEJIK Jan SVK RC Sport Brezi 14 10:46.733 (1)  - (-)  13 10:02.235 (6)    7 1:1, 3:6 [2:20] Senior
4 HELBICH Marek SVK HCracing 13 10:08.326 (4)  14 10:33.584 (3)  14 10:40.945 (4)    7 2:3, 3:4 [1:4]  
5 NETOLICKY Jiri CZE Modelklub RK 13 10:41.529 (9)  14 10:37.187 (4)  14 10:35.052 (3)    7 3:3, 2:4 [1:9] Senior
6 MADR Martin CZE Auto RC Olomouc 3 2:29.201 (17)  13 10:02.245 (6)  14 10:34.994 (2)    8 3:2, 2:6 [1:17]  
7 DOBIAS Milos SVK HCracing 13 10:11.543 (5)  13 10:02.732 (7)  13 10:32.327 (10)    12 1:5, 2:7 [3:10] Senior
8 HOSEK David CZE Auto RC Olomouc 8 6:22.820 (15)  13 10:16.516 (9)  14 10:44.533 (5)    14 3:5, 2:9 [1:15]  
9 PROKES Jaroslav CZE RC Sport Brezi 9 6:54.861 (14)  14 10:24.152 (1)  - (-)    15 2:1, 1:14 [3:20]  
10 FASTNER Rene AUT RC Sport Brezi 13 10:36.926 (8)  13 10:09.423 (8)  13 10:06.589 (7)    15 3:7, 2:8 [1:8] Senior

Records
Dayrecord
00:42.216 (8) PROKES Jaroslav
-
14 10:24.152 PROKES Jaroslav
-