Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 13.07.2013 11:53:21
Group 2 - Qualification 2
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PROKES Jaroslav 14  10:24.152 42.216 44.582
21  PIKAL Libor 14  10:31.990 44.175 45.142
NETOLICKY Jiri 14  10:37.187 42.961 45.513
JILEK Filip 13  10:02.224 43.447 46.324
17  FASTNER Rene 13  10:09.423 45.265 46.878
13  HOSEK David 13  10:16.516 42.748 47.424
NOVOTNY Libor 13  10:21.382 46.615 47.798
33  ROHAC Dalibor 13  10:33.639 45.938 48.741
HOSEK Miroslav 13  10:41.850 43.743 49.373
10  29  FISER Vaclav 0:00.000 0.000 0.000

Laptimes
# Nr.  2/5  5/21  3/8  1/1  4/17  8/13  10/6  7/33  9/9  6/29 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  20.488    
42.692  44.579  43.929  44.253  46.680  46.085  47.880  46.266  47.526    
47.300  45.425  47.400  43.447  49.076  53.751  48.094  46.549  48.874    
43.160  46.194  47.176  44.173  49.266  54.011  47.469  58.120  57.983    
42.813  44.893  44.469  43.706  45.349  49.917  47.660  50.112  47.892    
43.592  45.195  42.961  44.333  46.310  44.751  47.692  50.340  45.716    
48.553  44.175  48.035  48.228  47.299  42.748  46.615  46.487  46.547    
47.396  44.409  44.528  48.909  47.469  48.725  47.307  46.838  55.266    
42.216  44.908  48.127  48.697  45.388  51.618  47.416  47.638  46.298    
42.587  44.814  45.074  45.686  47.162  44.141  46.932  49.813  45.567    
10  49.197  45.005  46.856  46.156  47.367  44.180  48.270  45.938  45.588    
11  43.677  44.535  44.613  44.755  45.891  43.431  47.896  49.191  44.764    
12  43.045  45.303  43.782  53.317  45.265  47.952  51.128  49.322  43.743    
13  43.440  45.711  45.707  46.564  46.901  45.206  47.023  47.025  45.598    
14  44.484  46.844  44.530                      

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 PIKAL Libor CZE Auto RC Olomouc 13 10:07.482 (3)  14 10:31.990 (2)  - (-)    5 2:2, 1:3 [3:-] Senior
2 JILEK Filip CZE RC Sport Brezi 13 10:03.084 (2)  13 10:02.224 (5)  - (-)    7 1:2, 2:5 [3:-]  
3 HELBICH Marek SVK HCracing 13 10:08.326 (4)  14 10:33.584 (3)  - (-)    7 2:3, 1:4 [3:-]  
4 DOBIAS Milos SVK HCracing 13 10:11.543 (5)  13 10:02.732 (7)  - (-)    12 1:5, 2:7 [3:-] Senior
5 NETOLICKY Jiri CZE Modelklub RK 13 10:41.529 (9)  14 10:37.187 (4)  - (-)    13 2:4, 1:9 [3:-] Senior
6 PROKES Jaroslav CZE RC Sport Brezi 9 6:54.861 (14)  14 10:24.152 (1)  - (-)    15 2:1, 1:14 [3:-]  
7 FASTNER Rene AUT RC Sport Brezi 13 10:36.926 (8)  13 10:09.423 (8)  - (-)    16 2:8, 1:8 [3:-] Senior
8 DVORAK Milan CZE Auto RC Olomouc 13 10:26.843 (6)  13 10:24.065 (11)  - (-)    17 1:6, 2:11 [3:-] Senior
9 MACEJIK Jan SVK RC Sport Brezi 14 10:46.733 (1)  - (-)  - (-)    20 1:1, 2:19 [3:-] Senior
10 HOSEK Miroslav CZE Auto RC Olomouc 13 10:32.440 (7)  13 10:41.850 (13)  - (-)    20 1:7, 2:13 [3:-] Senior

Records
Dayrecord
00:42.216 (8) PROKES Jaroslav
-
14 10:24.152 PROKES Jaroslav
-