Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 01.06.2013 11:34:27
Group 1 - Qualification 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
JILEK Filip 20  10:16.203 29.683 30.810
14  MADR Martin 19  10:28.464 31.860 33.077
NOVOTNY Libor 18  10:13.992 32.048 34.110
HOSEK Miroslav 18  10:15.771 31.726 34.209
21  VIKTORIN Ivo 18  10:16.638 32.478 34.257
VATER Dusan jun 15  8:28.537 32.603 33.902
34  LYSONEK Pavel 15  10:06.066 32.788 40.404
90  VIKTORIN Petr 5:30.315 32.538 36.701
PROKES Jaroslav 0:00.000 0.000 0.000

Laptimes
# Nr.  2/1  4/14  5/6  1/9  8/21  7/7  3/34  9/90  6/5    
00.000  00.000  00.000  00.000  00.000  00.000  1:40.060  00.000       
31.924  34.224  36.352  32.972  33.674  34.196  34.205  38.007       
31.477  33.766  34.463  33.222  34.743  35.820  34.073  33.965       
31.362  32.980  35.248  33.957  34.229  33.436  33.924  32.538       
31.838  32.243  34.420  33.361  35.028  33.313  32.939  34.621       
31.164  33.146  33.703  39.432  33.532  34.517  35.420  45.747       
31.154  32.865  34.926  33.460  34.098  34.290  32.967  40.766       
31.118  33.048  35.290  34.741  34.105  34.099  34.388  34.466       
30.529  32.964  33.990  32.909  32.478  33.219  33.509  34.285       
30.255  34.986  34.573  38.223  34.341  33.231  33.161  35.920       
10  30.986  33.845  34.313  32.857  33.980  33.240  33.376          
11  29.942  31.860  33.253  34.758  34.075  33.143  33.933          
12  30.563  32.848  33.457  33.050  32.851  34.564  32.788          
13  30.238  33.257  34.011  36.781  40.377  33.950  33.402          
14  31.370  33.614  32.048  33.633  34.432  34.916  32.843          
15  30.850  33.194  33.358  33.124  33.887  32.603  35.078          
16  31.209  32.700  32.763  31.726  32.706                
17  30.532  32.760  34.013  34.047  35.298                
18  29.683  32.186  33.811  33.518  32.804                
19  30.260  31.978                         
20  29.749                            

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 JILEK Filip CZE RC Sport Brezi 20 10:16.203 (1)  - (-)  - (-)    1 1:1, 2:- [3:-]  
2 MADR Martin CZE Auto RC Olomouc 19 10:28.464 (2)  - (-)  - (-)    2 1:2, 2:- [3:-]  
3 NOVOTNY Libor CZE RC Sport Brezi 18 10:13.992 (3)  - (-)  - (-)    3 1:3, 2:- [3:-] Senior
4 HOSEK Miroslav CZE Auto RC Olomouc 18 10:15.771 (4)  - (-)  - (-)    4 1:4, 2:- [3:-] Senior
5 VIKTORIN Ivo CZE Modelklub RK 18 10:16.638 (5)  - (-)  - (-)    5 1:5, 2:- [3:-]  
6 VATER Dusan jun CZE Modelklub RK 15 8:28.537 (6)  - (-)  - (-)    6 1:6, 2:- [3:-]  
7 LYSONEK Pavel CZE RC Sport Brezi 15 10:06.066 (7)  - (-)  - (-)    7 1:7, 2:- [3:-]  
8 VIKTORIN Petr CZE Modelklub RK 9 5:30.315 (8)  - (-)  - (-)    8 1:8, 2:- [3:-]  

Records
Dayrecord
00:29.683 (18) JILEK Filip
-
20 10:16.203 JILEK Filip
-