Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 13.10.2012 16:08:30
Group 2 - Qualification 5
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
JILEK Filip 17  10:01.327 34.232 35.372
PROKES Jaroslav 17  10:04.401 34.111 35.553
VATER Dušan 17  10:14.178 34.682 36.128
10  NOVOTNY Libor 17  10:35.044 36.050 37.355
42  KRAUS Martin ml. 16  10:10.045 35.691 38.127
46  KONCEL Martin 16  10:17.726 37.199 38.607
22  LANG Lukas 16  10:35.166 37.024 39.697
43  KRAUS Martin 15  10:33.385 39.334 42.225
20  NETOLICKY Jiri 12  10:03.344 36.390 50.278
10  HOSEK Miroslav 5:33.077 35.314 37.008

Laptime
# Nr.  1/2  3/7  2/6  5/10  10/42  8/46  6/22  9/43  7/20  4/9 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  02:04.847  00.000 
34.350  34.345  35.414  38.070  36.891  37.543  38.666  42.019  41.785  35.776 
35.956  34.111  34.682  39.038  38.562  37.199  38.773  40.296  41.822  35.630 
34.882  35.592  34.949  37.168  36.743  37.530  41.643  45.679  37.858  36.117 
35.318  35.287  36.197  36.635  36.171  37.901  37.487  40.790  37.507  35.314 
35.635  34.936  36.621  37.573  36.955  37.487  38.971  44.831  51.065  37.642 
34.591  34.722  35.539  40.414  37.894  37.973  41.480  39.680  36.390  38.229 
35.267  36.957  35.359  36.050  41.270  37.711  38.157  41.141  36.844  40.022 
34.546  34.821  35.255  36.597  35.691  37.354  40.255  39.528  39.807  36.539 
34.630  34.570  36.614  37.103  46.292  39.334  47.935  40.755  38.546  37.808 
10  34.686  34.861  40.917  36.743  36.756  38.693  38.191  43.134  40.173    
11  34.505  35.225  36.514  37.401  36.381  38.613  41.422  39.946  39.457    
12  34.423  35.444  35.434  37.216  37.052  38.193  37.493  46.068  37.243    
13  35.737  41.187  38.657  37.691  41.315  38.007  37.441  39.334       
14  34.485  35.219  35.209  37.479  37.801  37.963  40.468  42.929       
15  34.826  35.460  35.894  36.497  36.100  38.440  39.760  47.255       
16  34.232  34.180  35.378  36.350  38.171  47.785  37.024          
17  43.258  37.484  35.545  37.019                   

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run Age Group
PROKES Jaroslav CZE RC Sport Brezi 18 10:10.391 (1)  17 10:01.442 (1)  18 10:18.525 (1)  17 10:01.052 (2)  17 10:04.401 (2)    3 1:1, 3:1, 2:1 [4:2, 5:2]  
TUREK Antonin CZE RC Sport Brezi 18 10:25.088 (2)  17 10:08.349 (4)  17 10:13.123 (3)  18 10:32.456 (1)  16 10:00.633 (7)    6 4:1, 1:2, 3:3 [2:4, 5:7] Senior
JILEK Filip CZE RC Sport Brezi 17 10:07.903 (4)  17 10:08.341 (3)  18 10:32.117 (2)  17 10:03.302 (3)  17 10:01.327 (1)    6 5:1, 3:2, 4:3 [2:3, 1:4]  
VATER Dušan CZE Modelklub RK 18 10:25.540 (3)  17 10:06.440 (2)  11 7:09.756 (16)  8 5:09.605 (16)  17 10:14.178 (3)    8 2:2, 1:3, 5:3 [3:16, 4:16]  
VATER Dusan jun CZE Modelklub RK 17 10:24.385 (6)  17 10:17.250 (5)  17 10:15.149 (5)  17 10:19.794 (5)  17 10:29.753 (5)    15 3:5, 2:5, 4:5 [5:5, 1:6]  
OCHOC Jaroslav CZE Modelklub RK 17 10:31.937 (7)  17 10:24.311 (6)  17 10:15.743 (6)  16 10:06.073 (9)  17 10:25.057 (4)    16 5:4, 3:6, 2:6 [1:7, 4:9]  
KRAUS Martin ml. CZE RC Sport Brezi 16 10:10.219 (12)  17 10:41.827 (8)  17 10:15.069 (4)  17 10:33.677 (7)  16 10:10.045 (9)    19 3:4, 4:7, 2:8 [5:9, 1:12]  
HOSEK Miroslav CZE Auto RC Olomouc 16 10:06.078 (9)  17 10:42.907 (9)  17 10:37.385 (7)  17 10:11.712 (4)  9 5:33.077 (18)    20 4:4, 3:7, 2:9 [1:9, 5:18] Senior
NOVOTNY Libor CZE RC Sport Brezi 15 10:03.182 (14)  16 10:00.032 (10)  16 10:14.792 (9)  17 10:33.605 (6)  17 10:35.044 (6)    21 4:6, 5:6, 3:9 [2:10, 1:14] Senior
10  VOSTRY Jaroslav CZE RCA Rakovnik 16 10:05.692 (8)  17 10:29.088 (7)  16 10:08.511 (8)  16 10:12.475 (11)  15 10:17.073 (15)    23 2:7, 1:8, 3:8 [4:11, 5:15] Senior

Records
Dayrecord
00:32.937 (13) PROKES Jaroslav
-
18 10:10.391 PROKES Jaroslav
-