Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 13.10.2012 14:12:34
Group 2 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PROKES Jaroslav 18  10:18.525 33.403 34.362
JILEK Filip 18  10:32.117 33.944 35.117
42  KRAUS Martin ml. 17  10:15.069 34.790 36.180
HOSEK Miroslav 17  10:37.385 35.067 37.493
10  NOVOTNY Libor 16  10:14.792 35.347 38.424
43  KRAUS Martin 14  10:05.884 38.150 43.277
20  NETOLICKY Jiri 13  10:24.731 36.041 48.056
VATER Dušan 11  7:09.756 34.348 39.068
22  LANG Lukas 0:00.000 0.000 0.000
10  46  KONCEL Martin 0:00.000 0.000 0.000

Laptime
# Nr.  3/7  1/2  10/42  4/9  5/10  9/43  7/20  2/6  6/22  8/46 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
33.675  34.964  35.539  35.067  36.325  43.626  36.203  35.156       
34.002  35.337  35.769  35.284  37.207  43.575  44.500  34.438       
35.470  36.125  36.207  37.473  37.359  39.070  36.041  42.020       
34.333  36.964  34.790  39.227  36.414  45.606  42.860  34.402       
34.116  34.601  35.967  35.654  36.474  41.490  39.089  34.804       
33.772  34.706  37.041  35.906  41.407  52.027  47.155  34.348       
33.564  35.094  35.782  38.761  36.005  54.931  37.515  53.197       
34.144  35.158  37.839  36.542  44.793  38.940  1:50.841  36.892       
34.411  35.484  38.088  36.375  36.003  44.933  37.540  34.994       
10  34.016  34.786  36.670  35.355  35.347  42.232  37.626  34.734       
11  34.246  33.944  34.873  35.684  41.125  38.905  39.081  54.771       
12  34.775  35.858  36.449  51.859  36.164  41.937  37.460          
13  34.217  34.035  35.629  35.392  48.505  38.150  1:18.820          
14  34.240  37.428  36.509  38.062  37.036  40.462             
15  33.403  34.261  35.365  35.364  36.751                
16  37.511  34.316  36.538  37.131  37.877                
17  34.366  34.464  36.014  38.249                   
18  34.264  34.592                         

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run Age Group
PROKES Jaroslav CZE RC Sport Brezi 18 10:10.391 (1)  17 10:01.442 (1)  18 10:18.525 (1)  - (-)  - (-)    3 1:1, 3:1, 2:1 [4:-, 5:-]  
TUREK Antonin CZE RC Sport Brezi 18 10:25.088 (2)  17 10:08.349 (4)  17 10:13.123 (3)  - (-)  - (-)    9 1:2, 3:3, 2:4 [4:-, 5:-] Senior
JILEK Filip CZE RC Sport Brezi 17 10:07.903 (4)  17 10:08.341 (3)  18 10:32.117 (2)  - (-)  - (-)    9 3:2, 2:3, 1:4 [4:-, 5:-]  
VATER Dusan jun CZE Modelklub RK 17 10:24.385 (6)  17 10:17.250 (5)  17 10:15.149 (5)  - (-)  - (-)    16 3:5, 2:5, 1:6 [4:-, 5:-]  
OCHOC Jaroslav CZE Modelklub RK 17 10:31.937 (7)  17 10:24.311 (6)  17 10:15.743 (6)  - (-)  - (-)    19 3:6, 2:6, 1:7 [4:-, 5:-]  
VATER Dušan CZE Modelklub RK 18 10:25.540 (3)  17 10:06.440 (2)  11 7:09.756 (16)  - (-)  - (-)    21 2:2, 1:3, 3:16 [4:-, 5:-]  
VOSTRY Jaroslav CZE RCA Rakovnik 16 10:05.692 (8)  17 10:29.088 (7)  16 10:08.511 (8)  - (-)  - (-)    23 2:7, 1:8, 3:8 [4:-, 5:-] Senior
KRAUS Martin ml. CZE RC Sport Brezi 16 10:10.219 (12)  17 10:41.827 (8)  17 10:15.069 (4)  - (-)  - (-)    24 3:4, 2:8, 1:12 [4:-, 5:-]  
HOSEK Miroslav CZE Auto RC Olomouc 16 10:06.078 (9)  17 10:42.907 (9)  17 10:37.385 (7)  - (-)  - (-)    25 3:7, 2:9, 1:9 [4:-, 5:-] Senior
10  ZMESKAL Martin CZE RC Sport Brezi 17 10:12.585 (5)  16 10:21.148 (11)  16 10:16.679 (10)  - (-)  - (-)    26 1:5, 3:10, 2:11 [4:-, 5:-]  

Records
Dayrecord
00:32.937 (13) PROKES Jaroslav
-
18 10:10.391 PROKES Jaroslav
-