Section: 1:8 IC [1:8 IC] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 08.09.2012 14:14:49
Group 1 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
HYBLER Antonin 5:20.022 43.811 45.717
BENICEK Martin 5:22.067 44.817 46.009
HEJTMANEK Drahoslav 5:27.089 43.794 46.727
GROCH Oldrich 5:33.848 46.160 47.692
KUBENA Radim 5:01.565 45.197 50.260
HARTMAN Jan 4:58.361 1:00.748 1:14.590

Laptime
# Nr.  5/2  1/3  4/1  2/4  6/5  3/6             
00.000  00.000  00.000  00.000  00.000  00.000             
44.958  44.818  51.533  46.160  46.875  1:03.670             
44.489  44.916  47.129  47.570  48.052  1:42.372             
46.832  44.872  46.316  49.803  45.197  1:00.748             
44.937  45.323  43.794  46.899  50.498  1:11.571             
48.843  46.273  44.938  49.422  54.086                
46.152  44.817  48.325  47.101  56.857                
43.811  51.048  45.054  46.893                   

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
HYBLER Antonin     7 5:17.112 (2)  7 5:18.376 (1)  7 5:20.022 (1)    2 2:1, 3:1 [1:2]  
HEJTMANEK Drahoslav     7 5:14.570 (1)  3 2:31.740 (5)  7 5:27.089 (3)    4 1:1, 3:3 [2:5]  
BENICEK Martin     7 5:29.610 (3)  7 5:18.384 (2)  7 5:22.067 (2)    4 2:2, 3:2 [1:3]  
GROCH Oldrich     5 3:55.586 (5)  7 5:26.735 (3)  7 5:33.848 (4)    7 2:3, 3:4 [1:5]  
KUBENA Radim     7 5:38.258 (4)  7 5:31.987 (4)  6 5:01.565 (5)    8 2:4, 1:4 [3:5]  
HARTMAN Jan     - (-)  - (-)  4 4:58.361 (6)    13 3:6, 1:7 [2:7]  

Records
Dayrecord
00:43.794 (4) HEJTMANEK Drahoslav
-
7 05:14.570 HEJTMANEK Drahoslav
-