Section: 1:6 [Large Scale Off Road] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 25.08.2012 16:26:05
1/2 Final - A - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
SCHILLER Marek 38  20:27.817 30.583 32.310
PROKES Jaroslav 37  20:28.776 31.494 33.210
ZDARSKY Jan jun. 36  20:17.679 31.714 33.824
79  SMERICKA Patrik 35  20:19.357 32.430 34.838
20  NETOLICKY Jiri 34  20:17.376 33.165 35.805
HOSEK Miroslav 33  20:04.238 33.240 36.492
54  HELBICH Marek 33  20:27.148 32.788 37.186
22  LANG Lukas 32  20:17.483 34.792 38.046
10  NOVOTNY Libor 31  17:59.744 32.954 34.830
10  41  JAN Peter 31  20:33.951 34.761 39.804

Laptime
# Nr.  1/1  10/7  3/8  8/79  5/20  4/9  6/54  7/22  2/10  9/41 
02.437  05.136  03.182  04.894  03.831  03.645  04.264  04.520  02.881  05.579 
30.905  36.006  33.877  38.448  39.017  35.611  42.736  39.873  33.514  40.705 
31.665  32.471  32.870  33.936  33.999  40.891  36.151  36.308  35.054  34.761 
31.035  36.461  32.422  34.006  35.950  35.604  35.844  47.819  34.687  42.354 
30.583  32.770  32.419  32.857  33.165  33.256  34.037  36.001  33.896  35.875 
30.974  32.445  31.880  32.768  34.482  35.212  42.577  37.365  33.868  37.330 
31.064  32.870  38.485  32.430  34.946  33.766  48.911  41.777  32.954  35.471 
31.379  34.237  32.294  34.837  34.642  36.739  35.974  38.334  37.202  36.105 
32.585  32.546  32.601  45.553  35.699  34.287  34.794  35.614  34.282  37.246 
32.428  31.807  31.866  33.521  33.307  35.057  43.846  37.073  34.331  36.487 
10  31.476  31.827  32.851  33.048  33.967  34.740  33.303  37.786  33.895  37.696 
11  32.520  31.553  31.714  35.426  35.147  34.861  38.533  36.593  33.618  40.776 
12  31.566  33.660  38.709  38.830  34.482  43.909  34.173  36.401  34.194  41.085 
13  31.869  32.548  34.022  33.411  35.568  35.651  35.222  36.468  33.454  38.476 
14  30.876  31.943  36.764  33.900  34.130  45.919  39.554  38.735  33.447  42.945 
15  31.151  32.504  32.302  33.061  33.681  33.616  35.370  36.935  33.441  37.920 
16  31.064  33.435  33.237  33.010  35.851  35.673  41.679  35.706  34.274  40.095 
17  33.885  34.594  32.242  33.923  35.756  34.908  33.951  36.212  33.681  39.522 
18  31.836  31.649  42.288  33.933  33.643  35.764  34.010  36.930  36.984  39.069 
19  31.613  31.944  32.896  33.473  34.555  33.742  33.527  36.218  43.792  49.234 
20  31.788  38.170  33.620  35.057  35.412  33.240  33.881  34.868  33.868  38.749 
21  32.165  32.933  33.100  38.759  35.759  33.259  33.241  37.193  34.509  40.249 
22  32.888  35.945  32.679  33.635  35.458  34.634  35.130  34.792  34.026  39.728 
23  38.960  32.493  32.998  34.963  34.536  44.392  34.506  35.208  34.732  40.180 
24  31.200  31.929  34.211  34.270  34.419  40.848  39.005  37.571  35.813  42.801 
25  31.506  31.643  34.216  33.609  35.370  44.342  33.356  45.541  37.313  38.785 
26  32.127  35.721  32.625  33.440  33.859  35.222  38.688  35.495  34.457  40.746 
27  31.728  32.639  32.126  35.808  35.719  34.782  34.536  36.697  36.262  40.949 
28  33.942  35.291  32.713  34.814  35.337  33.374  36.008  36.011  34.732  38.960 
29  31.541  31.494  32.702  34.188  35.040  35.260  35.889  44.062  33.433  42.282 
30  34.008  31.876  39.016  32.892  43.874  35.503  38.048  40.181  33.615  40.383 
31  31.033  31.497  33.175  33.634  42.592  35.395  42.174  36.798  33.535  41.408 
32  32.325  33.763  32.604  34.554  36.532  36.868  32.788  40.398       
33  32.749  31.971  33.294  36.899  40.527  34.268  41.442          
34  31.994  32.368  32.883  33.185  37.124                
35  31.669  31.728  32.785  34.385                   
36  30.911  31.693  34.011                      
37  31.861  33.216                         
38  40.511                            

Records
Dayrecord
00:30.301 (14) PROKES Jaroslav
-
20 10:23.636 SCHILLER Marek
38 20:27.817 SCHILLER Marek