Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 15.07.2012 11:05:34
Group 2 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PETRAK Roman 15  10:40.480 41.329 42.698
SCHILLER Marek 14  10:15.674 42.229 43.976
12  HARTMAN Petr 14  10:19.447 42.654 44.246
PROKES Jaroslav 14  10:26.775 42.855 44.769
JILEK Filip 14  10:27.469 43.127 44.819
18  KOVAR Marek jun. 13  10:02.452 44.877 46.342
24  KREJCAR Ludvik 13  10:13.113 44.482 47.162
19  KOVAR Marek 13  10:21.106 44.548 47.777
10  NOVOTNY Libor 13  10:24.729 45.861 48.056
10  42  KRAUS Martin ml. 12  10:13.539 46.726 51.128
11  17  PIKAL Libor 2:35.792 49.181 51.930

Laptime
# Nr.  2/4  1/1  3/12  5/7  4/2  8/18  7/24  9/19  6/10  11/42 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
41.329  43.016  43.371  43.034  44.875  46.778  44.482  48.133  49.207  48.104 
42.234  44.857  45.463  48.876  48.352  46.159  46.854  52.542  46.927  47.326 
43.010  46.384  49.405  43.808  43.914  45.957  46.950  45.815  47.046  52.905 
42.697  43.441  44.301  43.235  43.432  45.592  44.881  46.173  47.312  47.467 
42.646  42.528  42.895  43.797  43.127  45.191  44.822  44.548  49.444  46.726 
41.758  42.229  43.056  43.265  44.707  46.475  46.280  45.185  48.906  55.783 
43.440  43.774  45.400  48.592  45.333  44.877  46.566  51.320  48.847  50.892 
42.661  43.756  43.157  42.855  44.309  45.871  46.764  49.748  47.870  48.015 
42.777  47.640  43.907  43.101  44.223  47.337  57.632  47.863  49.438  56.402 
10  43.270  44.340  44.918  51.236  43.759  46.979  46.883  45.697  48.511  58.513 
11  43.351  42.731  44.987  43.218  44.810  45.695  48.268  53.545  46.629  47.909 
12  42.113  44.715  42.947  43.708  44.584  47.632  44.878  45.325  48.731  53.497 
13  42.967  42.982  42.654  45.071  45.913  47.909  47.853  45.212  45.861    
14  43.642  43.281  42.986  42.979  46.131                
15  42.585                            

# Nr.  10/17                            
00.000                            
49.181                            
55.300                            
51.311                            
                             
                             
                             
                             
                             
                             
10                               
11                               
12                               
13                               
14                               
15                               

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
PETRAK Roman CZE ARC Mar.Lázně 7 5:07.351 (18)  14 10:02.072 (1)  15 10:40.480 (1)    2 3:1, 2:1 [1:18] Senior
SCHILLER Marek CZE RC Sport Brezi 14 10:29.218 (1)  14 10:13.240 (2)  14 10:15.674 (2)    3 1:1, 2:2 [3:2]  
HARTMAN Petr CZE RC Sport Brezi - (-)  14 10:43.342 (3)  14 10:19.447 (3)    6 3:3, 2:3 [1:23]  
JILEK Filip CZE RC Sport Brezi 14 10:43.622 (2)  13 10:21.664 (7)  14 10:27.469 (5)    7 1:2, 3:5 [2:7]  
MADR Martin CZE Auto RC Olomouc 13 10:00.792 (3)  13 10:00.082 (4)  14 10:42.091 (6)    7 1:3, 2:4 [3:6]  
PROKES Jaroslav CZE RC Sport Brezi 13 10:05.274 (4)  13 10:02.388 (5)  14 10:26.775 (4)    8 3:4, 1:4 [2:5]  
NOVOTNY Libor CZE RC Sport Brezi 13 10:11.553 (5)  13 10:24.201 (9)  13 10:24.729 (12)    14 1:5, 2:9 [3:12] Senior
FASTNER Rene AUT RC Sport Brezi 13 10:29.055 (8)  13 10:03.838 (6)  13 10:30.173 (13)    14 2:6, 1:8 [3:13] Senior
TUREK Antonin CZE RC Sport Brezi 13 10:24.403 (7)  9 10:02.384 (21)  14 10:43.322 (7)    14 3:7, 1:7 [2:21] Senior
10  VATER Dusan jun CZE Modelklub RK 3 5:21.614 (20)  13 10:26.956 (10)  13 10:01.322 (8)    18 3:8, 2:10 [1:20]  

Records
Dayrecord
00:41.329 (1) PETRAK Roman
-
15 10:40.480 PETRAK Roman
-