Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 14.07.2012 12:07:56
Group 2 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PROKES Jaroslav 14  10:21.754 42.642 44.411
SCHILLER Marek 14  10:22.843 43.166 44.488
JILEK Filip 14  10:22.878 43.437 44.491
10  NOVOTNY Libor 14  10:33.809 43.931 45.272
12  HARTMAN Petr 14  10:45.667 42.738 46.119
24  KREJCAR Ludvik 13  10:04.465 44.177 46.497
19  KOVAR Marek 13  10:34.146 46.070 48.780
17  PIKAL Libor 13  10:49.648 46.589 49.972
18  KOVAR Marek jun. 12  10:06.002 46.318 50.500
10  42  KRAUS Martin ml. 12  10:21.131 45.573 51.760
11  PETRAK Roman 7:33.314 41.692 50.368

Laptime
# Nr.  5/7  1/1  4/2  6/10  3/12  7/24  9/19  10/17  8/18  11/42 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  08.746  00.000 
43.631  44.059  44.485  44.504  45.173  46.311  1:00.026  46.710  47.931  50.224 
43.050  43.166  46.283  47.011  47.606  45.708  46.911  49.998  47.594  46.964 
51.567  43.334  45.168  46.479  43.731  44.939  48.092  50.674  53.427  49.558 
43.352  45.079  44.155  44.046  42.847  46.374  51.243  48.289  54.328  45.573 
43.564  45.500  44.246  45.685  42.738  48.182  51.479  47.685  51.404  47.479 
43.615  44.173  44.121  44.294  43.712  47.525  48.131  46.589  49.243  48.385 
42.829  45.813  46.198  43.931  43.586  47.429  46.070  47.254  46.794  1:08.067 
46.324  43.876  43.877  48.034  52.736  45.857  46.105  48.963  58.181  51.793 
42.661  45.319  44.203  45.088  43.074  46.776  47.023  47.278  46.957  47.501 
10  46.931  44.353  44.539  44.223  52.434  44.177  47.391  56.055  46.318  50.271 
11  42.642  44.366  43.576  44.984  50.603  45.147  47.494  49.432  47.548  1:00.058 
12  43.806  44.058  43.437  45.051  43.697  50.675  46.099  55.220  47.531  55.258 
13  43.770  44.853  44.422  44.284  45.377  45.365  48.082  55.501       
14  44.012  44.894  44.168  46.195  48.353                

# Nr.  2/4                            
00.000                            
42.281                            
41.692                            
43.213                            
1:28.861                            
47.211                            
51.731                            
46.530                            
44.092                            
47.703                            
10                               
11                               
12                               
13                               
14                               

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
PETRAK Roman CZE ARC Mar.Lázně 15 10:31.443 (1)  14 10:05.520 (1)  9 7:33.314 (20)    2 1:1, 2:1 [3:20] Senior
PROKES Jaroslav CZE RC Sport Brezi 14 10:34.230 (6)  14 10:17.124 (3)  14 10:21.754 (1)    4 3:1, 2:3 [1:6]  
SCHILLER Marek CZE RC Sport Brezi 14 10:02.313 (2)  14 10:27.276 (5)  14 10:22.843 (2)    4 1:2, 3:2 [2:5]  
HARTMAN Petr CZE RC Sport Brezi 14 10:19.831 (4)  14 10:08.741 (2)  14 10:45.667 (6)    6 2:2, 1:4 [3:6]  
JILEK Filip CZE RC Sport Brezi 14 10:12.206 (3)  14 10:18.598 (4)  14 10:22.878 (3)    6 1:3, 3:3 [2:4]  
MADR Martin CZE Auto RC Olomouc 14 10:32.157 (5)  14 10:43.002 (8)  14 10:41.525 (5)    10 1:5, 3:5 [2:8]  
NOVOTNY Libor CZE RC Sport Brezi 13 10:00.050 (7)  14 10:41.612 (7)  14 10:33.809 (4)    11 3:4, 2:7 [1:7] Senior
TUREK Antonin CZE RC Sport Brezi 13 10:01.818 (9)  14 10:38.173 (6)  13 10:26.955 (12)    15 2:6, 1:9 [3:12] Senior
KREJCAR Ludvik CZE RCA Stařeč 13 10:40.681 (16)  13 10:06.968 (9)  13 10:04.465 (7)    16 3:7, 2:9 [1:16] Senior
10  KONCEL Martin   ARC Mar.Lázně 13 10:01.156 (8)  13 10:39.988 (13)  13 10:23.855 (10)    18 1:8, 3:10 [2:13]  

Records
Dayrecord
00:40.581 (9) PROKES Jaroslav
-
15 10:31.443 PETRAK Roman
-