Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 12.05.2012 10:55:17
Group 3 - Qualification 2
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
12  HARTMAN Petr 20  10:28.250 30.123 31.412
SCHILLER Marek 20  10:35.017 30.776 31.750
JILEK Filip 19  10:19.223 30.830 32.590
41  TUREK Antonin 19  10:28.640 31.339 33.086
26  LYSONEK Pavel 18  10:07.711 31.879 33.761
14  MADR Martin 18  10:09.134 31.809 33.840
ZDARSKY Jan jun. 18  10:26.767 30.832 34.820
16  DVORAK Milan 17  10:15.787 33.992 36.222
15  MACEJIK Jan 5:22.567 33.846 35.840
10  10  NOVOTNY Libor 0:00.000 0.000 0.000

Laptime
# Nr.  1/1  2/12  3/2  4/8  5/10  6/15  7/16  8/41  9/14  10/26 
00.000  00.000  00.000  00.000     00.000  00.000  00.000  00.000  00.000 
31.282  30.123  31.820  32.288     34.586  34.361  36.493  32.843  32.195 
31.577  30.909  31.035  32.832     35.227  34.922  32.270  33.515  32.084 
30.927  31.444  31.350  33.296     35.287  35.556  33.240  39.532  31.879 
32.319  31.558  31.536  32.844     40.743  36.036  31.611  34.729  33.531 
31.864  31.344  31.920  33.121     35.996  38.491  34.927  32.413  33.772 
31.088  30.195  31.529  1:14.308     34.366  36.676  31.660  32.408  32.457 
30.811  30.670  30.830  32.158     38.281  36.322  33.946  31.809  33.165 
30.891  31.587  32.059  32.503     34.235  36.676  31.339  33.711  37.245 
31.385  31.497  31.085  31.842     33.846  37.983  35.261  34.034  34.674 
10  31.631  31.911  32.276  30.832        36.975  32.057  34.156  36.377 
11  31.436  31.325  31.798  32.442        41.605  31.970  32.248  34.545 
12  31.775  30.440  41.074  31.039        33.992  32.044  32.896  33.221 
13  31.940  30.733  33.500  32.835        35.894  32.820  32.702  32.757 
14  30.776  31.539  31.425  32.213        35.170  32.539  34.786  33.534 
15  31.759  32.795  36.449  31.480        34.073  33.923  32.373  33.558 
16  31.297  32.039  32.041  31.735        35.521  31.800  35.128  34.800 
17  31.102  30.878  31.800  33.718        35.534  32.827  32.901  34.666 
18  31.706  31.320  33.507  35.281           32.861  36.950  33.251 
19  31.074  33.026  32.189              35.052       
20  38.377  32.917                         

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
SCHILLER Marek CZE RC Sport Brezi 20 10:27.619 (1)  20 10:35.017 (2)  20 10:01.720 (1)    2 3:1, 1:1 [2:2]  
HARTMAN Petr CZE RC Sport Brezi 12 6:09.804 (23)  20 10:28.250 (1)  20 10:14.379 (2)    3 2:1, 3:2 [1:23]  
JILEK Filip CZE RC Sport Brezi 19 10:18.479 (2)  19 10:19.223 (3)  20 10:21.554 (3)    5 1:2, 3:3 [2:3]  
TUREK Antonin CZE RC Sport Brezi 19 10:34.455 (4)  19 10:28.640 (4)  20 10:46.819 (4)    8 3:4, 2:4 [1:4] Senior
PROKES Jaroslav CZE RC Sport Brezi 19 10:20.585 (3)  18 10:15.416 (8)  19 10:20.904 (6)    9 1:3, 3:6 [2:8]  
ZDARSKY Jan jun. CZE RC Sport Brezi 18 10:09.523 (5)  18 10:26.767 (10)  19 10:21.177 (7)    12 1:5, 3:7 [2:10]  
MADR Martin CZE Auto RC Olomouc 18 10:16.616 (6)  18 10:09.134 (6)  19 10:22.375 (8)    12 2:6, 1:6 [3:8]  
VATER Dusan jun   Modelklub RK 18 10:20.459 (7)  18 10:09.840 (7)  - (-)    14 2:7, 1:7 [3:30]  
LYSONEK Pavel CZE RC Sport Brezi 2 1:08.458 (27)  18 10:07.711 (5)  18 10:02.364 (12)    17 2:5, 3:12 [1:27]  
10  KOVAR Marek CZE RCA Stařeč 18 10:24.554 (8)  18 10:19.901 (9)  19 10:32.168 (11)    17 1:8, 2:9 [3:11]  

Records
Dayrecord
00:29.110 (18) HARTMAN Petr
-
20 10:01.720 SCHILLER Marek
27 15:10.620 KONCEL Martin