Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 12.05.2012 14:29:55
Group 2 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PROKES Jaroslav 19  10:20.904 29.592 32.679
18  KOVAR Marek jun. 19  10:24.331 31.091 32.859
19  KOVAR Marek 19  10:32.168 31.489 33.272
42  KRAUS Martin ml. 18  10:12.795 31.214 34.044
21  KREMZ Pavel 17  10:07.992 33.151 35.764
24  KREJCAR Ludvik 17  10:10.891 31.371 35.934
32  FISER Vaclav 17  10:25.711 35.080 36.806
31  STIPEK Jakub 15  10:19.453 37.389 41.296
23  FISER Petr 11  6:44.002 33.192 36.727
10  25  KLEMENT Rostislav 3:40.896 35.924 36.816

Laptime
# Nr.  1/25  2/21  3/31  4/32  5/23  6/42  7/18  8/24  9/19  10/7 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
36.107  34.428  46.046  37.870  33.223  33.466  31.839  33.149  33.825  29.835 
37.367  38.965  38.873  36.564  33.577  37.452  31.091  36.673  32.348  29.592 
35.924  39.416  37.991  40.071  52.091  33.836  32.443  40.275  33.242  30.270 
36.381  33.765  38.459  36.835  33.192  33.325  33.892  34.119  31.878  30.358 
38.142  34.905  42.918  37.178  41.446  33.604  34.974  52.570  34.954  34.539 
36.975  35.070  40.804  41.242  38.197  32.732  33.883  46.446  43.537  30.077 
   38.130  46.545  38.029  35.722  35.902  32.620  34.077  32.803  29.951 
   33.741  38.559  35.362  33.288  36.290  31.669  33.195  32.076  32.552 
   33.365  40.474  36.138  33.357  32.432  32.142  39.391  32.386  30.128 
10     34.699  40.379  35.403  33.599  42.413  33.316  31.371  32.720  34.740 
11     33.151  40.251  35.253  36.310  32.228  32.002  33.014  33.251  31.918 
12     36.379  41.945  36.270     32.485  31.947  32.733  32.473  32.812 
13     34.737  37.389  36.418     32.323  32.716  33.009  33.390  47.616 
14     40.942  51.166  35.758     33.011  32.369  32.746  31.599  33.385 
15     34.374  37.654  36.037     34.520  34.018  32.225  33.291  34.174 
16     34.949     35.080     31.214  31.995  31.934  31.933  35.781 
17     36.976     36.203     33.224  34.379  33.964  31.648  32.378 
18                 32.338  35.215     31.489  30.346 
19                    31.821     33.325  30.452 

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
SCHILLER Marek CZE RC Sport Brezi 20 10:27.619 (1)  20 10:35.017 (2)  20 10:01.720 (1)    2 3:1, 1:1 [2:2]  
HARTMAN Petr CZE RC Sport Brezi 12 6:09.804 (23)  20 10:28.250 (1)  20 10:14.379 (2)    3 2:1, 3:2 [1:23]  
JILEK Filip CZE RC Sport Brezi 19 10:18.479 (2)  19 10:19.223 (3)  20 10:21.554 (3)    5 1:2, 3:3 [2:3]  
TUREK Antonin CZE RC Sport Brezi 19 10:34.455 (4)  19 10:28.640 (4)  20 10:46.819 (4)    8 3:4, 2:4 [1:4] Senior
PROKES Jaroslav CZE RC Sport Brezi 19 10:20.585 (3)  18 10:15.416 (8)  19 10:20.904 (6)    9 1:3, 3:6 [2:8]  
ZDARSKY Jan jun. CZE RC Sport Brezi 18 10:09.523 (5)  18 10:26.767 (10)  19 10:21.177 (7)    12 1:5, 3:7 [2:10]  
MADR Martin CZE Auto RC Olomouc 18 10:16.616 (6)  18 10:09.134 (6)  19 10:22.375 (8)    12 2:6, 1:6 [3:8]  
VATER Dusan jun   Modelklub RK 18 10:20.459 (7)  18 10:09.840 (7)  - (-)    14 2:7, 1:7 [3:30]  
LYSONEK Pavel CZE RC Sport Brezi 2 1:08.458 (27)  18 10:07.711 (5)  18 10:02.364 (12)    17 2:5, 3:12 [1:27]  
10  KOVAR Marek CZE RCA Stařeč 18 10:24.554 (8)  18 10:19.901 (9)  19 10:32.168 (11)    17 1:8, 2:9 [3:11]  

Records
Dayrecord
00:29.110 (18) HARTMAN Petr
-
20 10:01.720 SCHILLER Marek
27 15:10.620 KONCEL Martin