Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 12.05.2012 09:33:43
Group 2 - Qualification 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PROKES Jaroslav 19  10:20.585 30.950 32.662
19  KOVAR Marek 18  10:24.554 32.070 34.697
42  KRAUS Martin ml. 17  10:02.235 33.007 35.425
18  KOVAR Marek jun. 17  10:11.580 32.957 35.975
24  KREJCAR Ludvik 17  10:13.677 33.153 36.098
23  FISER Petr 16  10:19.448 34.556 38.715
21  KREMZ Pavel 14  8:55.169 35.886 38.226
25  KLEMENT Rostislav 14  10:31.262 38.578 45.090
32  FISER Vaclav 4:38.945 37.241 39.849
10  31  STIPEK Jakub 0:00.000 0.000 0.000

Laptime
# Nr.  1/25  2/21  3/31  4/32  5/23  6/42  7/18  8/24  9/19  10/7 
00.000  00.000     00.000  00.000  00.000  00.000  00.000  00.000  00.000 
44.712  40.403     38.223  36.205  34.553  33.581  33.846  33.497  31.137 
52.462  47.299     37.241  40.758  33.007  33.116  35.678  34.228  32.268 
56.495  38.026     43.927  34.619  35.237  34.326  34.092  34.570  31.563 
56.307  35.886     45.877  36.512  35.134  33.952  33.230  33.195  30.950 
40.229  36.444     38.247  34.556  35.218  33.275  34.983  34.721  34.379 
40.517  36.145     38.029  40.263  33.710  34.609  33.153  34.584  32.428 
38.578  37.537     37.401  43.255  36.292  34.079  37.201  32.785  35.146 
44.918  36.633        38.637  37.840  33.888  42.132  33.587  31.444 
39.185  36.107        45.783  35.268  40.645  41.282  32.823  31.628 
10  39.953  36.186        35.349  35.321  33.391  37.219  33.747  32.124 
11  48.464  37.526        43.068  34.133  34.371  34.424  33.881  37.535 
12  42.241  36.219        41.381  34.991  35.401  36.380  32.070  34.510 
13  45.738  37.118        36.449  34.154  44.924  36.699  35.336  31.762 
14  41.463  43.640        35.513  36.891  49.188  39.996  34.136  31.631 
15              38.729  35.270  34.009  34.363  43.911  32.386 
16              38.371  38.626  35.868  33.750  39.058  32.637 
17                 36.590  32.957  35.249  34.977  31.480 
18                          33.448  32.445 
19                             33.132 

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
SCHILLER Marek CZE RC Sport Brezi 20 10:27.619 (1)  20 10:35.017 (2)  20 10:01.720 (1)    2 3:1, 1:1 [2:2]  
HARTMAN Petr CZE RC Sport Brezi 12 6:09.804 (23)  20 10:28.250 (1)  20 10:14.379 (2)    3 2:1, 3:2 [1:23]  
JILEK Filip CZE RC Sport Brezi 19 10:18.479 (2)  19 10:19.223 (3)  20 10:21.554 (3)    5 1:2, 3:3 [2:3]  
TUREK Antonin CZE RC Sport Brezi 19 10:34.455 (4)  19 10:28.640 (4)  20 10:46.819 (4)    8 3:4, 2:4 [1:4] Senior
PROKES Jaroslav CZE RC Sport Brezi 19 10:20.585 (3)  18 10:15.416 (8)  19 10:20.904 (6)    9 1:3, 3:6 [2:8]  
ZDARSKY Jan jun. CZE RC Sport Brezi 18 10:09.523 (5)  18 10:26.767 (10)  19 10:21.177 (7)    12 1:5, 3:7 [2:10]  
MADR Martin CZE Auto RC Olomouc 18 10:16.616 (6)  18 10:09.134 (6)  19 10:22.375 (8)    12 2:6, 1:6 [3:8]  
VATER Dusan jun   Modelklub RK 18 10:20.459 (7)  18 10:09.840 (7)  - (-)    14 2:7, 1:7 [3:30]  
LYSONEK Pavel CZE RC Sport Brezi 2 1:08.458 (27)  18 10:07.711 (5)  18 10:02.364 (12)    17 2:5, 3:12 [1:27]  
10  KOVAR Marek CZE RCA Stařeč 18 10:24.554 (8)  18 10:19.901 (9)  19 10:32.168 (11)    17 1:8, 2:9 [3:11]  

Records
Dayrecord
00:29.110 (18) HARTMAN Petr
-
20 10:01.720 SCHILLER Marek
27 15:10.620 KONCEL Martin