Section: 1:6 [Large Scale Off Road] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 08.04.2012 13:34:44
1/2 Final - B - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
PROKES Jaroslav 35  20:21.062 32.468 34.887
44  ALMAN Andrej 34  20:10.650 33.470 35.607
ZDARSKY Jan jun. 33  20:08.679 32.848 36.626
43  RUSINKO Radovan 33  20:21.528 34.547 37.016
13  HOSEK David 33  20:22.849 33.762 37.056
17  PIKAL Libor 32  20:06.967 35.165 37.717
20  NETOLICKY Jiri 32  20:12.513 35.717 37.891
23  FISER Petr 31  20:23.733 35.087 39.475
42  ROHAC Dalibor 30  20:07.479 34.608 40.249
10  32  FISER Vaclav 28  20:37.753 38.809 44.205

Laptime
# Nr.  1/7  2/44  7/8  4/43  5/13  3/17  6/20  8/23  9/42  10/32 
02.914  03.429  05.216  04.244  04.475  03.925  04.952  06.343  05.706  07.504 
33.234  34.389  43.851  36.551  36.871  35.599  43.370  39.026  37.052  46.273 
34.692  34.688  37.060  42.264  36.956  35.636  36.754  38.346  42.958  43.301 
33.874  34.991  35.397  34.809  34.071  35.742  42.101  36.061  34.608  40.208 
33.881  33.672  35.925  35.605  35.707  36.043  38.000  40.378  40.938  40.753 
33.762  34.909  34.093  35.743  35.404  35.182  36.934  35.087  42.483  38.809 
35.825  34.737  32.848  34.547  36.384  35.540  36.288  37.220  36.754  44.490 
33.906  33.470  34.949  35.111  36.420  35.672  35.999  36.859  42.660  41.800 
33.272  35.916  35.902  34.759  35.990  36.116  36.649  41.431  35.434  40.447 
34.290  34.578  35.058  38.175  33.762  39.963  38.419  36.350  41.205  39.889 
10  38.817  35.271  36.465  37.116  43.380  35.486  38.343  39.255  42.710  40.445 
11  35.451  37.095  35.271  34.610  39.800  35.799  40.060  44.232  46.713  44.714 
12  33.975  35.675  33.616  37.707  39.457  35.583  36.711  35.820  42.836  42.748 
13  33.284  35.948  34.704  35.129  34.891  35.475  36.205  46.773  38.271  41.636 
14  38.580  34.186  35.485  38.482  40.176  35.822  35.717  37.372  37.371  41.926 
15  34.462  42.186  34.266  36.300  35.775  35.165  35.998  37.902  43.437  45.973 
16  32.468  36.002  34.133  36.822  36.872  35.634  39.309  37.991  36.630  48.274 
17  34.061  36.297  38.409  35.878  35.238  35.919  36.866  39.392  43.517  52.948 
18  34.992  34.148  34.854  35.841  35.239  35.647  37.721  40.602  37.147  45.480 
19  37.223  35.274  35.357  35.487  40.235  37.945  35.921  37.584  37.257  40.542 
20  35.170  34.058  33.500  37.322  38.865  35.903  38.639  38.195  39.925  51.446 
21  34.950  34.588  33.422  38.615  36.707  37.340  36.223  38.608  41.850  43.790 
22  34.050  34.415  34.681  35.701  34.889  35.278  37.606  36.752  40.106  40.198 
23  35.637  34.994  34.654  38.713  35.410  35.165  36.524  38.894  38.474  43.002 
24  35.964  35.276  41.287  34.919  34.214  35.705  38.737  35.697  41.901  41.937 
25  34.183  35.163  51.951  36.059  35.156  43.167  36.566  42.556  40.876  56.602 
26  35.398  34.968  35.749  36.027  34.266  37.167  36.434  42.353  41.895  42.822 
27  33.962  34.856  37.534  41.970  38.623  39.343  37.969  41.355  44.070  48.752 
28  33.746  36.647  39.332  36.985  36.750  42.040  39.344  43.171  34.827  41.044 
29  35.131  35.576  36.857  39.871  37.177  47.026  36.640  38.421  37.176    
30  33.437  37.135  35.984  37.175  35.418  42.873  40.235  47.189  40.692    
31  37.958  35.403  38.041  37.838  42.052  43.975  36.153  36.518       
32  34.898  35.266  36.346  36.585  37.325  44.092  39.126          
33  33.296  35.623  36.482  38.568  38.894                
34  35.419  39.821                         
35  34.900                            

Records
Dayrecord
00:32.457 (7) PROKES Jaroslav
-
18 10:13.296 JILEK Filip
35 20:21.062 PROKES Jaroslav