Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 07.04.2012 11:01:02
Group 1 - Qualification 2
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
47  TUREK Antonin 18  10:34.395 32.828 35.244
44  ALMAN Andrej 17  10:00.959 32.716 35.350
39  FASTNER Rene 17  10:02.379 33.132 35.434
17  PIKAL Libor 17  10:04.533 33.962 35.560
41  JAN Peter 17  10:35.785 34.835 37.399
43  RUSINKO Radovan 17  10:43.782 34.298 37.869
42  ROHAC Dalibor 16  10:04.084 34.803 37.755
40  BRACEK Petr 13  10:26.769 38.427 48.213
46  KRAUS Martin ml. 10:17.107 35.208 1:17.138
10  45  KRAUS Martin 10:28.823 35.657 1:18.602
11  48  KLEMENT Roman 0:00.000 0.000 0.000

Laptime
# Nr.  10/47  9/44  2/39  8/17  3/41  7/43  6/42  1/40  11/46  5/45 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  04:53.948  05:15.844 
34.377  35.862  33.235  34.653  37.415  35.231  35.707  38.427  35.394  37.608 
33.010  33.030  41.333  34.877  36.681  41.142  39.829  40.351  43.662  40.337 
33.233  32.716  34.230  37.379  41.640  34.789  35.848  38.877  36.706  35.657 
32.828  33.326  35.214  34.984  35.857  36.862  35.092  50.721  45.528  36.039 
36.071  33.501  35.098  35.311  39.054  34.298  35.550  48.960  41.638  35.754 
32.871  33.350  35.206  33.962  35.165  35.072  36.480  46.825  49.665  35.733 
37.375  33.308  33.890  34.396  43.719  34.649  40.250  47.933  35.358  46.776 
33.782  50.370  34.196  34.970  36.119  34.657  39.464  51.388  35.208  45.075 
34.979  33.855  34.338  34.272  42.239  43.162  38.606  1:13.953       
10  33.847  33.370  36.958  34.676  34.835  35.305  35.326  48.876       
11  37.070  34.064  43.693  35.331  35.330  37.844  43.251  56.778       
12  34.004  32.924  33.132  33.991  35.642  35.292  39.917  40.642       
13  33.525  34.375  34.305  35.771  36.269  39.708  36.374  43.038       
14  33.603  33.924  35.226  35.788  37.202  42.275  34.896          
15  34.627  44.239  34.647  41.892  36.198  37.389  34.803          
16  36.623  34.073  33.640  36.567  35.329  41.662  42.691          
17  43.192  34.672  34.038  35.713  37.091  44.445             
18  39.378                            

# Nr.  4/48                            
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
10                               
11                               
12                               
13                               
14                               
15                               
16                               
17                               
18                               

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
PROKES Jaroslav CZE RC Sport Brezi 19 10:06.098 (1)  - (-)  - (-)    1 1:1, 2:- [3:-]  
JILEK Filip CZE RC Sport Brezi 19 10:13.905 (2)  - (-)  - (-)    2 1:2, 2:- [3:-]  
HOSEK David CZE Auto RC Olomouc 18 10:01.458 (3)  - (-)  - (-)    3 1:3, 2:- [3:-]  
KOVAR Marek CZE RCA Stařeč 18 10:03.483 (4)  - (-)  - (-)    4 1:4, 2:- [3:-]  
NOVOTNY Libor CZE RC Sport Brezi 18 10:19.029 (6)  - (-)  - (-)    6 1:6, 2:- [3:-] Senior
ALMAN Andrej SVK ARC Revúca 18 10:16.778 (5)  17 10:00.959 (2)  - (-)    7 2:2, 1:5 [3:-]  
KREJCAR Ludvik CZE RCA Stařeč 18 10:19.070 (7)  - (-)  - (-)    7 1:7, 2:- [3:-] Senior
HOSEK Miroslav CZE Auto RC Olomouc 18 10:21.563 (8)  - (-)  - (-)    8 1:8, 2:- [3:-] Senior
KOVAR Marek jun. CZE RCA Stařeč 18 10:26.825 (9)  - (-)  - (-)    9 1:9, 2:- [3:-]  
10  TUREK Antonin CZE   18 10:29.516 (11)  18 10:34.395 (1)  - (-)    12 2:1, 1:11 [3:-]  

Records
Dayrecord
00:30.139 (5) PROKES Jaroslav
-
19 10:06.098 PROKES Jaroslav
-