Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 24.09.2011 11:59:57
Group 2 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
JILEK Filip 14  10:41.685 44.644 45.834
VATER Dušan 13  10:16.960 44.864 47.458
MADR Martin 13  10:20.644 45.011 47.741
42  LYSONEK Pavel 13  10:24.171 46.813 48.013
23  BENA Antonin 13  10:25.982 47.002 48.152
25  FISER Petr 13  10:30.265 46.197 48.481
19  DVORAK Milan 13  10:37.073 46.071 49.005
11  HOSEK Miroslav 13  10:37.563 45.491 49.043
31  HUBACEK Frantisek 12  10:28.109 47.659 52.342
10  27  NETOLICKY Jiri 12  10:32.454 47.179 52.704
11  28  LANG Lukas 12  10:33.772 50.121 52.814
12  26  KLEMENT Rostislav 12  10:48.821 49.234 54.068
13  16  MACEJIK Jan 5:00.923 47.226 50.153

Laptime
# Nr.  5/5  6/3  11/9  9/42  13/23  2/25  1/19  3/11  12/31  4/27 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  10.105 
46.698  47.639  45.011  46.813  47.817  46.839  46.718  51.411  48.671  50.501 
47.072  51.152  46.791  51.259  48.021  49.304  46.265  49.134  47.659  58.809 
45.558  45.906  45.906  47.134  47.435  48.017  48.205  52.489  48.269  57.835 
46.420  51.026  45.839  46.994  50.146  46.337  48.869  45.491  51.160  48.982 
44.644  46.392  50.973  47.797  51.324  46.809  46.071  54.865  1:16.054  48.263 
45.734  47.582  51.264  47.821  47.069  47.549  57.088  48.035  49.643  48.914 
45.533  44.864  48.357  50.019  48.678  48.057  47.002  47.437  48.820  49.790 
48.062  46.518  51.492  48.918  47.002  52.524  48.775  46.445  49.748  47.179 
45.257  48.038  48.102  47.195  47.373  51.464  56.872  50.759  49.664  50.962 
10  45.189  45.582  47.652  47.068  47.578  46.197  47.562  47.473  58.885  50.441 
11  46.095  46.225  45.991  48.024  47.783  48.752  47.991  47.897  49.752  50.592 
12  45.599  49.453  46.588  47.713  47.102  50.684  47.644  45.741  49.784  1:00.081 
13  45.026  46.583  46.678  47.416  48.654  47.732  48.011  50.386       
14  44.798                            

# Nr.  8/28  7/26  10/16                      
00.000  00.000  00.000                      
53.709  51.883  47.226                      
53.336  51.666  52.431                      
50.470  56.336  48.890                      
50.344  51.642  49.936                      
52.111  58.522  49.596                      
50.695  49.234  52.844                      
58.487  51.365                         
50.121  54.710                         
52.822  53.519                         
10  50.648  1:04.707                         
11  58.071  49.700                         
12  52.958  55.537                         
13                               
14                               

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
PETRAK Roman CZE ARC Mar.Lázně - (-)  14 10:12.182 (1)  14 10:11.716 (1)    2 3:1, 2:1 [1:26] Senior
SCHILLER Pavel CZE ARC Mar.Lázně 14 10:27.792 (1)  14 10:25.217 (2)  11 10:35.869 (21)    3 1:1, 2:2 [3:21]  
JILEK Filip CZE RC Sport Brezi 14 10:30.159 (2)  14 10:27.210 (3)  14 10:41.685 (3)    5 1:2, 2:3 [3:3]  
UHRIK Adrian SVK RC Sport Brezi 14 10:36.671 (4)  14 10:32.273 (4)  14 10:30.945 (2)    6 3:2, 2:4 [1:4]  
HOSEK David CZE Auto RC Olomouc 14 10:34.298 (3)  14 10:37.035 (6)  7 5:55.795 (23)    9 1:3, 2:6 [3:23]  
ZDARSKY Jan jun. CZE RC Sport Brezi 14 10:40.162 (5)  13 10:15.668 (11)  13 10:05.077 (4)    9 3:4, 1:5 [2:11]  
MADR Martin CZE Auto RC Olomouc 13 9:54.263 (6)  11 9:14.214 (20)  13 10:20.644 (8)    14 1:6, 3:8 [2:20]  
NOVOTNY Libor CZE RC Sport Brezi 13 10:29.676 (16)  13 10:01.368 (8)  13 10:15.588 (6)    14 3:6, 2:8 [1:16] Senior
VATER Dušan CZE Modelklub RK 13 10:04.675 (7)  14 10:43.902 (7)  13 10:16.960 (7)    14 2:7, 1:7 [3:7]  
10  PIKAL Libor CZE Auto RC Olomouc 13 10:18.685 (13)  13 10:13.713 (10)  13 10:11.041 (5)    15 3:5, 2:10 [1:13] Senior

Records
Dayrecord
00:42.282 (8) PETRAK Roman
-
14 10:11.716 PETRAK Roman
-