Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 24.09.2011 11:37:26
Group 1 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime
15  PETRAK Roman 14  10:11.716 42.545 43.694
UHRIK Adrian 14  10:30.945 44.143 45.067
10  ZDARSKY Jan jun. 13  10:05.077 43.525 46.544
36  PIKAL Libor 13  10:11.041 45.625 47.003
14  NOVOTNY Libor 13  10:15.588 44.804 47.352
12  OCHOC Jaroslav 13  10:22.797 44.614 47.907
13  ZECHMEISTER David 13  10:26.049 43.917 48.157
58  VATER Dusan jun 12  10:25.209 47.694 52.100
SCHILLER Pavel 11  10:35.869 42.654 57.806
10  PROKES Jaroslav 7:16.261 43.669 48.473
11  HOSEK David 5:55.795 44.771 50.827
12  43  STIPEK Jakub 10:38.577 49.692 1:31.225

Laptime
# Nr.  11/15  10/6  7/10  2/36  12/14  1/12  6/13  5/58  4/1  3/8 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
43.214  44.143  46.801  45.625  46.340  45.575  45.701  48.860  45.179  44.833 
43.735  44.313  56.177  48.777  49.942  50.284  46.705  47.694  46.505  45.099 
44.742  45.063  46.631  45.898  46.786  45.180  44.426  53.960  51.199  44.928 
42.749  44.695  43.525  47.531  45.483  45.800  45.109  57.271  02:56.024  43.669 
44.016  44.358  46.986  47.048  44.804  48.839  44.674  51.328  50.256  53.894 
42.545  45.690  45.404  47.247  45.051  44.614  44.483  48.716  44.379  49.062 
43.138  45.371  46.679  45.701  45.265  50.764  43.917  49.228  45.143  54.574 
43.954  44.691  45.406  47.579  45.735  53.602  47.483  47.695  45.404  51.771 
43.511  47.489  44.135  47.871  52.257  50.982  44.941  56.568  43.758  48.431 
10  43.800  45.137  44.370  47.929  47.310  48.259  45.874  55.335  45.368    
11  43.454  45.761  49.362  46.855  50.066  45.360  46.118  58.302  42.654    
12  43.086  44.882  44.835  45.790  48.718  47.521  44.033  50.252       
13  44.157  44.923  44.766  47.190  47.831  46.017  1:22.585          
14  45.615  44.429                         

# Nr.  9/7  8/43                         
00.000  06.830                         
46.375  53.283                         
47.157  05:00.802                         
48.271  58.092                         
44.771  57.835                         
55.639  57.197                         
45.655  54.846                         
1:07.927  49.692                         
                             
                             
10                               
11                               
12                               
13                               
14                               

Top 10
Rank  Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
PETRAK Roman CZE ARC Mar.Lázně - (-)  14 10:12.182 (1)  14 10:11.716 (1)    2 3:1, 2:1 [1:26] Senior
SCHILLER Pavel CZE ARC Mar.Lázně 14 10:27.792 (1)  14 10:25.217 (2)  11 10:35.869 (9)    3 1:1, 2:2 [3:9]  
JILEK Filip CZE RC Sport Brezi 14 10:30.159 (2)  14 10:27.210 (3)  - (-)    5 1:2, 2:3 [3:-]  
UHRIK Adrian SVK RC Sport Brezi 14 10:36.671 (4)  14 10:32.273 (4)  14 10:30.945 (2)    6 3:2, 2:4 [1:4]  
ZDARSKY Jan jun. CZE RC Sport Brezi 14 10:40.162 (5)  13 10:15.668 (11)  13 10:05.077 (3)    8 3:3, 1:5 [2:11]  
HOSEK David CZE Auto RC Olomouc 14 10:34.298 (3)  14 10:37.035 (6)  7 5:55.795 (11)    9 1:3, 2:6 [3:11]  
ZECHMEISTER David CZE RC Sport Brezi - (-)  14 10:36.216 (5)  13 10:26.049 (7)    12 2:5, 3:7 [1:26]  
NOVOTNY Libor CZE RC Sport Brezi 13 10:29.676 (16)  13 10:01.368 (8)  13 10:15.588 (5)    13 3:5, 2:8 [1:16] Senior
PIKAL Libor CZE Auto RC Olomouc 13 10:18.685 (13)  13 10:13.713 (10)  13 10:11.041 (4)    14 3:4, 2:10 [1:13] Senior
10  VATER Dušan CZE Modelklub RK 13 10:04.675 (7)  14 10:43.902 (7)  - (-)    14 2:7, 1:7 [3:-]  

Records
Dayrecord
00:42.282 (8) PETRAK Roman
-
14 10:11.716 PETRAK Roman
-