Section: 12 stock [1/12 stock] / Race time: 8 Min. / Singlestart / Condition: Dry / Start: 17.11.2013 12:10:33
Group 1 - Qualification 3
Pos  Pilot Nr  Driver Age Group Rnd  Absoluttime Besttime Mediumtime Cor
Bösiger Marc   47  8:08.768 9.958 10.399  
Lüscher Maurice   47  8:08.960 9.989 10.403  
Balzer Alvar   45  8:02.015 9.949 10.711  
Büchi Roland   41  8:08.061 10.621 11.903  
eres goran   41  8:10.716 10.616 11.968  
694  Camicas-Aycardi Georges Senior 40  8:10.297 10.760 12.257  
Schwendimann Daniel   18  3:20.651 10.259 11.147  
Ebener Manfred   0:11.260 11.260 11.260  

Laptimes
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
10.538  10.694  10.325  10.824  12.128  11.260  13.421  11.487       
10.306  10.364  10.123  10.897  12.431     13.094  10.578       
10.077  10.425  10.244  13.088  13.581     12.036  10.596       
10.130  10.615  10.105  12.033  13.899     14.903  10.591       
10.215  10.133  10.380  11.208  11.244     12.388  13.009       
10.253  10.081  10.433  12.005  10.760     11.750  11.439       
10.034  09.949  10.044  12.935  12.742     12.190  11.228       
10.111  10.132  10.086  11.102  15.020     11.429  15.142       
10.742  10.055  10.456  11.282  12.209     10.804  11.150       
10  10.275  14.842  10.614  11.135  11.215     12.273  10.259       
11  10.045  10.198  10.257  14.224  13.568     11.832  10.480       
12  09.989  10.230  10.017  11.329  12.253     11.821  10.355       
13  10.272  09.980  10.577  11.401  11.130     11.720  11.756       
14  10.118  10.959  10.015  11.484  11.459     10.997  10.584       
15  10.548  10.195  10.112  11.460  11.568     10.918  10.465       
16  10.064  10.150  10.554  10.822  19.133     11.462  10.402       
17  10.363  10.360  10.061  12.814  11.993     11.315  10.414       
18  10.088  10.247  10.114  11.460  11.403     11.154  10.716       
19  10.214  10.295  10.221  10.987  15.505     10.807          
20  10.386  10.129  10.782  17.918  12.161     11.318          
21  10.266  10.423  10.097  10.621  11.354     11.082          
22  10.259  10.909  10.377  12.375  11.162     11.878          
23  10.213  11.821  13.849  11.563  11.117     11.384          
24  13.891  10.237  10.351  14.348  11.355     10.738          
25  10.117  10.442  10.469  11.393  11.296     11.968          
26  10.183  12.846  10.505  11.552  11.134     11.282          
27  10.116  10.536  10.180  10.715  11.126     12.658          
28  10.387  10.713  10.213  10.746  12.266     10.616          
29  10.390  10.991  10.420  11.703  16.951     13.574          
30  10.501  10.358  10.054  11.272  11.005     16.148          
31  10.134  10.519  11.260  10.927  11.191     14.325          
32  10.335  10.287  10.308  15.819  12.442     12.298          
33  10.447  13.735  10.249  10.813  12.844     10.836          
34  12.027  10.897  10.604  11.519  11.136     10.998          
35  10.327  10.503  10.432  11.074  10.882     10.971          
36  10.145  10.741  10.082  10.941  11.179     11.793          
37  10.306  10.632  10.108  10.953  12.526     11.738          
38  11.041  10.785  10.183  10.870  10.976     11.488          
39  10.301  10.532  10.002  10.975  11.444     10.846          
40  11.038  10.430  10.934  15.921  11.509     14.280          
41  10.364  10.392  10.741  11.553        12.183          
42  10.187  10.296  10.470                      
43  10.327  10.757  10.443                      
44  10.460  10.618  10.443                      
45  10.222  11.582  10.080                      
46  10.161     09.958                      
47  10.047     10.436                      

Top 10
Rank  Pilot Nr  Driver Nat Age Group Licence Rnd  Endtime Heat
Bösiger Marc CH   677 47  8:08.768 3 [1, 2]
Lüscher Maurice CH   465 47  8:08.960 3 [2, 1]
Balzer Alvar CH     45  8:00.850 2 [3, 1]
Schwendimann Daniel CH     45  8:10.035 1 [2, 3]
Ebener Manfred CH   1074 43  8:04.789 2 [1, 3]
Büchi Roland CH     42  8:09.788 2 [3, 1]
eres goran CH     42  8:12.637 2 [3, 1]
694  Camicas-Aycardi Georges CH Senior 694 40  8:09.459 2 [3, 1]

Records
  Section 12 stock Dayrecord
 Besttime 00:09.258 (30) (17.11.2013) Schwendimann Daniel 00:09.258 (30) Schwendimann Daniel
 Practice - -
 Qualification 47 08:08.768 (17.11.2013) Bösiger Marc 47 08:08.768 Bösiger Marc
 Final 47 08:02.557 (17.11.2013) Lüscher Maurice 47 08:02.557 Lüscher Maurice