Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.08.2009 09:30:32
Group 4 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
28  Riccobono Stephane 28  10:14.952 21.047 21.277  
65  Dirk Rischard 27  10:03.924 20.942 21.483  
127  Golobic Jaun Pablo 27  10:06.611 21.011 21.379  
101  Sengstag Marc 27  10:15.181 21.610 21.773  
139  Chu Jones 27  10:18.628 21.534 22.024  
112  Sivan Yaniv 26  10:01.293 21.562 22.249  
10  79  Miranda Mário 26  10:03.827 21.755 22.255  
141  Ratanarat Jarb Porapong 25  10:16.958 21.599 25.484  
55  Doukakis John 17  10:01.813 21.491 28.740  
10  111  Wai Leung 13  9:19.698 21.527 26.901  

Laptime
# Nr.  6/28  1/65  2/127  9/101  4/139  3/112  10/79  5/141  8/55  7/111 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  03:51.838 
21.692  22.000  22.456  22.364  22.717  23.489  28.656  23.163  22.110  22.935 
21.660  21.579  21.572  21.707  21.857  22.334  23.311  22.339  22.054  21.946 
21.433  21.130  21.327  22.039  21.814  21.843  22.172  22.432  21.988  22.492 
21.047  24.448  21.379  21.741  21.737  21.735  21.939  21.970  22.593  21.527 
21.312  21.480  21.028  21.919  21.821  22.505  21.968  21.841  22.577  21.723 
21.152  21.124  30.956  22.141  21.967  21.562  23.102  21.995  02:34.967  22.111 
21.913  21.133  21.934  21.952  22.160  21.814  21.780  21.823  23.736  22.021 
21.331  21.037  21.058  22.068  22.381  21.760  22.474  22.068  31.835  43.077 
21.176  21.734  21.887  21.710  23.627  24.652  21.930  21.827  1:11.154  22.423 
10  28.788  21.700  30.087  22.010  21.920  22.094  22.983  21.839  26.591  21.858 
11  21.361  32.869  21.157  21.663  21.809  35.060  22.458  42.165  21.560  21.619 
12  21.785  21.680  21.421  21.971  32.337  21.794  31.933  21.962  22.578  38.235 
13  21.132  21.596  21.455  22.156  22.295  21.852  21.989  30.753  23.109  25.893 
14  21.264  21.329  21.386  33.460  22.172  21.688  22.245  21.599  21.491    
15  21.236  21.432  21.602  23.554  21.876  21.953  21.760  21.963  40.374    
16  21.289  21.300  21.415  22.656  21.894  21.737  22.163  22.062  30.951    
17  21.372  21.012  21.016  22.294  21.718  21.739  21.833  21.868  22.145    
18  21.064  21.002  21.910  21.897  21.849  21.589  22.250  21.782       
19  21.209  21.244  21.172  22.280  21.903  34.244  22.225  21.618       
20  29.939  32.418  30.448  22.531  21.811  22.024  22.267  39.585       
21  21.468  21.474  21.941  29.642  34.511  21.646  21.998  28.367       
22  21.056  21.779  21.475  22.490  22.822  23.182  31.370  26.445       
23  22.534  21.491  21.011  21.842  21.534  23.631  22.942  24.377       
24  21.630  22.084  21.398  21.675  22.545  21.979  22.372  26.803       
25  21.109  21.418  21.071  22.012  21.892  21.670  21.755  24.312       
26  21.162  21.489  21.524  21.797  21.824  21.717  21.952          
27  21.290  20.942  21.525  21.610  21.835                
28  21.548                            

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  3 [2, 1, 4]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  3 [4, 2, 1]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  4 [2, 1, 3]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Tanaka Masao JP 25 10:14.641  29 10:20.693  29 10:07.045  29 10:12.617  3 [4, 2, 1]
Cyrul Josh US 26 10:12.153  29 10:19.485  29 10:07.222  18 6:13.780  3 [2, 1, 4]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  3 [4, 2, 1]
Shimo Takaaki JP 4 1:21.952  29 10:08.588  10 5:13.270  3 [4, 2, 1]
Solaroli Stefano IT 28 10:03.985  29 10:08.991  29 10:09.064  3 [4, 1, 2]
10  Müller Marco CH 29 10:15.200  29 10:12.972  29 10:09.049  29 10:12.376  3 [4, 2, 1]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 29 09:59.566 (19.08.2009) Pietsch Robert 29 09:59.566 Pietsch Robert
 Final - -