Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 19.08.2009 17:16:20
Group 3 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
66  Patrick Beltrallo 27  10:22.522 21.961 22.608  
94  Debert Friedrich 26  10:02.220 22.097 22.783  
34  Regolle Philippe 26  10:06.337 21.689 22.834  
118  Damico Franco 26  10:13.837 22.033 22.922  
10  128  Villamil Fernando 26  10:22.742 22.033 23.457  
146  Esser Greg 25  10:04.090 21.796 23.385  
108  Kostadinov Emil 25  10:12.476 21.651 23.100  
49  Acanfora Giorgio 22  10:00.559 22.027 23.041  
122  Albéniz Lizarraga Patxi 13  5:55.587 21.641 38.278  
10  125  Lanzillota Vito Emilio 13  9:21.540 22.369 22.507  

Laptime
# Nr.  2/66  8/94  3/34  9/118  10/128  5/146  1/108  7/49  6/122  4/125 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
22.393  22.441  21.819  22.421  22.828  22.416  22.265  22.422  22.524  25.864 
22.150  22.423  22.007  22.162  22.551  21.796  22.057  22.034  22.860  04:05.196 
22.082  22.416  21.801  22.922  22.716  22.197  22.092  22.440  21.961  45.916 
23.685  22.178  21.689  22.405  23.136  22.583  22.726  22.283  21.641  23.126 
22.065  22.948  22.622  22.444  22.033  22.500  22.076  22.359  24.397  22.965 
21.976  22.700  22.213  22.577  22.480  22.168  22.259  31.331  22.631  38.750 
22.407  22.604  21.892  23.004  22.725  22.473  21.844  22.027  22.634  23.452 
22.636  22.563  22.717  22.033  22.800  22.041  22.185  22.161  22.068  23.542 
22.092  22.097  22.438  22.448  23.209  22.089  22.083  22.076  21.758  22.701 
10  22.333  22.247  39.804  32.352  22.901  22.030  22.033  22.030  22.296  22.369 
11  21.969  22.521  22.464  22.819  22.595  34.740  21.651  22.297  22.712  22.866 
12  21.961  22.605  22.495  22.727  23.312  23.036  22.114  22.409  29.528  22.409 
13  22.078  22.578  22.442  22.260  31.991  24.175  22.837  24.157  1:18.577  22.384 
14  40.697  37.769  22.308  24.281  40.165  24.392  1:13.138  1:58.318       
15  22.854  23.527  22.124  22.470  22.575  23.565  23.544  22.603       
16  22.033  23.006  22.474  23.218  23.191  22.785  24.192  22.464       
17  22.499  22.804  22.209  23.345  22.531  23.290  22.738  22.744       
18  22.079  22.459  22.223  22.426  23.534  22.861  22.087  22.238       
19  22.160  22.194  30.897  35.362  22.851  41.096  21.994  22.404       
20  22.758  22.470  22.016  23.126  22.632  24.842  21.656  23.072       
21  22.253  22.197  22.083  22.634  22.853  23.472  22.503  23.601       
22  22.527  22.339  22.261  22.710  23.302  23.484  23.064  23.089       
23  22.400  22.496  22.613  22.761  22.691  23.624  23.193          
24  22.487  22.669  22.749  22.586  23.602  22.756  22.824          
25  22.259  22.913  23.542  22.752  22.434  23.679  23.321          
26  22.823  23.056  22.435  23.592  25.104                
27  22.866                            

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  3 [2, 1, 4]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  3 [4, 2, 1]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  4 [2, 1, 3]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Tanaka Masao JP 25 10:14.641  29 10:20.693  29 10:07.045  29 10:12.617  3 [4, 2, 1]
Cyrul Josh US 26 10:12.153  29 10:19.485  29 10:07.222  18 6:13.780  3 [2, 1, 4]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  3 [4, 2, 1]
Shimo Takaaki JP 4 1:21.952  29 10:08.588  10 5:13.270  3 [4, 2, 1]
Solaroli Stefano IT 28 10:03.985  29 10:08.991  29 10:09.064  3 [4, 1, 2]
10  Müller Marco CH 29 10:15.200  29 10:12.972  29 10:09.049  29 10:12.376  3 [4, 2, 1]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 29 09:59.566 (19.08.2009) Pietsch Robert 29 09:59.566 Pietsch Robert
 Final - -