Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 19.08.2009 17:32:27
Group 2 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
78  Affejee Faisal 27  10:11.638 21.469 22.253  
61  Keller Tjibbe 26  10:04.590 22.188 23.310  
74  Omelanczuk Norbert 26  10:07.224 21.848 22.929  
54  Saritsaklis Kostantinos 26  10:11.659 22.152 22.677  
62  Renting Michel 26  10:14.405 21.509 22.945  
130  Kirk Andrew 26  10:18.496 22.497 22.827  
19  Himler Franz 26  10:21.686 22.703 23.378  
121  Godoy Javier 25  10:02.340 21.960 26.754  
10  76  Marczyk Marcin 25  10:24.226 22.897 23.729  
10  120  Baudino Pablo 23  10:15.815 21.885 22.685  

Laptime
# Nr.  5/78  4/61  1/74  2/54  9/62  6/130  8/19  7/121  10/76  3/120 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
22.618  23.574  22.558  22.656  22.107  23.162  28.230  22.299  24.146  22.384 
21.951  23.053  22.197  22.191  21.509  22.836  23.211  22.880  23.274  22.847 
22.305  22.407  22.136  22.185  21.559  22.797  24.294  22.612  24.474  22.836 
22.034  22.563  22.153  22.698  22.276  22.667  23.121  22.161  23.030  28.808 
21.469  22.763  22.559  23.028  22.697  22.868  23.612  21.960  23.308  1:02.422 
22.113  22.537  22.316  22.782  22.209  23.376  23.482  33.070  25.171  25.118 
22.411  22.225  22.226  23.008  21.957  23.010  23.561  23.105  24.013  22.483 
22.221  24.720  22.767  22.322  21.625  22.671  24.373  22.211  36.458  48.244 
21.669  22.188  22.418  22.565  21.852  22.750  23.105  22.889  23.359  21.885 
10  21.857  22.661  30.833  36.109  22.867  33.804  22.979  23.234  23.268  22.479 
11  31.783  22.253  22.323  22.277  22.619  22.705  23.025  22.194  23.349  22.439 
12  21.842  22.717  21.848  22.554  29.898  26.070  22.938  33.065  23.256  23.543 
13  21.822  34.155  22.178  22.737  30.680  23.485  32.899  22.548  23.253  22.696 
14  22.422  22.789  22.410  22.315  30.100  22.953  23.517  22.235  23.318  23.027 
15  22.059  22.287  22.023  22.413  21.906  22.716  23.231  22.706  23.372  44.907 
16  22.035  22.494  22.045  22.155  22.041  22.497  22.933  22.431  23.116  21.995 
17  21.795  22.515  22.055  22.387  22.214  22.846  24.236  22.631  35.251  22.367 
18  21.617  22.631  30.244  22.359  22.282  32.812  22.886  23.222  23.706  22.270 
19  29.411  22.791  30.353  35.254  30.955  23.278  23.543  22.382  23.827  22.325 
20  21.714  22.944  22.609  22.296  21.887  22.705  22.880  22.735  24.068  22.561 
21  21.712  22.243  22.832  22.152  22.460  22.592  23.266  22.754  32.293  23.226 
22  21.805  22.837  22.424  22.508  24.924  22.586  22.852  30.963  23.142  22.509 
23  21.961  22.275  22.013  22.515  22.256  22.808  22.703  22.236  22.897  22.444 
24  21.730  25.342  22.375  22.329  22.279  22.690  23.245  23.221  23.672    
25  22.002  22.934  24.757  22.770  21.763  23.127  23.962  30.596  25.205    
26  22.397  22.692  22.572  23.094  25.483  22.685  23.602          
27  22.883                            

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  3 [2, 1, 4]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  3 [4, 2, 1]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  4 [2, 1, 3]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Tanaka Masao JP 25 10:14.641  29 10:20.693  29 10:07.045  29 10:12.617  3 [4, 2, 1]
Cyrul Josh US 26 10:12.153  29 10:19.485  29 10:07.222  18 6:13.780  3 [2, 1, 4]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  3 [4, 2, 1]
Shimo Takaaki JP 4 1:21.952  29 10:08.588  10 5:13.270  3 [4, 2, 1]
Solaroli Stefano IT 28 10:03.985  29 10:08.991  29 10:09.064  3 [4, 1, 2]
10  Müller Marco CH 29 10:15.200  29 10:12.972  29 10:09.049  29 10:12.376  3 [4, 2, 1]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 29 09:59.566 (19.08.2009) Pietsch Robert 29 09:59.566 Pietsch Robert
 Final - -