Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 19.08.2009 15:40:31
Group 2 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
120  Baudino Pablo 26  9:53.779 21.786 22.452  
62  Renting Michel 26  10:00.337 21.348 24.404  
78  Affejee Faisal 26  10:02.965 21.517 22.066  
74  Omelanczuk Norbert 26  10:06.013 21.863 22.620  
121  Godoy Javier 26  10:23.509 22.546 23.633  
61  Keller Tjibbe 25  10:03.771 22.074 22.749  
54  Saritsaklis Kostantinos 25  10:04.807 22.063 23.123  
10  76  Marczyk Marcin 25  10:14.889 22.669 23.505  
130  Kirk Andrew 0:45.758 45.758 45.758  
10  19  Himler Franz 0:00.000 0.000 23.459  

Laptime
# Nr.  3/120  9/62  5/78  1/74  7/121  8/19  4/61  2/54  10/76  6/130 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
23.118  21.767  21.928  29.081  22.624  22.633  22.435  22.634  23.810  45.758 
22.005  22.623  21.965  21.863  22.852  22.984  23.601  22.063  23.073    
21.794  22.495  21.943  22.107  23.061  23.559  22.507  23.138  23.154    
23.746  21.946  22.420  22.625  22.892  23.085  22.584  22.525  22.669    
23.292  22.885  21.903  22.185  22.908  23.006  23.313  22.918  23.266    
21.862  22.265  21.923  22.217  22.546  22.716  22.826  22.801  23.645    
22.751  22.070  22.025  22.437  23.509  22.893  23.127  22.640  22.822    
21.997  21.348  21.758  22.169  23.031  22.570  22.702  22.674  23.321    
22.834  21.576  30.564  22.642  23.040  22.947  22.702  41.289  38.909    
10  22.231  21.965  21.704  30.514  22.791  23.560  22.651  22.802  23.362    
11  22.642  31.680  22.097  22.176  32.365  32.864  22.161  23.267  23.448    
12  22.683  22.187  22.287  22.035  23.303  23.820  22.268  22.652  23.949    
13  22.419  22.041  22.477  22.518  23.588  22.885  22.494  27.549  24.694    
14  32.724  21.734  22.039  22.496  22.793  23.320  58.106  22.862  23.246    
15  22.014  21.783  22.288  22.403  23.460  23.417  23.804  22.749  24.808    
16  22.838  21.947  32.692  22.315  23.650  23.971  23.211  22.513  22.873    
17  22.205  21.738  22.120  22.286  23.201  23.649  22.653  33.110  23.841    
18  21.942  21.895  30.857  23.209  23.891  23.276  22.325  23.531  35.025    
19  21.870  21.933  22.756  31.110  23.141  23.144  22.074  23.166  25.090    
20  22.423  22.030  22.321  22.703  23.440  23.598  22.358  22.672  22.910    
21  22.155  30.836  22.085  22.214  33.555  32.280  22.871  22.757  22.953    
22  22.424  21.975  22.548  22.226  23.334  23.414  22.707  23.327  22.832    
23  22.951  22.294  21.517  22.473  23.357  23.896  23.154  22.927  22.963    
24  22.303  21.831  21.991  22.223  23.068  23.713  22.849  23.202  24.551    
25  21.786  22.334  21.752  23.155  24.069  22.816  22.288  23.039  23.675    
26  22.770  31.159  23.005  22.631  24.040                

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  3 [2, 1, 4]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  3 [4, 2, 1]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  4 [2, 1, 3]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Tanaka Masao JP 25 10:14.641  29 10:20.693  29 10:07.045  29 10:12.617  3 [4, 2, 1]
Cyrul Josh US 26 10:12.153  29 10:19.485  29 10:07.222  18 6:13.780  3 [2, 1, 4]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  3 [4, 2, 1]
Shimo Takaaki JP 4 1:21.952  29 10:08.588  10 5:13.270  3 [4, 2, 1]
Solaroli Stefano IT 28 10:03.985  29 10:08.991  29 10:09.064  3 [4, 1, 2]
10  Müller Marco CH 29 10:15.200  29 10:12.972  29 10:09.049  29 10:12.376  3 [4, 2, 1]

Auto Punishment Comment
 Driver Comment
 Himler Franz E: 10:00.016 > 0:00.000 / 25 > 0

Jury Comments
 Driver Comment
 Himler Franz car too light

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 29 09:59.566 (19.08.2009) Pietsch Robert 29 09:59.566 Pietsch Robert
 Final - -