Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.08.2009 15:01:48
Group 1 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
67  Deliege Christophe 26  10:07.213 22.547 22.783  
68  Jérôme HIRTZIGER 26  10:19.402 22.891 23.201  
129  Schmidt Chris 25  9:41.023 22.140 23.318  
110  Gergö Timár 25  10:00.688 22.840 23.693  
63  Everling Alex 24  10:01.884 23.184 24.251  
75  Rekawek Norbert 24  10:19.386 23.846 25.742  
83  Ruperts Roman 23  10:00.282 23.426 29.316  
126  Cairoli Massimo 10  9:50.774 29.437 50.294  
10  144  Jones KJ 0:00.000 0.000 0.000  
10  56  Limnios Athanasios 0:00.000 0.000 0.000  

Laptime
# Nr.  1/67  5/68  2/129  7/110  4/63  8/75  3/83  9/126  10/144  6/56 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
23.133  23.585  22.853  25.361  23.340  26.534  33.447  29.722       
22.995  23.733  22.396  22.840  23.586  24.991  24.068  33.571       
22.771  23.759  22.572  23.081  24.211  26.370  23.577  29.437       
22.687  23.489  22.566  23.492  24.144  24.910  23.580  03:47.039       
22.915  23.303  22.383  23.557  23.826  23.846  24.228  40.139       
22.547  23.395  22.786  23.358  23.957  25.245  24.422  29.689       
23.256  23.845  22.140  23.782  23.184  24.656  23.972  40.048       
22.906  23.385  22.631  24.789  24.085  24.356  23.869  1:32.626       
23.491  23.353  22.586  23.377  23.414  25.665  24.178  32.786       
10  22.638  23.729  22.285  23.278  24.694  24.555  23.980  35.717       
11  22.651  23.658  23.130  23.382  34.971  24.516  35.969          
12  22.716  23.294  22.564  23.312  23.711  24.587  24.862          
13  33.053  33.718  35.544  23.226  24.404  35.451  28.660          
14  22.942  23.087  22.537  33.479  24.015  24.517  24.110          
15  23.097  23.188  22.480  23.541  25.124  26.083  23.509          
16  23.339  23.294  22.873  23.267  24.128  24.719  23.765          
17  23.156  23.036  22.840  23.793  23.890  28.039  24.658          
18  23.416  24.779  22.650  23.706  24.004  25.480  24.334          
19  23.108  23.355  22.523  23.576  26.097  26.617  23.828          
20  22.928  23.170  22.834  24.303  36.093  25.281  40.246          
21  22.903  23.255  22.575  23.413  23.624  24.356  24.443          
22  23.432  23.186  22.976  23.219  23.789  27.588  23.426          
23  22.627  22.891  22.931  23.950  24.068  25.756  29.151          
24  22.577  23.251  24.027  23.649  25.525  25.268             
25  22.949  23.455  23.341  23.957                   
26  22.980  23.209                         

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  30 10:18.328  5 [3, 2, 1, 4]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  29 10:01.484  5 [4, 2, 1, 3]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  29 10:05.784  3 [5, 4, 2, 1]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  29 10:03.535  5 [3, 4, 2, 1]
Michael Salven DE 21 7:19.997  20 7:05.935  29 10:09.374  26 9:15.025  29 10:05.096  5 [3, 4, 1, 2]
Morganti Paolo US 28 10:01.257  29 10:17.369  29 10:09.409  29 10:10.869  29 10:05.408  5 [3, 4, 2, 1]
Vrielijnck Rick HO 20 10:02.749  28 10:00.161  29 10:11.889  29 10:18.018  29 10:05.819  5 [3, 4, 2, 1]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  29 10:07.755  3 [5, 4, 2, 1]
Mack Oliver DE 11 3:46.798  29 10:11.551  3 1:01.413  29 10:12.605  29 10:06.447  5 [2, 4, 1, 3]
10  Cristiani Andrea IT 29 10:15.205  29 10:13.540  11 3:45.098  29 10:10.935  29 10:06.475  5 [4, 2, 1, 3]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.854 Pietsch Robert
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 30 10:18.328 (20.08.2009) Pietsch Robert 30 10:18.328 Pietsch Robert
 Final - -