Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 19.08.2009 13:30:50
Group 15 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Collari Lamberto 29  10:06.099 20.242 20.692  
47  Green Mark 29  10:11.321 20.311 20.653  
97  Müller Marco 29  10:12.376 20.259 20.776  
43  Mack Oliver 29  10:12.605 20.304 20.681  
Pirani Andrea 29  10:16.034 20.313 20.873  
10  57  Vrielijnck Rick 29  10:18.018 20.264 21.103  
Fantini Massimo 29  10:18.463 20.517 21.075  
37  Michael Salven 26  9:15.025 20.214 21.352  
36  Pietsch Robert 16  5:34.460 20.143 20.645  
10  131  Shimo Takaaki 10  5:13.270 20.331 47.670  

Laptime
# Nr.  2/1  4/47  7/97  1/43  5/7  10/57  8/3  6/37  3/36  9/131 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.764  21.079  20.693  20.572  20.552  20.723  20.844  20.880  20.519  20.442 
20.685  20.759  20.533  20.471  20.553  20.598  20.802  20.433  20.395  20.531 
20.568  20.487  20.604  20.407  20.348  20.630  20.621  20.337  20.449  20.363 
20.537  20.406  20.554  20.553  20.313  20.397  20.613  20.246  20.394  20.451 
20.242  20.318  20.535  20.306  20.518  20.264  20.517  20.363  20.439  20.469 
20.251  20.343  20.259  20.304  20.495  20.605  20.527  20.214  20.143  20.331 
20.603  20.487  20.264  20.665  20.579  20.385  20.648  20.443  20.279  20.459 
21.176  21.096  20.421  20.896  21.390  20.737  21.753  20.641  20.958  1:29.695 
20.466  20.627  20.399  20.524  20.418  20.670  20.751  20.486  20.588  57.139 
10  20.509  20.346  20.770  27.715  20.621  20.571  20.670  20.825  20.419  23.390 
11  20.571  20.571  27.633  20.470  20.591  27.232  20.716  20.695  20.212    
12  20.577  27.970  20.745  20.427  27.613  21.076  28.106  27.446  27.083    
13  20.595  20.600  20.418  20.582  20.601  20.818  20.840  21.041  20.424    
14  20.569  20.398  20.524  20.700  21.017  21.617  20.897  20.892  20.625    
15  28.728  20.619  20.929  20.530  20.689  20.961  20.736  20.916  20.655    
16  20.837  20.550  20.608  20.546  20.689  20.738  20.807  20.760  20.878    
17  20.752  20.398  20.796  20.613  20.623  20.884  20.696  20.710       
18  20.745  20.311  20.383  20.639  20.591  21.109  20.673  20.731       
19  20.708  20.347  20.600  20.760  20.660  20.776  20.685  20.825       
20  20.644  20.503  20.612  28.641  20.977  20.864  20.811  21.322       
21  20.569  27.391  27.443  20.597  21.178  28.599  20.819  28.164       
22  20.530  20.791  21.043  20.742  28.219  21.259  27.997  21.246       
23  20.464  20.470  21.103  20.826  20.934  20.637  21.049  21.235       
24  20.614  21.094  20.785  20.710  20.717  20.746  20.864  21.655       
25  20.627  20.746  20.615  20.685  21.656  20.707  20.721  21.100       
26  20.673  20.866  20.702  20.706  21.065  20.933  21.688  21.419       
27  20.714  20.623  20.834  20.535  20.687  20.902  20.824          
28  20.766  20.630  20.571  20.698  20.973  21.441  20.898          
29  20.615  20.495  21.000  20.785  20.767  21.139  20.890          

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  3 [2, 1, 4]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  3 [4, 2, 1]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  4 [2, 1, 3]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Tanaka Masao JP 25 10:14.641  29 10:20.693  29 10:07.045  29 10:12.617  3 [4, 2, 1]
Cyrul Josh US 26 10:12.153  29 10:19.485  29 10:07.222  18 6:13.780  3 [2, 1, 4]
Balestri Dario IT 28 10:02.504  28 10:03.862  29 10:07.957  9 3:04.924  3 [1, 2, 4]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  3 [4, 2, 1]
Shimo Takaaki JP 4 1:21.952  29 10:08.588  10 5:13.270  3 [4, 2, 1]
10  Solaroli Stefano IT 28 10:03.985  29 10:08.991  29 10:09.064  3 [4, 1, 2]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 29 09:59.566 (19.08.2009) Pietsch Robert 29 09:59.566 Pietsch Robert
 Final - -