Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.08.2009 10:50:30
Group 14 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
10  147  Morganti Paolo 29  10:05.408 20.167 20.504  
Picco Alberto 29  10:05.784 20.026 20.465  
Cristiani Andrea 29  10:06.475 20.117 20.608  
145  Swauger Mike 29  10:08.399 20.088 20.560  
Salemi Walter 29  10:11.673 20.586 21.253  
82  Vuga Jernej 29  10:17.486 20.268 20.411  
133  Sahashi Tadahiko 29  10:20.448 20.224 22.930  
100  Lackner Shasa 15  5:20.462 20.593 20.656  
134  Sahashi Yuya 0:00.000 0.000 0.000  
10  13  Tironi Francesco 0:00.000 0.000 0.000  

Laptime
# Nr.  10/147  6/8  4/4  2/145  8/5  7/82  3/133  5/100  9/134  1/13 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000     00.000 
20.422  20.745  20.342  20.565  20.910  20.646  20.732  21.069       
20.430  20.325  20.524  20.697  20.791  20.375  20.457  20.893       
20.410  20.417  20.300  20.276  20.765  20.471  20.569  20.821       
20.494  20.323  20.371  20.378  20.746  20.618  20.325  20.593       
20.312  20.279  20.420  20.267  20.791  20.485  20.579  21.135       
20.719  20.335  20.236  20.275  20.817  20.485  20.417  20.615       
20.642  20.154  20.348  20.234  20.870  20.535  21.356  20.662       
20.295  20.332  20.204  20.445  20.835  20.664  20.488  21.126       
20.182  20.117  20.117  20.088  20.586  21.016  20.762  20.639       
10  20.541  20.435  20.498  20.396  20.926  20.711  20.224  21.150       
11  27.646  20.026  27.808  28.029  20.893  20.469  27.187  29.135       
12  20.539  27.167  20.511  20.680  20.749  29.085  20.733  20.657       
13  20.202  20.952  20.327  20.675  20.735  20.931  20.439  20.595       
14  20.380  20.346  20.190  20.395  20.960  20.637  20.404  20.759       
15  20.171  20.325  20.285  20.281  27.554  20.592  20.481  20.613       
16  20.167  20.412  20.410  20.547  21.118  24.664  20.659          
17  20.243  20.279  20.212  20.709  20.865  20.658  20.365          
18  20.449  20.409  20.307  20.633  20.939  20.642  20.468          
19  20.279  20.550  20.260  20.386  20.642  20.610  20.473          
20  20.273  20.399  27.846  20.577  20.700  20.603  20.527          
21  26.514  27.335  20.544  27.464  20.792  20.522  20.482          
22  20.652  20.626  20.457  20.535  20.714  28.523  27.619          
23  20.503  20.617  20.618  20.467  20.667  20.778  20.660          
24  20.533  20.657  20.472  20.708  20.644  20.581  20.665          
25  20.391  20.361  20.434  20.452  20.649  20.541  21.656          
26  20.315  20.186  20.401  20.461  20.839  20.268  20.601          
27  20.397  20.811  20.631  20.564  20.666  20.585  29.400          
28  20.807  20.291  20.986  20.501  21.739  20.346  20.827          
29  20.500  20.573  20.416  20.714  21.771  20.445  20.893          

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  30 10:18.328  5 [3, 2, 1, 4]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  29 10:01.484  5 [4, 2, 1, 3]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  29 10:05.784  3 [5, 4, 2, 1]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  29 10:03.535  5 [3, 4, 2, 1]
Michael Salven DE 21 7:19.997  20 7:05.935  29 10:09.374  26 9:15.025  29 10:05.096  5 [3, 4, 1, 2]
Morganti Paolo US 28 10:01.257  29 10:17.369  29 10:09.409  29 10:10.869  29 10:05.408  5 [3, 4, 2, 1]
Vrielijnck Rick HO 20 10:02.749  28 10:00.161  29 10:11.889  29 10:18.018  29 10:05.819  5 [3, 4, 2, 1]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Mack Oliver DE 11 3:46.798  29 10:11.551  3 1:01.413  29 10:12.605  29 10:06.447  5 [2, 4, 1, 3]
10  Cristiani Andrea IT 29 10:15.205  29 10:13.540  11 3:45.098  29 10:10.935  29 10:06.475  5 [4, 2, 1, 3]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.854 Pietsch Robert
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 30 10:18.328 (20.08.2009) Pietsch Robert 30 10:18.328 Pietsch Robert
 Final - -