Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 19.08.2009 12:58:34
Group 13 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
20  D'hont Robin 29  10:11.268 20.273 20.812  
38  Patrick Schäfer 29  10:12.358 20.360 20.812  
138  Tanaka Masao 29  10:12.617 20.409 20.651  
10  132  Fukuda Keisuke 29  10:16.169 20.434 20.837  
Ielasi Daniele 29  10:17.679 20.373 20.820  
98  Pesenti Mattia 29  10:19.640 20.492 20.804  
88  Cabezas Oscar 29  10:19.954 20.754 21.006  
Domanin Fabio 28  10:01.292 20.551 21.125  
119  Tosolini Christopher 15  5:17.999 20.452 20.928  
10  Balestri Dario 0:00.000 0.000 20.466  

Laptime
# Nr.  4/20  5/38  3/138  10/132  8/2  9/98  1/88  7/9  2/119  6/6 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.606  21.065  20.581  20.816  20.811  21.052  21.145  20.955  20.915  20.969 
20.539  20.674  20.409  20.462  20.775  20.735  20.948  20.618  20.552  20.568 
20.423  20.653  20.468  20.434  20.495  20.570  20.954  21.736  20.668  20.608 
20.396  20.364  20.701  20.688  20.742  21.014  20.905  20.703  20.468  20.330 
20.376  20.360  20.480  20.575  20.526  20.865  22.222  20.630  20.850  20.582 
20.593  20.561  20.516  20.579  20.569  20.699  20.878  20.692  20.452  20.543 
20.634  20.678  20.528  20.732  20.530  20.637  20.893  20.551  20.579  20.212 
20.273  20.698  20.506  20.509  20.373  20.492  21.221  20.593  20.556  20.447 
20.717  20.907  20.483  20.632  20.566  20.575  21.124  20.667  20.540  20.665 
10  20.371  27.116  20.423  20.584  20.674  28.791  21.080  20.934  20.526    
11  20.338  20.653  20.527  20.536  28.631  21.076  20.901  20.661  28.180    
12  26.871  20.608  20.580  28.890  20.492  20.582  20.947  29.260  20.874    
13  20.828  20.483  28.088  20.868  20.901  20.905  20.932  20.925  20.845    
14  20.711  20.408  20.740  20.472  20.451  20.683  20.754  21.106  20.918    
15  20.738  20.513  20.934  20.490  21.374  20.786  29.938  20.894  21.076    
16  20.612  20.452  21.211  20.687  20.641  20.579  21.161  20.674       
17  20.542  20.480  20.554  20.767  20.562  20.685  21.238  20.858       
18  20.600  20.762  20.510  20.773  20.698  20.933  21.771  20.788       
19  20.519  20.745  20.702  20.764  20.590  21.568  20.947  21.050       
20  20.514  27.255  20.527  20.859  20.590  29.320  21.132  20.962       
21  20.618  20.779  20.695  20.628  29.254  20.878  20.916  20.695       
22  20.759  20.893  27.239  20.589  21.348  20.726  21.155  27.921       
23  27.595  20.899  20.822  28.331  21.458  20.763  20.920  21.150       
24  21.092  20.699  21.032  21.347  20.738  20.797  20.819  21.769       
25  20.755  20.402  20.756  20.806  20.609  20.710  21.028  21.469       
26  20.670  21.161  20.677  20.762  20.619  20.699  20.839  20.975       
27  21.050  20.612  20.414  20.772  20.914  20.848  20.918  20.744       
28  20.684  20.616  20.731  20.938  20.891  20.580  21.086  21.312       
29  20.844  20.862  20.783  20.879  20.857  21.092  21.182          

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  3 [2, 1, 4]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  3 [4, 2, 1]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  4 [2, 1, 3]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Tanaka Masao JP 25 10:14.641  29 10:20.693  29 10:07.045  29 10:12.617  3 [4, 2, 1]
Cyrul Josh US 26 10:12.153  29 10:19.485  29 10:07.222  18 6:13.780  3 [2, 1, 4]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  3 [4, 2, 1]
Shimo Takaaki JP 4 1:21.952  29 10:08.588  10 5:13.270  3 [4, 2, 1]
Solaroli Stefano IT 28 10:03.985  29 10:08.991  29 10:09.064  3 [4, 1, 2]
10  Müller Marco CH 29 10:15.200  29 10:12.972  29 10:09.049  29 10:12.376  3 [4, 2, 1]

Auto Punishment Comment
 Driver Comment
 Balestri Dario E: 3:04.924 > 0:00.000 / 9 > 0

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 29 09:59.566 (19.08.2009) Pietsch Robert 29 09:59.566 Pietsch Robert
 Final - -