Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 19.08.2009 10:50:11
Group 13 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
20  D'hont Robin 29  10:06.209 20.109 20.581  
138  Tanaka Masao 29  10:07.045 20.133 20.669  
38  Patrick Schäfer 29  10:09.109 20.161 20.488  
119  Tosolini Christopher 29  10:13.496 20.104 20.668  
98  Pesenti Mattia 29  10:13.771 20.290 20.555  
10  132  Fukuda Keisuke 29  10:17.509 20.212 20.428  
Ielasi Daniele 29  10:17.943 20.309 20.700  
Domanin Fabio 28  10:01.505 20.286 20.543  
88  Cabezas Oscar 28  10:08.157 20.468 20.833  
10  Balestri Dario 0:00.000 0.000 20.439  

Laptime
# Nr.  4/20  5/38  3/138  10/132  8/2  9/98  1/88  7/9  2/119  6/6 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.500  20.328  20.463  20.662  20.309  20.554  20.822  20.886  20.476  21.236 
20.359  20.326  20.133  20.676  20.408  20.571  20.538  20.524  20.260  20.509 
20.424  20.386  20.281  20.590  21.729  20.650  20.591  20.386  20.104  20.335 
20.373  20.610  20.365  20.451  20.343  20.468  20.584  20.486  20.230  20.269 
20.219  20.161  20.286  20.289  20.414  20.411  21.220  20.658  20.287  20.985 
20.168  20.582  20.516  20.449  20.883  20.588  20.624  20.452  20.330  20.271 
20.109  20.528  20.185  20.322  20.580  20.589  20.494  20.475  20.349  20.387 
20.125  20.315  20.256  20.304  20.387  20.532  20.468  20.457  20.572  20.290 
20.263  20.448  20.501  20.552  20.347  28.927  20.687  20.516  20.534  20.452 
10  20.279  27.436  20.260  20.393  20.456  20.472  20.521  20.561  20.527  27.213 
11  20.234  21.300  27.759  20.465  31.168  20.530  28.557  20.782  27.420  20.637 
12  27.510  20.332  20.780  27.928  20.748  20.474  21.368  27.759  20.687  20.555 
13  20.746  20.501  20.437  20.640  20.829  20.397  21.209  20.607  20.492  20.527 
14  20.464  20.412  20.392  20.592  20.811  20.543  20.852  20.496  20.586  20.496 
15  20.296  20.326  20.420  29.308  20.695  20.290  20.675  20.286  20.908  20.320 
16  20.182  20.453  20.279  20.515  20.613  20.393  20.486  20.601  20.679  20.444 
17  20.701  20.587  20.286  20.248  20.712  20.501  20.817  20.473  23.766  20.355 
18  20.492  20.573  20.456  20.446  20.529  21.001  20.701  24.498  20.440  20.290 
19  20.397  20.577  20.408  20.520  20.657  20.434  21.036  27.298  20.583  20.386 
20  20.366  26.800  20.288  20.447  29.205  28.825  20.725  20.585  20.744  20.420 
21  20.374  20.897  20.376  20.473  20.526  20.902  20.861  27.956  27.589  27.446 
22  20.299  20.798  27.038  27.991  20.626  20.867  28.269  20.680  20.767  20.460 
23  27.319  20.733  21.077  20.604  20.691  21.441  20.876  20.924  20.721  20.814 
24  20.850  20.903  20.637  20.539  20.566  20.494  31.841  20.985  20.997  20.571 
25  20.834  20.843  20.488  20.392  20.911  20.695  21.031  20.523  20.774  20.532 
26  20.616  20.505  20.684  20.212  20.740  20.625  20.861  20.498  20.742  20.417 
27  20.711  20.576  20.641  20.445  20.742  20.333  20.798  20.619  20.730  20.516 
28  20.366  20.263  20.691  20.429  20.740  20.689  20.645  20.534  20.645  20.434 
29  20.633  20.610  20.662  20.627  20.578  20.575        20.557  20.390 

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  3 [2, 1, 4]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  3 [4, 2, 1]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  4 [2, 1, 3]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  3 [4, 2, 1]
Tanaka Masao JP 25 10:14.641  29 10:20.693  29 10:07.045  29 10:12.617  3 [4, 2, 1]
Cyrul Josh US 26 10:12.153  29 10:19.485  29 10:07.222  18 6:13.780  3 [2, 1, 4]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  3 [4, 2, 1]
Shimo Takaaki JP 4 1:21.952  29 10:08.588  10 5:13.270  3 [4, 2, 1]
Solaroli Stefano IT 28 10:03.985  29 10:08.991  29 10:09.064  3 [4, 1, 2]
10  Müller Marco CH 29 10:15.200  29 10:12.972  29 10:09.049  29 10:12.376  3 [4, 2, 1]

Auto Punishment Comment
 Driver Comment
 Balestri Dario E: 10:07.957 > 0:00.000 / 29 > 0

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 29 09:59.566 (19.08.2009) Pietsch Robert 29 09:59.566 Pietsch Robert
 Final - -