Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.08.2009 17:07:25
Group 12 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
96  Cyrul Josh 29  10:10.482 20.368 20.489  
84  Sting Philip 28  10:06.040 20.746 21.093  
113  Elias Flavio 28  10:07.041 20.403 20.924  
15  Marrone Nicola 28  10:07.236 20.732 21.162  
10  71  Oberto Tarena Emanuele 28  10:07.891 21.036 21.270  
26  Bouche Stephane 28  10:09.430 20.885 21.074  
39  Dankel Eric 28  10:13.158 20.610 21.072  
99  Kurzbuch Simon 24  9:43.870 20.452 20.933  
10  Solaroli Stefano 2:09.618 20.820 21.823  
10  25  Bertin Adrien 0:59.947 59.947 59.947  

Laptime
# Nr.  4/96  2/84  5/113  8/15  10/71  9/26  3/39  6/99  7/10  1/25 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.607  21.286  21.619  21.081  21.560  21.278  21.036  21.116  21.383  59.947 
20.381  21.106  20.531  21.273  21.036  20.945  20.637  20.989  20.940    
20.522  20.785  20.790  21.040  21.498  21.182  20.822  20.667  20.820    
20.598  21.088  24.952  21.254  21.424  21.036  21.173  20.814  20.954    
20.562  20.791  20.481  20.963  21.214  21.177  20.610  20.744  20.959    
20.417  20.838  20.403  20.993  21.094  21.172  20.783  20.579  24.562    
20.524  20.746  20.528  20.889  21.230  21.002  21.166  20.551       
20.424  21.093  20.495  21.250  21.042  21.225  21.009  21.366       
20.660  20.923  20.521  29.544  22.197  21.504  21.237  20.517       
10  20.601  21.009  20.418  20.985  21.448  20.948  27.911  20.806       
11  27.437  28.290  26.753  21.023  21.572  28.715  20.975  21.312       
12  20.568  21.173  20.813  21.168  21.222  21.238  20.969  21.351       
13  21.108  21.012  20.759  21.045  21.444  22.863  20.693  20.974       
14  20.677  21.415  28.635  20.997  21.061  21.639  20.762  21.028       
15  20.493  21.295  20.986  21.475  29.998  21.026  20.936  48.975       
16  20.521  20.963  20.502  21.187  21.513  21.288  20.865  25.630       
17  20.436  21.293  20.912  21.083  22.086  21.136  21.037  46.060       
18  20.539  21.139  20.710  21.306  22.262  21.105  30.734  20.639       
19  20.740  29.823  21.005  21.023  21.217  21.105  29.470  20.698       
20  27.249  21.219  20.497  29.102  21.430  28.798  21.157  45.319       
21  21.043  21.148  28.358  21.074  21.436  21.392  21.808  22.114       
22  20.827  21.044  20.910  21.091  21.210  21.077  21.026  20.452       
23  20.423  21.196  20.608  21.010  21.337  21.197  21.097  20.537       
24  20.592  20.990  21.157  20.732  21.280  21.083  20.957  20.632       
25  20.574  20.946  20.814  20.891  21.092  21.227  21.013          
26  20.684  21.160  20.832  21.729  21.049  20.885  21.072          
27  20.475  21.199  20.810  20.862  21.252  21.149  21.122          
28  20.368  21.070  21.242  21.166  21.687  21.038  21.081          
29  20.432                            

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  30 10:18.328  5 [3, 2, 1, 4]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  29 10:01.484  5 [4, 2, 1, 3]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  29 10:05.784  3 [5, 4, 2, 1]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  29 10:03.535  5 [3, 4, 2, 1]
Michael Salven DE 21 7:19.997  20 7:05.935  29 10:09.374  26 9:15.025  29 10:05.096  5 [3, 4, 1, 2]
Morganti Paolo US 28 10:01.257  29 10:17.369  29 10:09.409  29 10:10.869  29 10:05.408  5 [3, 4, 2, 1]
Vrielijnck Rick HO 20 10:02.749  28 10:00.161  29 10:11.889  29 10:18.018  29 10:05.819  5 [3, 4, 2, 1]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  29 10:07.755  3 [5, 4, 2, 1]
Mack Oliver DE 11 3:46.798  29 10:11.551  3 1:01.413  29 10:12.605  29 10:06.447  5 [2, 4, 1, 3]
10  Cristiani Andrea IT 29 10:15.205  29 10:13.540  11 3:45.098  29 10:10.935  29 10:06.475  5 [4, 2, 1, 3]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.854 Pietsch Robert
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 30 10:18.328 (20.08.2009) Pietsch Robert 30 10:18.328 Pietsch Robert
 Final - -