Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.08.2009 11:54:20
Group 10 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
109  Van Gastel Ilia 29  10:09.683 20.397 20.532  
40  Hanauer Stefan 29  10:15.149 20.432 20.953  
87  Montesinos Sergio 28  10:00.525 20.741 21.283  
10  103  Pethoud Christophe 28  10:08.610 20.610 21.156  
29  Louis Christophe 28  10:12.678 20.681 21.833  
149  Nigel Sim 28  10:13.782 20.499 21.012  
124  Lechner Sabrina 21  7:23.085 20.539 20.806  
22  Smolderen Tom 18  10:05.977 20.803 45.993  
137  Hächler Silvio 6:31.953 21.405 44.840  
10  148  Apolaro DJ 0:22.459 22.459 22.459  

Laptime
# Nr.  1/109  6/40  3/87  10/103  9/29  8/149  4/124  2/22  7/137  5/148 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.316  00.000  00.000 
20.623  20.706  21.089  20.925  20.886  21.985  20.997  22.883  24.107  22.459 
20.533  20.771  20.858  21.041  21.180  21.571  20.726  39.076  02:01.571    
20.589  20.448  21.691  20.979  21.011  21.125  20.826  20.858  22.131    
20.562  20.591  20.849  21.135  20.681  21.079  20.543  21.925  23.095    
20.532  20.557  20.978  20.698  20.957  20.996  20.718  21.137  21.688    
20.575  20.480  20.818  21.771  20.800  21.111  20.771  21.941  21.936    
20.397  21.186  20.975  20.610  21.000  20.595  20.650  21.117  1:53.955    
20.601  20.634  20.806  21.030  20.854  20.499  20.707  21.368  22.065    
20.847  20.964  21.982  21.009  20.717  20.549  20.733  27.719  21.405    
10  20.516  20.596  21.057  20.992  21.005  31.894  20.860  32.392       
11  27.269  20.916  21.093  29.647  30.074  20.980  27.058  20.808       
12  20.609  27.093  21.603  20.970  21.496  20.731  20.934  20.890       
13  20.690  20.810  21.107  21.196  21.224  21.161  20.901  20.803       
14  20.771  20.466  21.092  20.983  21.222  21.245  20.713  1:48.771       
15  20.663  20.432  29.886  20.812  20.952  21.948  21.175  22.480       
16  20.499  20.495  21.283  20.981  20.991  21.218  20.806  1:39.872       
17  20.476  20.732  21.114  20.886  21.189  20.964  20.741  24.304       
18  20.578  20.746  20.951  20.761  31.045  30.287  20.539  37.317       
19  20.481  20.905  21.222  31.060  21.511  21.509  21.049          
20  20.407  27.341  20.977  21.253  21.227  21.080  20.688          
21  27.071  20.662  21.061  21.701  21.136  21.259  20.950          
22  20.775  21.177  21.212  21.003  21.239  21.293             
23  20.447  20.791  20.945  21.142  21.502  22.247             
24  20.543  20.877  20.741  21.399  21.445  22.407             
25  20.501  20.958  21.631  21.095  21.815  20.934             
26  20.429  20.940  21.120  21.244  21.139  21.078             
27  20.432  20.992  21.246  21.146  22.365  20.969             
28  20.662  20.844  21.138  21.141  22.015  21.068             
29  20.605  21.039                         

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat
Pietsch Robert DE 17 5:51.316  29 10:03.705  29 9:59.566  16 5:34.460  30 10:18.328  5 [3, 2, 1, 4]
Collari Lamberto IT 29 10:08.301  29 10:07.585  29 10:11.620  29 10:06.099  29 10:01.484  5 [4, 2, 1, 3]
Picco Alberto IT 14 4:51.880  29 10:09.882  29 10:03.465  29 10:07.934  29 10:05.784  3 [5, 4, 2, 1]
Green Mark EN 29 10:13.051  29 10:11.602  29 10:08.355  29 10:11.321  29 10:03.535  5 [3, 4, 2, 1]
Michael Salven DE 21 7:19.997  20 7:05.935  29 10:09.374  26 9:15.025  29 10:05.096  5 [3, 4, 1, 2]
Morganti Paolo US 28 10:01.257  29 10:17.369  29 10:09.409  29 10:10.869  29 10:05.408  5 [3, 4, 2, 1]
Vrielijnck Rick HO 20 10:02.749  28 10:00.161  29 10:11.889  29 10:18.018  29 10:05.819  5 [3, 4, 2, 1]
D'hont Robin BE 29 10:18.930  29 10:06.209  29 10:11.268  29 10:07.755  3 [5, 4, 2, 1]
Mack Oliver DE 11 3:46.798  29 10:11.551  3 1:01.413  29 10:12.605  29 10:06.447  5 [2, 4, 1, 3]
10  Cristiani Andrea IT 29 10:15.205  29 10:13.540  11 3:45.098  29 10:10.935  29 10:06.475  5 [4, 2, 1, 3]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.854 Pietsch Robert
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification 30 10:18.328 (20.08.2009) Pietsch Robert 30 10:18.328 Pietsch Robert
 Final - -