Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 15.08.2009 17:07:59
Group 9 - Practice 10
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
104  Martinelli Luca 32  12:49.950 21.137 22.392  
90  Lindner Marcus 30  12:57.791 21.139 21.658  
10  106  Henzi Thomas 30  13:17.006 20.893 21.188  
21  Vanstaey Gunther 28  12:45.766 21.117 31.892  
102  Njdegger Jürg 28  13:06.429 20.830 41.259  
35  Mathieu Arnaud 28  13:08.149 20.898 21.626  
116  Joelson Wayne 26  13:02.128 20.809 28.883  
27  Picard Romain 25  12:25.688 20.902 42.642  
14  Puccinelli Stefano 15  13:10.199 20.740 21.406  
10  30  Abisset Anthony 3:14.045 20.959 26.638  

Laptime
# Nr.  3/104  7/90  10/106  6/21  5/102  8/35  9/116  4/27  2/14  1/30 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
23.596  23.886  24.073  35.331  22.268  22.124  23.383  21.439  02:18.691  22.935 
21.654  22.102  22.751  38.266  51.075  46.097  22.291  21.912  23.330  21.877 
21.137  21.561  36.965  22.351  21.333  22.121  42.477  1:04.412  21.498  21.431 
21.730  21.956  22.053  39.903  21.538  21.539  21.706  21.446  20.740  21.250 
22.278  50.341  21.679  21.350  21.191  21.446  21.018  21.075  1:10.786  21.009 
21.181  21.483  21.460  38.881  21.731  52.550  46.706  21.117  05:18.947  20.959 
52.214  21.683  21.215  21.654  21.233  21.187  21.645  55.012  24.465  43.165 
22.343  21.728  21.397  21.674  21.879  21.540  21.685  21.390  21.502  21.419 
21.835  56.647  21.164  36.842  21.374  21.093  55.308  21.107  21.613    
10  21.221  22.371  1:24.151  21.451  49.703  21.141  21.724  50.142  21.626    
11  21.172  21.636  21.925  21.584  21.227  39.990  50.874  21.170  21.376    
12  21.194  21.530  21.083  46.120  21.128  21.882  21.527  21.037  21.630    
13  45.096  21.579  21.240  21.593  47.268  58.335  21.275  21.023  21.165    
14  21.557  1:07.446  21.284  21.287  21.506  37.714  1:09.272  21.039  21.346    
15  21.468  22.535  21.312  21.117  21.200  20.898  21.435  21.099  21.484    
16  21.177  21.247  21.333  21.664  45.998  38.802  21.111  21.119       
17  21.566  21.139  21.511  21.504  21.314  24.153  21.286  20.985       
18  21.350  21.529  21.476  36.698  21.127  21.620  56.078  20.902       
19  21.381  21.386  21.195  21.437  20.930  21.358  21.983  21.066       
20  21.365  38.304  21.527  21.278  21.180  22.647  21.199  21.043       
21  21.406  21.671  22.052  21.822  20.830  21.152  21.410  45.585       
22  21.197  21.179  54.390  21.402  21.435  45.238  21.201  20.959       
23  44.218  21.560  21.484  21.344  21.434  35.196  52.707  21.624       
24  21.620  22.055  21.862  21.645  21.490  21.820  20.911  1:46.364       
25  21.449  21.167  21.919  1:00.892  21.704  21.775  20.809  21.621       
26  21.581  21.436  59.753  22.590  21.286  21.581  21.107          
27  21.178  21.221  21.377  21.916  21.081  21.750             
28  21.216  21.983  21.359  22.170  1:40.966  21.400             
29  22.237  22.125  21.123                      
30  22.195  21.305  20.893                      
31  23.533                            
32  21.605                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Müller Marco CH   36  13:16.554  
    Mack Oliver DE   36  13:18.021  
    Bouche Stephane FR   36  13:20.133  
    Cabezas Oscar ES   35  12:51.766  
    Meen Vejrak TH   35  13:10.892  
    Tosolini Christopher US   34  12:27.110  
    Sting Philip SI   34  12:44.986  
    Nigel Sim US   34  12:53.152 10 [6, 5, 9, 12, 4, 8, 7, 11]
    Fantini Massimo IT   34  12:56.963  
10      Salemi Walter IT   34  12:57.497  

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -