Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 16.08.2009 10:35:59
Group 7 - Practice 12
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
81  Toropchenkov Igor 32  13:16.093 21.086 21.799  
42  Wurst Christian 31  13:04.454 20.920 21.236  
10  45  Mayer Dominik 31  13:15.350 20.986 21.853  
80  Yuryev Nikita 29  12:58.003 20.998 32.559  
16  Pucher Herfried 29  13:14.468 21.245 21.499  
17  Levy Alain 28  11:45.372 19.264 21.634  
107  Felix Reto 27  11:09.495 20.926 21.225  
72  Connolly Clive 3:34.395 21.206 21.502  
69  Comoglio Emanuele 5:27.797 22.530 49.727  
10  105  Geisser Andy 0:00.000 0.000 0.000  

Laptime
# Nr.  8/81  6/42  10/45  3/80  1/16  5/17  7/107  2/72  9/69  4/105 
00.000  00.000  00.000  18.672  00.000  00.000  00.000  04.310  12.794    
22.823  22.673  24.476  26.401  22.838  24.851  22.077  25.201  27.979    
21.573  21.781  22.354  42.052  22.785  22.720  20.978  23.519  46.872    
47.207  36.808  22.069  21.628  38.837  24.368  21.423  52.731  41.243    
51.889  21.402  22.002  21.324  1:07.229  22.049  21.168  22.623  1:01.139    
21.622  21.200  48.977  21.483  21.284  20.985  52.898  21.206  1:09.630    
21.086  56.785  21.069  21.803  22.158  1:18.408  20.930  21.430  45.610    
21.261  20.995  21.589  21.573  21.852  22.263  21.221  21.483  22.530    
21.645  21.853  21.014  27.433  40.568  35.050  21.537  21.892       
21.214  21.077  21.573  21.494  21.860  21.434  21.238          
10  21.624  21.349  21.152  21.259  21.313  19.264  21.955          
11  22.254  21.239  22.924  22.030  21.282  21.468  20.926          
12  21.396  45.911  48.364  21.993  21.555  21.854  21.335          
13  23.068  21.355  21.251  21.381  21.688  21.952  42.006          
14  21.361  21.184  21.642  23.102  50.875  21.365  53.212          
15  35.210  21.333  26.376  1:00.815  21.712  20.860  21.386          
16  26.802  21.951  21.549  21.637  21.550  21.895  21.891          
17  25.266  22.556  20.986  21.410  21.297  21.673  21.587          
18  22.240  21.725  55.461  21.280  21.757  46.687  21.242          
19  22.075  22.140  22.121  21.167  21.447  21.665  22.189          
20  21.831  21.122  21.308  21.234  21.664  21.885  26.758          
21  24.076  21.164  50.122  21.498  21.698  21.396  23.877          
22  21.589  21.889  22.445  21.706  1:16.219  21.262  21.539          
23  37.925  22.046  21.182  40.206  21.753  21.532  21.220          
24  21.939  21.821  21.268  21.418  21.565  21.948  21.377          
25  21.361  20.926  21.736  21.768  21.683  21.416  20.943          
26  21.603  21.454  21.787  21.582  21.245  21.754  21.327          
27  23.942  1:03.768  21.139  1:06.309  21.529  21.400  21.255          
28  23.012  21.257  21.464  20.998  21.598  21.968             
29  22.195  21.135  21.401  21.347  21.627                
30  21.398  20.920  23.355                      
31  21.382  21.635  21.194                      
32  22.224                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Müller Marco CH   36  13:16.554  
    Mack Oliver DE   36  13:18.021  
    Bouche Stephane FR   36  13:20.133  
    Cabezas Oscar ES   35  12:51.766  
    Meen Vejrak TH   35  13:10.892  
    Tosolini Christopher US   34  12:27.110  
    Sting Philip SI   34  12:44.986  
    Nigel Sim US   34  12:53.152 10 [6, 5, 9, 12, 4, 8, 7, 11]
    Fantini Massimo IT   34  12:56.963  
10      Salemi Walter IT   34  12:57.497  

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -