Section: V8 Lostallo / Race time: 7 Min. / Singlestart / Condition: Dry / Start: 16.08.2009 18:29:59
Group 6 - Practice 15
Pos  Nr  Pilot Nr  Driver Besttime [5] Rnd  Absoluttime Besttime Cor
39  Dankel Erik 1:42.908 17  6:41.831 20.287  
12  102  Njdegger Jürg 1:43.997 18  7:09.979 20.632  
22  Smolderen Tom 1:45.700 16  7:19.583 20.926  
13  106  Henzi Thomas 1:45.864 18  7:15.285 20.866  
59  V/d Drift Daniel 1:46.317 19  7:27.096 21.071  
14  Puccinelli Stefano 1:46.329 16  7:16.543 21.085  
28  Riccobono Stephane 1:46.503 14  6:54.068 21.006  
45  Mayer Dominik 1:46.533 18  7:05.007 20.908  
51  Diver Neil 1:46.735 16  7:04.250 21.126  
10  11  93  Andersson Stefan 1:47.387 14  5:48.110 21.156  
11  15  146  Esser Greg 1:53.669 17  7:13.699 22.235  
12  14  143  Meen Vejrak 1:55.348 14  6:54.801 20.862  
13  10  72  Connolly Clive 2:16.103 3:52.462 21.473  
14  31  Zalta Laurent 2:17.512 14  7:00.237 21.608  
15  60  Sorber Joey 0.000 0:00.000 0.000  

Laptime
# Nr.  5/39  12/102  2/22  13/106  8/59  1/14  3/28  6/45  7/51  11/93 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
22.304  22.535  22.317  24.276  22.754  23.120  23.254  27.939  24.983  22.402 
21.459  21.361  21.748  21.685  22.064  22.064  21.188  21.914  1:18.106  22.121 
20.423  22.339  21.881  21.353  22.167  21.750  33.953  21.240  23.427  46.900 
43.186  41.445  22.073  21.016  21.394  48.312  21.107  21.459  21.759  38.252 
20.594  21.278  21.154  36.914  43.639  21.441  21.341  39.453  21.746  21.667 
21.164  42.174  1:56.895  21.465  21.130  21.261  21.653  22.227  21.456  23.802 
21.036  20.900  21.474  20.958  21.494  21.347  21.426  20.941  21.287  21.453 
20.480  21.066  21.825  21.329  21.071  21.273  21.077  36.144  39.677  21.644 
20.956  20.857  21.296  21.273  21.289  21.085  21.006  21.520  21.824  21.393 
10  20.522  20.902  21.010  21.636  21.333  21.363  35.243  20.908  21.325  21.429 
11  46.077  20.806  22.210  54.329  21.504  21.686  21.402  20.994  21.925  21.468 
12  20.722  20.754  21.114  21.361  21.260  21.371  21.174  21.863  21.126  21.903 
13  20.789  20.903  21.513  21.492  21.385  21.511  1:48.840  21.248  21.772  22.520 
14  20.812  20.632  20.970  21.007  21.393  23.262  21.404  21.690  21.318  21.156 
15  20.585  20.985  20.926  20.972  29.555  21.215     21.243  21.255    
16  20.435  29.155  21.177  21.032  22.636  1:24.482     21.133  21.264    
17  20.287  20.865     22.321  21.663        22.092       
18     21.022     20.866  21.287        20.999       
19              28.078                

# Nr.  15/146  14/143  10/72  4/31  9/60                
00.000  18.985  00.000  00.000  00.000                
25.102  22.709  29.331  27.766                   
22.242  21.301  1:07.028  27.935                   
22.235  34.714  22.243  24.942                   
44.103  21.647  48.199  47.706                   
22.513  21.358  21.898  22.544                   
22.440  21.396  22.290  23.380                   
22.384  21.358  21.473  21.742                   
23.547  1:33.962     48.001                   
22.785  22.023     22.781                   
10  41.337  31.310     21.608                   
11  22.457  21.045     45.599                   
12  24.652  20.862     41.470                   
13  24.415  21.192     22.815                   
14  23.220  20.939     21.948                   
15  22.682                            
16  23.162                            
17  24.423                            
18                               
19                               

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [5] Heat
43  Mack Oliver DE 1:40.231 8 [12, 15, 11, 13, 9, 6, 14, 10, 5, 4, 7]
Collari Lamberto IT 1:40.497 11 [8, 10, 12, 15, 4, 6, 5, 9, 13, 14, 7]
36  Pietsch Robert DE 1:40.548 7 [12, 4, 13, 9, 15, 5, 6, 14, 11, 8, 10]
47  Green Mark EN 1:40.585 8 [12, 10, 15, 6, 9, 13, 7, 14, 4, 5, 11]
Pirani Andrea IT 1:40.725 8 [15, 12, 14, 13, 4, 11, 9, 6, 10, 5, 7]
37  Michael Salven DE 1:40.930 8 [11, 14, 4, 13, 10, 6, 12, 5, 7, 9, 15]
97  Müller Marco CH 1:40.948 8 [11, 10, 6, 7, 9, 12, 13, 15, 4, 14, 5]
Fantini Massimo IT 1:40.974 12 [8, 11, 13, 15, 4, 10, 7, 5, 9, 6, 14]
131  Shimo Takaaki JP 1:41.011 12 [4, 14, 7, 15, 6, 9, 5, 10, 13, 8, 11]
10  Picco Alberto IT 1:41.145 15 [8, 11, 9, 6, 14, 10, 4, 5, 13, 7, 12]

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -