Section: V8 Lostallo / Race time: 13 Min. / Groupstart / Condition: Dry / Start: 13.08.2009 10:31:36
Group 5 - Practice 1
Pos  Nr  Pilot Nr  Driver Besttime [5] Rnd  Absoluttime Besttime Cor
48  North Andrew 1:45.598 19  12:00.749 22.474  
17  Pucher Herfried 1:46.221 11  6:03.039 22.489  
21  Vanstaey Gunther 1:46.290 25  12:07.164 22.036  
13  127  Golobic Jaun Pablo 1:46.439 18  8:16.517 22.948  
44  Hepp Tobias 1:49.016 26  12:01.130 21.901  
11  107  Felix Reto 1:49.650 22  12:11.184 21.570  
10  99  Kurzbuch Simon 1:50.894 23  11:48.649 22.146  
27  Picard Romain 1:51.555 18  11:55.235 22.467  
127  Hammerl Andreas 0.000 0:00.000 0.000  
10  66  Patrick Beltrallo 0.000 0:00.000 0.000  
11  87  Montesinos Sergio 0.000 0:00.000 0.000  
12  94  Hallborg Christoffer 0.000 0:00.000 0.000  
13  12  115  Dulac Eduardo 0.000 0:00.000 0.000  
14  14  144  Jones KJ 0.000 0:00.000 0.000  
15  15  149  Nigel Sim 0.000 0:00.000 0.000  

Laptime
# Nr.  6/48  1/17  2/21  13/127  5/44  11/107  10/99  3/27  4/127  7/66 
15.035  15.783  17.158  13.759  20.946  35.100  21.595  21.167       
25.566  25.899  45.102  48.896  25.621  24.916  25.870  28.104       
23.689  25.180  24.071  26.962  24.882  23.027  24.401  24.732       
23.821  52.887  42.241  24.178  24.920  1:01.249  58.211  02:42.685       
23.916  1:22.918  28.248  23.506  24.011  1:28.441  24.134  46.400       
26.590  22.765  51.374  51.935  57.138  23.183  54.363  22.967       
04:42.920  22.489  23.350  25.076  23.491  42.984  23.465  23.365       
25.005  22.647  22.558  23.407  23.640  22.287  23.107  22.831       
23.667  47.157  54.602  23.318  53.786  1:14.511  31.077  44.569       
23.333  22.537  23.397  23.371  22.355  22.885  23.729  22.607       
10  22.763  22.777  1:02.050  23.687  22.194  22.294  22.628  1:15.487       
11  23.176     22.894  48.336  43.795  42.874  22.830  22.881       
12  44.767     22.669  23.630  24.191  22.134  22.551  23.192       
13  22.939     22.797  22.948  22.058  22.529  33.336  1:23.457       
14  22.474     38.602  23.043  22.428  22.226  1:13.543  23.010       
15  22.783     23.189  23.572  22.189  21.952  22.769  22.467       
16  22.699     23.103  23.375  40.365  21.844  22.985  22.582       
17  22.979     22.327  23.518  44.457  23.036  22.156  22.732       
18  22.627     22.618     22.508  47.765  22.146          
19        22.765     22.872  21.570  23.470          
20        22.036     22.097  22.150  57.066          
21        22.377     22.336  22.227  22.446          
22        22.434     22.612     30.771          
23        22.810     22.323                
24        22.392     22.014                
25              21.901                

# Nr.  8/87  9/94  12/115  14/144  15/149                
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
10                               
11                               
12                               
13                               
14                               
15                               
16                               
17                               
18                               
19                               
20                               
21                               
22                               
23                               
24                               
25                               

Top 10
Rank  Driver Licence Club Rnd  Besttime [5] Heat
Esser Greg     1:31.706 3 [2, 1, 4]
Mack Oliver     1:32.048 3 [2, 4, 1]
Müller Marco     1:32.847 3 [1, 2, 4]
Vrielijnck Rick     1:33.148 3 [2, 1, 4]
Michael Salven     1:33.185 1 [2, 4, 3]
Collari Lamberto     1:33.217 2 [3, 4, 1]
Fukuda Keisuke     1:33.824 2 [3, 1, 4]
Vanni Marco     1:33.980 2 [3, 1, 4]
Tanaka Takayoshi     1:34.009 3 [2, 1, 4]
10  Miyashita Takashi     1:34.942 3 [2, 1, 4]

Records
  Section V8 Dayrecord
 Besttime 00:19.994 (14.08.2009) Pietsch Robert 00:19.994 Pietsch Robert
 Practice 34 13:07.051 (14.08.2009) Sting Philip 34 13:07.051 Sting Philip
 Qualification - -
 Final - -