Section: V8 Lostallo / Race time: 7 Min. / Singlestart / Condition: Dry / Start: 16.08.2009 15:47:59
Group 4 - Practice 14
Pos  Nr  Pilot Nr  Driver Besttime [5] Rnd  Absoluttime Besttime Cor
15  29  Louis Christophe 1:44.479 32  13:11.750 20.573  
11  116  Joelson Wayne 1:47.852 28  13:09.644 21.018  
12  117  Recio Seabastian 1:47.854 30  13:06.538 21.229  
114  Winik Henrique 1:48.212 29  13:20.071 21.301  
46  Sanchez Sascha 1:48.230 29  13:21.538 21.305  
65  Dirk Rischard 1:48.697 31  12:57.829 21.490  
14  142  Puthiyothim Charlie 1:48.730 28  12:50.748 21.552  
32  Colinet Gerald 1:49.598 27  12:44.898 21.434  
95  Johansson Patrik 1:49.959 29  13:12.005 21.572  
10  101  Sengstag Marc 1:49.990 30  12:57.280 21.646  
11  13  129  Schmidt Chris 1:52.574 22  11:22.864 22.291  
12  19  Himler Franz 1:54.594 26  13:04.070 22.323  
13  122  Albéniz Lizarraga Patxi 1:54.984 19  8:58.906 22.057  
14  150  Chi Hung Luk 7:28.058 7:28.058 24.003  
15  10  105  Geisser Andy 0.000 0:00.000 0.000  

Laptime
# Nr.  15/29  11/116  12/117  1/114  7/46  8/65  14/142  6/32  3/95  9/101 
00.000  00.000  00.000  00.000  00.000  00.000  08.821  00.000  00.000  00.000 
22.459  23.378  22.101  26.590  22.918  23.247  23.422  27.025  32.270  24.994 
21.391  22.004  21.884  23.055  35.881  22.541  22.846  22.385  23.765  22.344 
39.571  22.261  21.653  34.714  22.119  22.311  22.000  38.533  45.249  21.798 
21.256  21.979  45.625  22.577  53.350  22.266  21.758  21.524  22.216  21.988 
21.551  52.901  21.706  22.043  34.646  21.882  21.840  23.412  22.314  21.942 
21.291  21.501  21.229  22.060  22.168  21.772  22.106  45.834  25.817  22.098 
20.984  21.379  22.583  1:05.292  22.736  21.935  1:09.287  22.229  59.516  23.254 
21.205  22.613  21.310  48.614  21.970  40.707  21.697  21.761  23.227  47.426 
52.461  21.590  45.424  22.004  21.305  22.090  22.261  46.541  22.156  22.378 
10  20.889  46.389  21.823  40.157  44.265  21.490  21.552  21.756  21.572  21.992 
11  23.470  21.423  21.931  27.682  22.580  21.653  35.675  21.901  22.320  21.646 
12  21.124  21.654  21.573  21.937  21.751  21.868  21.944  44.382  22.043  22.366 
13  21.064  45.679  21.273  22.094  21.996  21.920  22.064  21.909  21.868  22.729 
14  23.285  21.779  21.550  21.870  49.145  21.766  22.080  21.647  23.206  21.838 
15  22.540  21.575  21.527  21.843  40.226  48.875  21.785  21.567  22.844  22.125 
16  20.850  44.984  52.001  43.510  22.777  39.994  21.657  58.548  22.520  21.841 
17  21.377  21.613  21.745  21.882  34.908  23.596  21.562  21.845  21.976  44.488 
18  49.602  35.015  21.379  21.609  25.171  22.075  21.646  22.438  1:30.562  22.659 
19  21.147  49.907  37.272  21.871  22.658  21.916  32.974  22.011  24.170  24.394 
20  21.356  22.476  21.876  21.301  23.906  22.008  22.029  21.870  21.764  23.073 
21  21.168  21.041  21.649  21.549  22.049  21.902  21.889  21.434  22.807  22.650 
22  20.952  21.706  21.336  21.969  21.683  21.880  21.939  47.109  21.760  1:19.300 
23  21.241  21.176  49.430  23.617  21.388  24.947  40.081  22.966  23.836  22.769 
24  21.604  21.453  23.013  51.288  21.825  21.667  22.221  39.465  21.754  23.140 
25  50.975  58.387  21.564  21.959  21.752  21.889  22.715  21.565  21.976  22.058 
26  21.253  21.479  21.474  21.685  21.582  48.540  1:16.798  21.780  22.611  21.845 
27  21.205  21.284  35.952  22.113  39.959  22.185  22.170  21.461  21.797  21.873 
28  21.116  21.018  21.844  21.486  22.773  21.982  21.929     22.347  21.809 
29  20.876     21.431  21.700  22.051  22.580        21.742  22.690 
30  20.573     21.380        22.589           21.773 
31  21.214              21.756             
32  20.700                            

# Nr.  13/129  5/19  2/122  4/150  10/105                
10.153  00.000  00.000  00.000                   
26.050  23.699  25.809  31.735                   
1:30.704  23.396  22.536  02:12.736                   
23.784  25.749  22.347  24.003                   
24.163  1:01.129  22.235  04:19.584                   
26.276  23.479  22.057                      
23.951  23.064  34.104                      
24.560  23.598  22.402                      
24.863  22.323  22.371                      
43.451  22.785  22.658                      
10  22.774  22.956  22.543                      
11  23.148  22.932  49.419                      
12  23.690  24.002  22.917                      
13  22.291  22.844  23.292                      
14  22.559  22.944  23.879                      
15  22.811  44.752  23.496                      
16  22.617  1:26.335  26.321                      
17  1:32.445  26.094  1:14.605                      
18  22.852  23.940  27.647                      
19  22.435  22.745  28.268                      
20  22.542  37.912                         
21  22.349  22.757                         
22  22.396  22.596                         
23     23.909                         
24     23.910                         
25     1:01.227                         
26     22.993                         
27                               
28                               
29                               
30                               
31                               
32                               

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [5] Heat
43  Mack Oliver DE 1:40.231 8 [12, 15, 11, 13, 9, 6, 14, 10, 5, 4, 7]
Collari Lamberto IT 1:40.497 11 [8, 10, 12, 15, 4, 6, 5, 9, 13, 14, 7]
36  Pietsch Robert DE 1:40.548 7 [12, 4, 13, 9, 15, 5, 6, 14, 11, 8, 10]
47  Green Mark EN 1:40.585 8 [12, 10, 15, 6, 9, 13, 7, 14, 4, 5, 11]
Pirani Andrea IT 1:40.725 8 [15, 12, 14, 13, 4, 11, 9, 6, 10, 5, 7]
37  Michael Salven DE 1:40.930 8 [11, 14, 4, 13, 10, 6, 12, 5, 7, 9, 15]
97  Müller Marco CH 1:40.948 8 [11, 10, 6, 7, 9, 12, 13, 15, 4, 14, 5]
Fantini Massimo IT 1:40.974 12 [8, 11, 13, 15, 4, 10, 7, 5, 9, 6, 14]
131  Shimo Takaaki JP 1:41.011 12 [4, 14, 7, 15, 6, 9, 5, 10, 13, 8, 11]
10  Picco Alberto IT 1:41.145 15 [8, 11, 9, 6, 14, 10, 4, 5, 13, 7, 12]

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -