Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 16.08.2009 09:47:59
Group 4 - Practice 12
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
111  Wai Leung 29  13:07.484 21.571 21.821  
127  Golobic Jaun Pablo 29  13:15.090 21.186 22.481  
139  Chou Jones 28  12:26.278 21.566 30.875  
65  Dirk Rischard 25  10:48.575 21.439 21.991  
28  Riccobono Stephane 25  12:59.392 20.903 24.606  
10  79  Miranda Mário 23  13:05.231 21.558 25.111  
101  Sengstag Marc 21  10:52.825 21.624 23.319  
112  Sivan Yaniv 11  11:06.861 22.272 22.986  
55  Doukakis Jhon 0:00.000 0.000 0.000  
10  141  Ratanarat Jarb Porapong 0:00.000 0.000 0.000  

Laptime
# Nr.  7/111  2/127  4/139  1/65  6/28  10/79  9/101  3/112  8/55  5/141 
00.000  00.000  00.000  00.000  02.373  00.000  00.000  05:19.616       
24.172  27.743  29.645  24.295  22.254  37.276  25.644  43.949       
22.282  22.228  23.280  22.229  21.790  24.604  23.622  1:37.529       
1:14.274  49.273  22.703  24.242  22.059  55.824  23.660  22.868       
45.526  22.298  22.029  47.139  53.531  22.952  48.672  23.440       
22.308  22.927  22.957  22.429  21.353  22.875  22.064  22.504       
22.373  21.611  51.272  21.659  21.211  22.681  22.242  22.445       
22.465  44.533  23.309  21.609  21.190  22.532  21.852  22.566       
22.406  21.786  22.910  21.821  58.199  42.667  1:04.930  22.272       
22.239  23.055  22.212  22.496  21.150  1:41.989  1:39.754  23.842       
10  22.095  21.348  22.905  21.439  02:22.698  1:01.203  26.029  23.269       
11  22.837  21.336  22.628  21.928  21.359  22.933  21.624  22.561       
12  21.736  54.525  22.603  56.945  32.351  51.955  22.161          
13  22.275  21.859  23.385  23.230  21.455  22.643  21.793          
14  43.280  23.308  34.661  22.005  21.049  21.558  21.643          
15  22.321  21.186  22.496  21.795  40.877  22.678  49.962          
16  22.343  42.844  23.311  21.602  22.571  22.430  22.025          
17  22.051  21.444  22.112  21.858  28.464  22.037  21.872          
18  21.876  51.303  22.598  21.468  21.371  59.567  25.674          
19  21.626  22.419  22.464  21.694  21.348  24.382  22.615          
20  23.053  21.796  22.342  21.460  21.188  22.959  22.171          
21  37.913  21.784  22.521  57.266  21.127  32.240  22.816          
22  26.149  38.391  23.813  22.519  34.885  22.660             
23  22.074  21.884  52.436  21.854  21.438  22.586             
24  47.987  22.517  22.186  21.929  20.903                
25  22.538  21.767  21.566  21.664  21.198                
26  22.116  23.730  21.632                      
27  21.571  21.475  21.993                      
28  21.903  21.986  58.309                      
29  21.695  22.734                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Müller Marco CH   36  13:16.554  
    Mack Oliver DE   36  13:18.021  
    Bouche Stephane FR   36  13:20.133  
    Cabezas Oscar ES   35  12:51.766  
    Tanaka Takayoshi JP   35  13:09.924 6 [8, 4, 10, 12, 5, 9, 11, 7]
    Meen Vejrak TH   35  13:10.892  
    Tosolini Christopher US   34  12:27.110  
    Sting Philip SI   34  12:44.986  
    Nigel Sim US   34  12:53.152 10 [6, 5, 9, 12, 4, 8, 7, 11]
10      Fantini Massimo IT   34  12:56.963  

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -