Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 15.08.2009 09:15:59
Group 2 - Practice 8
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
130  Kirk Andrew 27  12:59.539 22.818 23.223  
10  76  Marcin Marczyk 26  13:22.322 23.323 24.260  
120  Baudino Pablo 24  13:10.001 22.358 25.053  
19  Himler Franz 23  13:14.106 22.411 39.601  
121  Godoy Javier 23  13:14.633 22.401 23.381  
54  Saritsaklis Kostantinos 15  7:09.864 22.072 22.781  
61  Keller Tjibbe 0:25.987 25.987 25.987  
74  Norbert Omela?czuk 0:00.000 0.000 0.000  
78  Affejee Faisal 0:00.000 0.000 0.000  
10  62  Renting Michel 0:00.000 0.000 0.000  

Laptime
# Nr.  6/130  10/76  3/120  8/19  7/121  2/54  4/61  1/74  5/78  9/62 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
25.056  24.537  30.538  25.005  1:19.737  25.431  25.987          
23.440  24.265  22.766  23.741  25.486  23.627             
1:07.900  44.541  1:00.934  02:04.735  26.140  57.085             
24.324  50.992  30.529  23.441  50.625  23.292             
24.990  24.130  26.161  27.704  24.492  23.303             
24.357  41.988  58.781  25.567  24.830  23.883             
57.032  27.050  25.142  23.721  1:45.384  1:05.928             
25.806  25.771  23.786  22.978  24.057  26.226             
25.051  56.473  23.086  23.833  23.260  22.522             
10  23.542  24.239  23.374  53.338  24.202  25.371             
11  24.417  24.052  1:17.990  23.493  25.055  22.072             
12  26.660  25.040  22.894  23.693  52.449  22.691             
13  25.763  24.336  22.445  23.634  23.824  22.243             
14  23.250  25.141  37.960  49.685  22.745  23.281             
15  23.489  44.414  26.518  23.360  23.061  22.909             
16  23.633  25.303  22.358  47.532  22.401                
17  1:10.613  23.323  22.711  23.388  22.583                
18  25.411  28.381  23.442  23.674  1:16.234                
19  24.030  24.307  22.685  23.180  24.544                
20  25.302  1:08.076  1:25.688  1:01.974  23.396                
21  24.192  24.178  30.787  22.411  24.451                
22  24.132  24.745  23.447  49.037  22.919                
23  24.257  23.593  22.981  24.982  22.758                
24  23.066  25.225  22.998                      
25  23.773  24.003                         
26  22.818  24.219                         
27  23.235                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Müller Marco CH   36  13:16.554  
    Mack Oliver DE   36  13:18.021  
    Bouche Stephane FR   36  13:20.133  
    Cabezas Oscar ES   35  12:51.766  
    Tanaka Takayoshi JP   35  13:09.924 6 [8, 4, 10, 12, 5, 9, 11, 7]
    Meen Vejrak TH   35  13:10.892  
    Tosolini Christopher US   34  12:27.110  
    Sting Philip SI   34  12:44.986  
    Nigel Sim US   34  12:53.152 10 [6, 5, 9, 12, 4, 8, 7, 11]
10      Fantini Massimo IT   34  12:56.963  

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -