Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 14.08.2009 12:30:26
Group 2 - Practice 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
74  Norbert Omela?czuk 31  12:53.609 22.376 23.133  
54  Saritsaklis Kostantinos 29  13:07.027 22.630 23.674  
120  Baudino Pablo 24  12:12.241 22.598 51.593  
121  Godoy Javier 21  12:03.996 22.966 32.532  
130  Kirk Andrew 20  13:05.957 25.084 26.461  
61  Keller Tjibbe 20  13:11.650 22.631 44.877  
19  Himler Franz 3:01.729 24.958 31.949  
10  76  Marcin Marczyk 0:52.883 25.475 26.441  
78  Affejee Faisal 0:00.000 0.000 0.000  
10  62  Renting Michel 0:00.000 0.000 0.000  

Laptime
# Nr.  1/74  2/54  3/120  7/121  6/130  4/61  8/19  10/76  5/78  9/62 
00.000  00.000  00.000  00.000  01.575  00.000  00.000  00.000       
25.094  26.501  24.223  29.126  31.935  24.521  26.740  27.408       
24.782  25.922  24.441  27.296  27.724  31.447  27.191  25.475       
23.368  24.430  23.308  56.862  03:06.123  02:01.289  50.686          
24.349  1:01.149  39.859  47.415  25.482  23.155  24.958          
23.379  23.938  23.633  26.008  31.096  22.631  26.958          
23.195  26.303  23.001  25.744  30.287  1:41.132  25.196          
22.382  26.196  46.149  46.663  31.191  37.994             
23.070  24.822  22.996  25.887  1:00.772  24.139             
45.476  23.389  22.611  25.745  27.370  22.946             
10  22.729  23.342  23.430  25.666  26.634  43.148             
11  23.792  24.450  23.719  25.406  30.090  22.842             
12  23.289  23.699  22.782  33.897  27.360  23.463             
13  22.376  53.848  23.165  24.776  26.537  23.338             
14  23.108  22.922  23.054  1:16.316  1:04.012  23.451             
15  24.139  23.197  44.515  25.120  26.838  43.672             
16  22.860  23.452  22.598  26.398  25.084  22.971             
17  23.432  23.761  23.314  45.542  27.262  23.002             
18  47.327  23.208  22.678  23.575  27.484  39.767             
19  22.971  23.134  22.767  57.067  25.779  1:30.461             
20  23.052  23.476  23.623  26.521  25.322  26.281             
21  22.855  23.713  54.215  22.966                   
22  24.122  24.823  25.067                      
23  22.596  26.203  56.506                      
24  26.705  42.666  1:10.587                      
25  24.293  23.787                         
26  23.013  24.113                         
27  23.323  23.847                         
28  22.969  24.106                         
29  23.042  22.630                         
30  23.184                            
31  23.337                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Müller Marco CH   36  13:16.554  
    Mack Oliver DE   36  13:18.021  
    Bouche Stephane FR   36  13:20.133  
    Cabezas Oscar ES   35  12:51.766  
    Tanaka Takayoshi JP   35  13:09.924 6 [8, 4, 10, 12, 5, 9, 11, 7]
    Meen Vejrak TH   35  13:10.892  
    Tosolini Christopher US   34  12:27.110  
    Sting Philip SI   34  12:44.986  
    Nigel Sim US   34  12:53.152 10 [6, 5, 9, 12, 4, 8, 7, 11]
10      Fantini Massimo IT   34  12:56.963  

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -