Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 14.08.2009 09:16:04
Group 2 - Practice 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
74  Norbert Omela?czuk 27  12:12.456 22.456 22.889  
10  76  Marcin Marczyk 25  13:06.675 23.799 31.438  
120  Baudino Pablo 23  13:07.167 23.083 23.908  
19  Himler Franz 22  13:00.214 22.585 32.806  
61  Keller Tjibbe 19  10:16.792 22.666 31.149  
54  Saritsaklis Kostantinos 10  7:32.809 23.769 38.682  
121  Godoy Javier 0:00.000 0.000 0.000  
130  Kirk Andrew 0:00.000 0.000 0.000  
78  Affejee Faisal 0:00.000 0.000 0.000  
10  62  Renting Michel 0:00.000 0.000 0.000  

Laptime
# Nr.  1/74  10/76  3/120  8/19  4/61  2/54  7/121  6/130  5/78  9/62 
00.000  00.000  00.000  1:03.980  00.000  1:14.786             
28.347  32.357  28.101  55.072  26.914  25.191             
23.270  25.212  25.633  24.489  23.696  38.282             
22.804  42.604  24.911  24.569  25.035  27.376             
23.085  24.405  40.195  1:03.005  38.807  24.337             
38.017  26.702  23.819  24.531  25.312  56.381             
23.425  25.018  26.713  24.647  1:18.305  51.725             
22.632  24.599  25.704  59.059  26.253  23.887             
23.957  52.480  03:05.583  25.921  54.244  23.769             
22.658  24.760  23.981  22.879  23.039  44.474             
10  1:03.491  27.371  24.091  23.272  23.085  1:02.601             
11  25.565  25.471  51.106  23.443  24.897                
12  41.310  24.949  23.895  23.165  24.530                
13  25.116  24.514  23.083  22.956  52.139                
14  23.853  29.994  26.068  53.024  23.274                
15  23.108  24.305  23.694  23.056  22.666                
16  50.354  27.143  24.480  23.064  23.902                
17  22.965  1:36.955  23.711  23.281  24.315                
18  22.564  28.198  39.629  45.577  52.684                
19  22.883  24.510  27.136  1:02.441  23.695                
20  22.574  25.015  23.104  22.997                   
21  22.922  24.360  24.292  23.201                   
22  22.627  24.205  23.747  22.585                   
23  23.373  23.799  24.491                      
24  22.456  52.007                         
25  22.832  25.742                         
26  23.684                            
27  22.584                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Müller Marco CH   36  13:16.554  
    Mack Oliver DE   36  13:18.021  
    Bouche Stephane FR   36  13:20.133  
    Cabezas Oscar ES   35  12:51.766  
    Tanaka Takayoshi JP   35  13:09.924 6 [8, 4, 10, 12, 5, 9, 11, 7]
    Meen Vejrak TH   35  13:10.892  
    Tosolini Christopher US   34  12:27.110  
    Sting Philip SI   34  12:44.986  
    Nigel Sim US   34  12:53.152 10 [6, 5, 9, 12, 4, 8, 7, 11]
10      Fantini Massimo IT   34  12:56.963  

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -