Section: V8 Lostallo / Race time: 13 Min. / Groupstart / Condition: Dry / Start: 13.08.2009 12:44:59
Group 1 - Practice 2
Pos  Nr  Pilot Nr  Driver Besttime [5] Rnd  Absoluttime Besttime Cor
53  Totomis Evaggelos 1:38.549 29  13:10.213 21.453  
73  Zelja? Rafa? 1:42.431 28  13:11.812 22.052  
16  Weiser Michael 1:42.907 20  11:32.528 22.626  
33  Thioux Nicolas 1:45.427 29  13:05.016 22.294  
12  118  Damico Franco 1:49.025 21  13:03.051 22.494  
10  83  Ruperts Roman 1:49.686 25  12:17.969 23.585  
14  139  Chou Jones 1:56.000 24  12:57.095 22.742  
49  Acanfora Giorgio 1:59.548 18  12:58.253 23.639  
15  63  Everling Alex 1:59.785 3:39.402 25.282  
10  13  126  Cairoli Massimo 7:44.413 7:44.413 37.260  
11  56  Limnios Athanasios 0.000 0:00.000 0.000  
12  67  Deliege Christophe 0.000 0:00.000 0.000  
13  68  Jérôme HIRTZIGER 0.000 0:00.000 0.000  
14  78  Maximiano António 0.000 0:00.000 0.000  
15  11  110  Timár Gerg? 0.000 0:00.000 0.000  

Laptime
# Nr.  4/53  8/73  1/16  2/33  12/118  10/83  14/139  3/49  15/63  13/126 
11.744  13.789  11.502  15.345  16.476  14.246  44.638  02:42.494  17.167  05:55.506 
24.342  43.600  25.289  25.712  25.216  26.491  44.147  29.599  26.612  1:11.647 
22.511  23.081  1:23.773  24.092  24.807  40.785  28.099  1:20.765  26.574  37.260 
24.613  52.093  53.135  1:04.176  23.369  26.078  1:05.513  25.427  25.346    
41.725  24.027  23.603  23.171  24.337  25.821  25.270  24.722  44.523    
22.219  1:03.399  23.442  23.134  23.201  59.283  24.541  24.206  25.416    
21.897  24.086  24.364  23.689  03:11.145  24.570  23.844  26.308  25.282    
46.768  34.144  1:16.466  55.986  22.494  25.451  50.351  24.636  28.482    
22.314  24.419  26.086  23.148  45.728  24.017  24.958  1:53.633       
22.008  22.782  22.626  24.654  44.226  23.585  23.234  23.773       
10  54.310  22.893  23.437  22.898  24.138  23.777  39.668  24.602       
11  22.334  22.751  23.670  22.585  24.685  1:01.243  28.163  24.088       
12  1:09.290  22.052  22.763  24.252  39.807  24.318  1:11.106  25.487       
13  22.128  52.904  23.077  22.608  23.960  27.254  24.639  24.229       
14  22.606  23.055  22.939  23.532  23.485  26.613  23.288  1:00.118       
15  21.802  23.345  1:02.512  50.639  23.618  24.142  23.841  23.842       
16  21.842  36.211  43.831  23.410  42.656  51.966  24.016  23.639       
17  21.987  23.014  27.757  22.911  23.537  24.517  23.521  36.685       
18  21.966  22.536  48.544  23.123  42.253  24.061  23.510          
19  22.594  22.232  23.712  23.595  47.004  24.462  23.942          
20  53.674  22.406     22.613  26.909  37.683  23.226          
21  22.233  22.857     23.218     25.055  46.947          
22  21.852  22.282     22.835     24.338  22.742          
23  21.972  22.076     22.710     24.070  23.891          
24  21.908  37.375     39.716     24.143             
25  21.453  22.787     23.132                   
26  22.486  23.278     22.595                   
27  21.708  22.338     22.294                   
28  21.927        23.243                   

# Nr.  5/56  6/67  7/68  9/78  11/110                
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
10                               
11                               
12                               
13                               
14                               
15                               
16                               
17                               
18                               
19                               
20                               
21                               
22                               
23                               
24                               
25                               
26                               
27                               
28                               

Top 10
Rank  Driver Licence Club Rnd  Besttime [5] Heat
Esser Greg     1:31.706 3 [2, 1, 4]
Mack Oliver     1:32.048 3 [2, 4, 1]
Miranda Mário     1:32.667 3 [2, 4, 1]
Müller Marco     1:32.847 3 [1, 2, 4]
Vrielijnck Rick     1:33.148 3 [2, 1, 4]
Michael Salven     1:33.185 1 [2, 4, 3]
Collari Lamberto     1:33.217 2 [3, 4, 1]
Fukuda Keisuke     1:33.824 2 [3, 1, 4]
Vanni Marco     1:33.980 2 [3, 1, 4]
10  Tanaka Takayoshi     1:34.009 3 [2, 1, 4]

Records
  Section V8 Dayrecord
 Besttime 00:19.994 (14.08.2009) Pietsch Robert 00:19.994 Pietsch Robert
 Practice 34 13:07.051 (14.08.2009) Sting Philip 34 13:07.051 Sting Philip
 Qualification - -
 Final - -