Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 17.08.2009 17:12:11
Group 13 - Practice 17
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
38  Patrick Schäfer 29  10:17.101 20.515 20.681  
20  D'hont Robin 29  10:18.822 20.556 21.090  
138  Tanaka Masao 28  10:02.558 20.550 20.882  
Domanin Fabio 28  10:05.014 20.459 21.226  
98  Pesenti Mattia 28  10:05.108 20.683 21.057  
88  Cabezas Oscar 28  10:05.576 20.662 21.277  
10  132  Fukuda Keisuke 27  9:55.228 20.492 22.812  
Balestri Dario 25  9:53.373 20.551 20.788  
Ielasi Daniele 15  7:19.209 21.006 23.342  
10  119  Tosolini Christopher 0:00.000 0.000 0.000  

Laptime
# Nr.  5/38  4/20  3/138  7/9  9/98  1/88  10/132  6/6  8/2  2/119 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
21.288  20.857  20.796  21.074  21.124  20.838  20.832  20.801  21.946    
20.837  20.794  20.622  20.975  20.905  20.662  20.706  20.858  1:20.770    
20.833  20.941  20.730  21.441  20.879  20.909  20.592  20.708  21.128    
20.676  20.641  20.743  20.550  20.771  21.043  20.709  20.629  21.362    
20.515  20.556  20.901  20.459  20.925  20.845  20.841  20.662  21.241    
20.620  20.719  20.577  20.590  21.007  20.685  20.550  20.725  21.257    
20.833  20.876  20.664  20.702  20.880  20.869  21.001  20.940  1:13.108    
20.640  20.672  20.739  20.984  20.736  21.119  20.511  20.551  21.050    
20.793  20.625  20.550  20.559  29.108  20.683  20.492  20.610  21.038    
10  20.635  20.635  20.894  20.644  21.092  20.774  20.689  29.145  21.044    
11  27.413  20.563  30.996  20.793  21.015  29.421  33.598  21.006  21.895    
12  21.067  27.922  21.141  28.033  20.683  21.074  20.829  20.824  21.047    
13  21.014  20.951  20.957  21.021  21.527  21.066  21.008  20.705  21.006    
14  20.743  20.809  21.758  20.902  20.944  21.030  20.965  45.301  29.900    
15  20.890  20.908  20.903  21.408  20.836  21.286  20.880  1:02.445  21.417    
16  20.915  20.753  20.856  20.983  20.810  21.774  33.920  20.647       
17  20.827  20.745  20.632  20.624  20.824  20.936  21.009  20.634       
18  20.627  20.961  20.912  20.869  21.012  21.123  20.594  20.604       
19  20.616  20.787  20.768  31.267  30.317  21.030  20.592  20.567       
20  21.108  20.736  20.790  21.057  21.305  20.917  21.030  20.732       
21  27.805  21.049  29.115  20.905  20.958  29.275  20.854  21.125       
22  21.061  20.935  21.308  22.471  20.915  21.146  20.699  21.046       
23  20.826  27.376  20.830  20.877  20.970  20.914  21.076  20.799       
24  20.905  21.698  20.847  20.919  21.334  21.046  20.918  20.659       
25  20.888  20.953  21.121  20.924  21.188  21.803  27.649  20.650       
26  20.735  21.200  20.928  20.944  21.030  21.163  21.429          
27  20.656  20.963  20.787  21.445  21.111  21.093  21.255          
28  20.704  20.792  20.693  21.594  20.902  21.052             
29  20.631  21.405                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Pietsch Robert DE   29  10:07.493 16
    Pirani Andrea IT   29  10:13.745 16
    Sahashi Tadahiko JP   29  10:15.212 16
    Mack Oliver DE   29  10:15.292 16
    Müller Marco CH   29  10:15.584 16
    Green Mark EN   29  10:16.064 16
    Van Gastel Ilia HU   29  10:16.313 16 [17]
    Patrick Schäfer DE   29  10:17.101 17 [16]
    Bertin Adrien FR   29  10:17.128 16 [17]
10      Fransson Mikael SE   29  10:17.446 16 [17]

Records
  Section V8 Dayrecord
 Besttime 00:18.239 (17.08.2009) Puccinelli Stefano 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -