Section: TWMEU / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 12.08.2011 15:33:59
Group 9 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
60  Weiss Steven 19  5:09.975 15.967 16.314  
88  Jefferies Olly 19  5:10.203 16.002 16.326  
65  Lissau Martin 19  5:10.749 16.000 16.355  
83  Urbain Lucas 19  5:10.758 16.038 16.355  
10  35  Bok Michal 19  5:11.263 16.035 16.382  
54  Sieber Daniel 19  5:12.856 16.132 16.466  
81  N'Daiye Cyril 19  5:12.943 15.997 16.470  
70  Kutvonen Viljami 19  5:14.871 15.944 16.572  
12  Sowka Mario 18  5:00.746 15.876 16.708  
10  Gollner Patrick 12  3:17.294 15.779 16.441  

Laptime
# Nr.  1/54  2/65  3/60  4/2  5/12  6/88  7/81  8/70  9/83  10/35 
(9) 00.000  (10) 00.000  (7) 00.000  (4) 00.000  (6) 00.000  (5) 00.000  (8) 00.000  (2) 00.000  (1) 00.000  (3) 00.000 
(6) 16.300  (9) 16.473  (6) 16.394  (4) 16.616  (3) 16.241  (1) 16.002  (3) 16.190  (1) 16.019  (1) 16.255  (3) 16.344 
(3) 16.132  (8) 16.457  (3) 16.072  (4) 16.372  (7) 17.766  (2) 16.082  (5) 16.437  (1) 15.996  (1) 16.401  (2) 16.128 
(6) 16.482  (7) 16.053  (2) 15.967  (2) 15.779  (7) 16.828  (1) 16.262  (6) 16.406  (2) 17.207  (1) 16.236  (1) 16.155 
(5) 16.313  (7) 16.258  (2) 16.168  (1) 15.948  (7) 16.265  (1) 16.149  (5) 16.208  (1) 16.178  (1) 16.762  (1) 16.233 
(7) 16.472  (5) 16.000  (3) 16.468  (1) 16.002  (7) 16.047  (1) 16.180  (6) 16.269  (1) 15.985  (1) 16.314  (1) 16.233 
(8) 16.882  (5) 16.297  (5) 16.657  (1) 16.464  (7) 16.571  (1) 16.294  (5) 16.188  (1) 15.976  (1) 16.207  (1) 16.210 
(10) 17.305  (6) 16.525  (5) 16.376  (2) 16.240  (7) 15.876  (1) 16.069  (5) 16.224  (1) 15.956  (1) 16.174  (2) 16.541 
(10) 16.260  (5) 16.213  (5) 16.233  (2) 16.374  (7) 16.415  (4) 17.165  (6) 16.451  (1) 16.050  (1) 16.092  (2) 16.238 
(10) 16.426  (6) 16.353  (4) 16.247  (2) 16.472  (6) 16.040  (3) 16.285  (5) 16.256  (1) 15.944  (2) 17.145  (4) 18.172 
10  (9) 16.329  (4) 16.236  (4) 16.320  (2) 16.344  (6) 16.439  (3) 16.374  (8) 18.477  (1) 16.078  (2) 16.420  (4) 16.273 
11  (9) 16.445  (4) 16.358  (4) 16.811  (2) 16.165  (6) 16.218  (3) 16.106  (8) 16.266  (1) 16.205  (2) 16.383  (4) 16.035 
12  (10) 16.368  (3) 16.246  (3) 16.403  (5) 18.518  (3) 15.990  (2) 16.110  (8) 16.332  (1) 16.249  (2) 16.466  (2) 16.246 
13  (9) 16.310  (3) 16.171  (3) 16.261     (3) 16.350  (2) 16.228  (7) 15.998  (1) 16.551  (2) 16.253  (3) 16.555 
14  (9) 16.283  (3) 16.155  (3) 16.192     (3) 16.238  (2) 16.379  (6) 15.997  (1) 16.365  (2) 16.275  (3) 16.471 
15  (9) 16.252  (2) 16.160  (3) 16.110     (3) 16.368  (2) 16.649  (7) 16.491  (1) 16.177  (2) 16.376  (3) 16.082 
16  (6) 16.229  (1) 16.792  (2) 16.473     (6) 19.349  (1) 16.720  (6) 17.362  (3) 22.050  (1) 16.633  (2) 16.569 
17  (6) 17.094  (3) 17.482  (1) 16.140     (6) 16.429  (1) 16.313  (5) 17.082  (3) 16.187  (1) 16.107  (2) 16.308 
18  (6) 16.438  (4) 16.315  (2) 16.579     (9) 19.316  (1) 16.469  (5) 16.184  (4) 17.327  (1) 16.038  (2) 16.134 
19  (6) 16.536  (3) 16.205  (1) 16.104        (1) 16.367  (5) 16.125  (4) 16.371  (1) 16.221  (2) 16.336 

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
Rheinard Marc DE 14 3:45.250 (87)  13 3:30.696 (89)  20 5:14.474 (0)  20 5:13.754 (5)  20 5:10.682 (0)    0 5:0, 3:0 [4:5, 1:87, 2:89]
Prümper Yannick DE 19 5:04.930 (8)  19 5:04.723 (7)  20 5:15.144 (2)  20 5:12.843 (0)  20 5:13.579 (3)    2 4:0, 3:2 [5:3, 2:7, 1:8]
Völker Ronald DE 19 5:03.441 (5)  19 5:01.157 (0)  19 5:04.555 (10)  20 5:13.123 (2)  5 1:18.391 (96)    2 2:0, 4:2 [1:5, 3:10, 5:96]
Hagberg Alexander SE 19 5:01.601 (0)  19 5:04.540 (5)  19 5:09.317 (22)  20 5:15.017 (6)  20 5:13.976 (4)    4 1:0, 5:4 [2:5, 4:6, 3:22]
Wilck Viktor SE 19 5:03.823 (6)  19 5:04.452 (4)  19 5:00.186 (4)  20 5:13.441 (3)  20 5:13.082 (2)    5 5:2, 4:3 [3:4, 2:4, 1:6]
Krapp Christopher DE 19 5:01.718 (2)  19 5:03.108 (3)  19 5:01.926 (7)  20 5:15.170 (7)  20 5:15.645 (5)    5 1:2, 2:3 [5:5, 4:7, 3:7]
Fischer Marc DE 19 5:02.791 (3)  19 5:03.021 (2)  20 5:15.986 (3)  19 5:02.871 (11)  19 5:05.012 (11)    5 2:2, 3:3 [1:3, 4:11, 5:11]
Graversen Steen DK 19 5:05.594 (9)  5 1:21.320 (95)  19 5:00.855 (6)  20 5:13.572 (4)  19 5:09.882 (23)    10 4:4, 3:6 [1:9, 5:23, 2:95]
Groskamp Jilles NL 19 5:02.902 (4)  19 5:04.969 (8)  19 5:11.291 (28)  19 5:01.252 (9)  19 5:00.092 (7)    11 1:4, 5:7 [2:8, 4:9, 3:28]
10  Moore Andy UK 19 5:04.666 (7)  19 5:05.053 (9)  19 5:00.842 (5)  19 5:03.891 (15)  19 5:00.995 (8)    12 3:5, 1:7 [5:8, 2:9, 4:15]