Section: TWMEU / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 13.08.2011 15:08:56
Group 7 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
42  Borowski Julian 19  5:10.825 16.062 16.359  
55  Strittmatter Martin 19  5:14.777 16.054 16.567  
116  Hudy Juraj 19  5:15.183 16.094 16.588  
10  75  Teponoja Miko 19  5:15.776 16.287 16.619  
27  Stockman Thomas 19  5:15.963 16.155 16.629  
Eder Toni 19  5:16.390 16.233 16.652  
44  Ehrbar David 18  5:02.673 16.000 16.815  
36  Cerny Marek 18  5:05.427 16.211 16.968  
Kramer Michael 18  5:13.020 16.418 17.390  
10  23  Bultynck Olivier 14  5:08.231 16.098 22.016  

Laptime
# Nr.  1/6  2/55  3/116  4/42  5/1  6/23  7/44  8/27  9/36  10/75 
(9) 00.000  (2) 00.000  (6) 00.000  (1) 00.000  (10) 00.000  (8) 00.000  (3) 00.000  (7) 00.000  (5) 00.000  (4) 00.000 
(10) 21.044  (1) 16.409  (3) 16.567  (1) 16.593  (1) 16.261  (5) 16.700  (3) 17.149  (6) 17.010  (4) 16.785  (1) 16.400 
(10) 22.263  (2) 17.294  (2) 16.341  (1) 16.589  (1) 16.275  (4) 16.573  (3) 16.605  (4) 16.284  (3) 16.531  (1) 16.299 
(10) 17.007  (2) 16.646  (2) 16.518  (1) 16.289  (1) 16.263  (4) 16.284  (2) 16.110  (8) 18.231  (3) 16.437  (1) 16.325 
(10) 16.418  (2) 16.621  (2) 16.094  (1) 16.322  (6) 17.844  (5) 16.583  (6) 22.667  (7) 16.894  (3) 16.211  (1) 16.354 
(10) 16.640  (2) 16.396  (3) 16.587  (1) 16.062  (7) 16.952  (6) 17.269  (6) 16.478  (7) 16.411  (3) 16.694  (2) 16.641 
(9) 17.805  (2) 16.397  (2) 16.190  (1) 16.206  (6) 16.451  (10) 1:33.352  (6) 16.000  (6) 16.551  (3) 16.485  (2) 16.759 
(9) 16.758  (2) 16.802  (2) 16.553  (1) 16.183  (6) 16.632  (10) 16.576  (6) 16.309  (6) 16.467  (3) 16.471  (2) 16.517 
(9) 16.978  (2) 16.054  (2) 16.293  (1) 16.315  (6) 16.580  (10) 16.160  (6) 16.301  (6) 16.374  (3) 16.276  (2) 16.327 
(9) 16.568  (2) 16.355  (3) 16.945  (1) 16.197  (5) 16.526  (10) 16.284  (6) 16.212  (5) 16.222  (5) 18.724  (2) 16.366 
10  (9) 16.686  (2) 16.785  (3) 16.520  (1) 16.265  (5) 16.462  (10) 16.400  (5) 16.898  (5) 16.155  (5) 17.594  (2) 16.361 
11  (9) 16.801  (2) 16.416  (2) 16.392  (1) 16.325  (5) 16.625  (10) 16.372  (5) 16.516  (5) 16.727  (5) 17.713  (2) 16.876 
12  (9) 16.443  (2) 16.960  (2) 16.501  (1) 16.571  (5) 16.597  (10) 16.888  (5) 16.221  (5) 16.627  (6) 17.473  (2) 16.943 
13  (9) 16.771  (2) 16.470  (2) 17.061  (1) 16.244  (5) 16.233  (10) 16.098  (5) 16.595  (5) 16.367  (7) 16.671  (2) 16.449 
14  (9) 17.335  (2) 16.823  (3) 16.734  (1) 16.128  (5) 16.950  (10) 16.692  (5) 16.672  (5) 16.452  (7) 17.385  (2) 16.287 
15  (9) 16.936  (2) 16.467  (3) 16.784  (1) 16.301  (6) 17.181     (5) 16.459  (5) 16.500  (7) 16.814  (2) 16.379 
16  (9) 17.253  (2) 16.542  (3) 17.122  (1) 17.168  (6) 16.336     (5) 16.666  (5) 16.793  (7) 17.290  (2) 16.577 
17  (9) 16.701  (2) 16.537  (3) 16.789  (1) 16.299  (6) 16.532     (5) 16.430  (5) 16.618  (7) 16.554  (3) 18.605 
18  (9) 16.613  (2) 16.540  (2) 16.416  (1) 16.322  (6) 16.745     (5) 16.385  (4) 16.689  (7) 17.319  (3) 16.909 
19     (2) 16.263  (3) 16.776  (1) 16.446  (6) 16.945        (5) 16.591     (3) 16.402 

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
Rheinard Marc DE 14 3:45.250 (87)  13 3:30.696 (89)  20 5:14.474 (0)  20 5:13.754 (5)  20 5:10.682 (0)    0 5:0, 3:0 [4:5, 1:87, 2:89]
Prümper Yannick DE 19 5:04.930 (8)  19 5:04.723 (7)  20 5:15.144 (2)  20 5:12.843 (0)  20 5:13.579 (3)    2 4:0, 3:2 [5:3, 2:7, 1:8]
Völker Ronald DE 19 5:03.441 (5)  19 5:01.157 (0)  19 5:04.555 (10)  20 5:13.123 (2)  5 1:18.391 (96)    2 2:0, 4:2 [1:5, 3:10, 5:96]
Hagberg Alexander SE 19 5:01.601 (0)  19 5:04.540 (5)  19 5:09.317 (22)  20 5:15.017 (6)  20 5:13.976 (4)    4 1:0, 5:4 [2:5, 4:6, 3:22]
Wilck Viktor SE 19 5:03.823 (6)  19 5:04.452 (4)  19 5:00.186 (4)  20 5:13.441 (3)  20 5:13.082 (2)    5 5:2, 4:3 [3:4, 2:4, 1:6]
Krapp Christopher DE 19 5:01.718 (2)  19 5:03.108 (3)  19 5:01.926 (7)  20 5:15.170 (7)  20 5:15.645 (5)    5 1:2, 2:3 [5:5, 4:7, 3:7]
Fischer Marc DE 19 5:02.791 (3)  19 5:03.021 (2)  20 5:15.986 (3)  19 5:02.871 (11)  19 5:05.012 (11)    5 2:2, 3:3 [1:3, 4:11, 5:11]
Graversen Steen DK 19 5:05.594 (9)  5 1:21.320 (95)  19 5:00.855 (6)  20 5:13.572 (4)  19 5:09.882 (23)    10 4:4, 3:6 [1:9, 5:23, 2:95]
Groskamp Jilles NL 19 5:02.902 (4)  19 5:04.969 (8)  19 5:11.291 (28)  19 5:01.252 (9)  19 5:00.092 (7)    11 1:4, 5:7 [2:8, 4:9, 3:28]
10  Moore Andy UK 19 5:04.666 (7)  19 5:05.053 (9)  19 5:00.842 (5)  19 5:03.891 (15)  19 5:00.995 (8)    12 3:5, 1:7 [5:8, 2:9, 4:15]