Section: TWMEU / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 12.08.2011 15:18:03
Group 7 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
55  Strittmatter Martin 19  5:12.959 16.119 16.471  
10  75  Teponoja Miko 19  5:16.097 16.191 16.636  
44  Ehrbar David 18  5:01.879 16.435 16.771  
42  Borowski Julian 18  5:02.613 16.354 16.811  
23  Bultynck Olivier 18  5:03.507 16.146 16.861  
27  Stockman Thomas 18  5:05.572 16.263 16.976  
Kramer Michael 18  5:07.858 16.591 17.103  
116  Hudy Juraj 18  5:10.073 16.541 17.226  
Eder Toni 14  4:10.670 16.593 17.905  
10  36  Cerny Marek 12  4:28.429 16.964 22.369  

Laptime
# Nr.  1/6  2/55  3/116  4/42  5/1  6/23  7/44  8/27  9/36  10/75 
(10) 00.000  (2) 00.000  (7) 00.000  (6) 00.000  (3) 00.000  (1) 00.000  (8) 00.000  (4) 00.000  (9) 00.000  (5) 00.000 
(5) 16.810  (1) 16.435  (5) 16.905  (4) 16.614  (3) 17.226  (1) 17.126  (5) 16.813  (1) 16.342  (7) 16.964  (2) 16.429 
(9) 17.456  (1) 16.265  (5) 16.558  (4) 16.438  (3) 16.883  (1) 16.476  (5) 16.504  (2) 16.694  (9) 18.074  (1) 16.191 
(9) 16.744  (1) 16.542  (4) 16.601  (3) 16.472  (2) 16.670  (2) 17.252  (5) 17.000  (5) 17.916  (9) 17.046  (1) 16.395 
(9) 17.103  (1) 16.162  (4) 16.705  (2) 16.400  (3) 16.824  (2) 16.598  (5) 16.666  (5) 16.867  (9) 17.450  (2) 16.915 
(8) 16.817  (1) 16.478  (4) 17.300  (2) 16.450  (2) 16.600  (2) 17.960  (4) 16.862  (3) 16.324  (10) 17.322  (2) 16.656 
(7) 16.591  (1) 16.481  (4) 16.541  (3) 18.131  (5) 19.783  (2) 16.624  (3) 16.659  (3) 16.483  (10) 23.817  (2) 16.421 
(7) 16.954  (1) 16.569  (4) 16.792  (4) 17.102  (6) 18.135  (2) 16.934  (5) 17.015  (3) 16.467  (10) 18.049  (2) 16.505 
(7) 16.762  (1) 16.119  (5) 16.773  (4) 16.354  (6) 17.205  (2) 16.359  (4) 16.435  (3) 16.263  (10) 20.134  (2) 16.342 
(8) 17.991  (1) 16.290  (5) 16.871  (4) 16.684  (6) 16.747  (2) 16.291  (5) 16.954  (3) 16.725  (10) 19.335  (2) 16.432 
10  (8) 16.754  (1) 16.471  (6) 17.375  (3) 16.827  (8) 20.236  (2) 16.392  (4) 16.937  (4) 18.238  (10) 17.138  (2) 16.400 
11  (8) 16.879  (1) 16.401  (5) 16.831  (5) 18.782  (9) 22.318  (2) 16.285  (4) 16.746  (4) 16.785  (10) 18.746  (2) 16.437 
12  (8) 16.982  (1) 16.440  (3) 16.817  (4) 16.454  (9) 16.593  (2) 18.459  (3) 16.651  (3) 17.267  (10) 1:04.354  (2) 16.733 
13  (8) 17.125  (1) 16.768  (3) 16.833  (3) 16.447  (9) 16.998  (3) 17.672  (3) 16.646  (3) 16.802     (2) 16.742 
14  (8) 17.085  (1) 16.841  (3) 16.578  (3) 16.683  (9) 18.452  (3) 16.788  (3) 16.859  (3) 17.964     (2) 16.365 
15  (8) 17.234  (1) 16.493  (4) 17.058  (3) 16.680     (2) 16.146  (3) 16.901  (4) 17.628     (2) 18.211 
16  (8) 17.744  (1) 16.552  (3) 16.715  (3) 17.023     (2) 17.043  (3) 16.689  (5) 17.395     (2) 16.280 
17  (7) 17.346  (1) 16.604  (7) 23.531  (3) 16.529     (2) 16.399  (3) 16.770  (5) 16.669     (2) 16.970 
18  (7) 17.481  (1) 16.534  (7) 17.289  (3) 16.543     (2) 16.703  (3) 16.772  (5) 16.743     (2) 16.820 
19     (1) 16.514                       (2) 16.853 

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
Rheinard Marc DE 14 3:45.250 (87)  13 3:30.696 (89)  20 5:14.474 (0)  20 5:13.754 (5)  20 5:10.682 (0)    0 5:0, 3:0 [4:5, 1:87, 2:89]
Prümper Yannick DE 19 5:04.930 (8)  19 5:04.723 (7)  20 5:15.144 (2)  20 5:12.843 (0)  20 5:13.579 (3)    2 4:0, 3:2 [5:3, 2:7, 1:8]
Völker Ronald DE 19 5:03.441 (5)  19 5:01.157 (0)  19 5:04.555 (10)  20 5:13.123 (2)  5 1:18.391 (96)    2 2:0, 4:2 [1:5, 3:10, 5:96]
Hagberg Alexander SE 19 5:01.601 (0)  19 5:04.540 (5)  19 5:09.317 (22)  20 5:15.017 (6)  20 5:13.976 (4)    4 1:0, 5:4 [2:5, 4:6, 3:22]
Wilck Viktor SE 19 5:03.823 (6)  19 5:04.452 (4)  19 5:00.186 (4)  20 5:13.441 (3)  20 5:13.082 (2)    5 5:2, 4:3 [3:4, 2:4, 1:6]
Krapp Christopher DE 19 5:01.718 (2)  19 5:03.108 (3)  19 5:01.926 (7)  20 5:15.170 (7)  20 5:15.645 (5)    5 1:2, 2:3 [5:5, 4:7, 3:7]
Fischer Marc DE 19 5:02.791 (3)  19 5:03.021 (2)  20 5:15.986 (3)  19 5:02.871 (11)  19 5:05.012 (11)    5 2:2, 3:3 [1:3, 4:11, 5:11]
Graversen Steen DK 19 5:05.594 (9)  5 1:21.320 (95)  19 5:00.855 (6)  20 5:13.572 (4)  19 5:09.882 (23)    10 4:4, 3:6 [1:9, 5:23, 2:95]
Groskamp Jilles NL 19 5:02.902 (4)  19 5:04.969 (8)  19 5:11.291 (28)  19 5:01.252 (9)  19 5:00.092 (7)    11 1:4, 5:7 [2:8, 4:9, 3:28]
10  Moore Andy UK 19 5:04.666 (7)  19 5:05.053 (9)  19 5:00.842 (5)  19 5:03.891 (15)  19 5:00.995 (8)    12 3:5, 1:7 [5:8, 2:9, 4:15]