Section: TWMEU / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 12.08.2011 16:46:57
Group 5 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
102  Streff Joe 18  5:00.144 16.287 16.674  
82  Rascol Mathias 18  5:02.981 16.377 16.832  
43  Bucheim Kevin 18  5:05.432 16.563 16.968  
33  Weisskopf Lars 18  5:07.422 16.305 17.079  
57  Unterweger Max 18  5:11.714 16.375 17.317  
119  Liptak Igor 18  5:16.126 16.775 17.562  
10  118  Liptak Tomas 17  5:01.371 16.966 17.727  
10  Schmitzer Werner 17  5:01.548 16.741 17.738  
74  Niinivirta Toni 17  5:10.797 16.569 18.282  
10  19  Wilfinger Martin 0:54.864 17.364 18.288  

Laptime
# Nr.  1/33  2/43  3/102  4/19  5/82  6/119  7/10  8/57  9/74  10/118 
(4) 00.000  (1) 00.000  (2) 00.000  (8) 00.000  (5) 00.000  (7) 00.000  (10) 00.000  (3) 00.000  (6) 00.000  (9) 00.000 
(4) 17.199  (1) 16.859  (1) 16.379  (7) 17.372  (2) 16.800  (8) 20.385  (10) 20.954  (3) 16.944  (2) 16.569  (8) 17.514 
(4) 16.733  (1) 16.642  (1) 16.489  (7) 17.364  (2) 16.377  (8) 16.775  (10) 17.584  (2) 16.375  (6) 17.552  (7) 17.214 
(4) 16.757  (1) 16.563  (1) 16.572  (7) 20.128  (4) 16.917  (7) 17.874  (10) 17.817  (2) 16.684  (6) 16.828  (7) 17.226 
(4) 16.305  (1) 16.681  (1) 16.287     (4) 16.685  (7) 17.911  (9) 16.890  (2) 16.622  (6) 16.893  (7) 17.407 
(4) 16.704  (1) 16.857  (1) 17.102     (3) 16.764  (7) 17.152  (9) 17.020  (2) 16.866  (6) 22.109  (6) 18.006 
(4) 16.808  (1) 16.613  (1) 16.386     (5) 18.030  (6) 17.484  (9) 19.778  (2) 16.420  (7) 19.951  (6) 17.989 
(3) 17.199  (2) 17.801  (1) 16.671     (5) 16.551  (6) 17.469  (8) 17.300  (2) 17.216  (7) 18.041  (6) 17.249 
(3) 16.936  (2) 16.820  (1) 16.434     (3) 16.438  (6) 17.815  (8) 16.975  (2) 17.005  (9) 22.745  (6) 17.355 
(2) 17.231  (2) 18.273  (1) 16.413     (2) 16.832  (6) 17.078  (8) 18.519  (5) 23.413  (8) 17.280  (5) 17.538 
10  (2) 17.093  (2) 16.941  (1) 16.529     (2) 16.814  (6) 16.981  (8) 18.446  (5) 16.810  (8) 18.512  (6) 17.293 
11  (2) 16.968  (2) 17.351  (1) 16.564     (2) 16.770  (6) 17.267  (8) 17.109  (5) 18.505  (9) 17.822  (5) 17.045 
12  (2) 16.559  (2) 16.822  (1) 16.391     (2) 16.558  (6) 17.424  (8) 16.741  (5) 16.703  (9) 20.668  (5) 17.077 
13  (2) 16.918  (2) 16.805  (1) 17.701     (2) 16.884  (6) 17.214  (8) 17.755  (5) 17.092  (9) 17.070  (5) 16.966 
14  (3) 18.008  (2) 16.854  (1) 17.030     (2) 17.037  (6) 16.966  (8) 17.098  (5) 16.966  (9) 17.465  (6) 18.792 
15  (4) 17.586  (2) 16.706  (1) 16.990     (2) 17.125  (6) 17.555  (8) 17.342  (5) 16.510  (9) 17.280  (7) 20.145 
16  (4) 17.834  (2) 17.057  (1) 17.071     (2) 16.938  (6) 18.270  (8) 17.187  (5) 17.344  (9) 16.829  (7) 17.448 
17  (4) 17.420  (2) 17.045  (1) 16.466     (2) 16.749  (6) 17.218  (7) 17.033  (5) 16.895  (9) 17.183  (7) 19.107 
18  (4) 17.164  (2) 16.742  (1) 16.669     (2) 16.712  (6) 17.288     (5) 17.344       

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
Rheinard Marc DE 14 3:45.250 (87)  13 3:30.696 (89)  20 5:14.474 (0)  20 5:13.754 (5)  20 5:10.682 (0)    0 5:0, 3:0 [4:5, 1:87, 2:89]
Prümper Yannick DE 19 5:04.930 (8)  19 5:04.723 (7)  20 5:15.144 (2)  20 5:12.843 (0)  20 5:13.579 (3)    2 4:0, 3:2 [5:3, 2:7, 1:8]
Völker Ronald DE 19 5:03.441 (5)  19 5:01.157 (0)  19 5:04.555 (10)  20 5:13.123 (2)  5 1:18.391 (96)    2 2:0, 4:2 [1:5, 3:10, 5:96]
Hagberg Alexander SE 19 5:01.601 (0)  19 5:04.540 (5)  19 5:09.317 (22)  20 5:15.017 (6)  20 5:13.976 (4)    4 1:0, 5:4 [2:5, 4:6, 3:22]
Wilck Viktor SE 19 5:03.823 (6)  19 5:04.452 (4)  19 5:00.186 (4)  20 5:13.441 (3)  20 5:13.082 (2)    5 5:2, 4:3 [3:4, 2:4, 1:6]
Krapp Christopher DE 19 5:01.718 (2)  19 5:03.108 (3)  19 5:01.926 (7)  20 5:15.170 (7)  20 5:15.645 (5)    5 1:2, 2:3 [5:5, 4:7, 3:7]
Fischer Marc DE 19 5:02.791 (3)  19 5:03.021 (2)  20 5:15.986 (3)  19 5:02.871 (11)  19 5:05.012 (11)    5 2:2, 3:3 [1:3, 4:11, 5:11]
Graversen Steen DK 19 5:05.594 (9)  5 1:21.320 (95)  19 5:00.855 (6)  20 5:13.572 (4)  19 5:09.882 (23)    10 4:4, 3:6 [1:9, 5:23, 2:95]
Groskamp Jilles NL 19 5:02.902 (4)  19 5:04.969 (8)  19 5:11.291 (28)  19 5:01.252 (9)  19 5:00.092 (7)    11 1:4, 5:7 [2:8, 4:9, 3:28]
10  Moore Andy UK 19 5:04.666 (7)  19 5:05.053 (9)  19 5:00.842 (5)  19 5:03.891 (15)  19 5:00.995 (8)    12 3:5, 1:7 [5:8, 2:9, 4:15]