Section: TWMEU / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 13.08.2011 13:59:58
Group 11 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
52  Prümper Yannick 20  5:12.843 15.406 15.642  
59  Völker Ronald 20  5:13.123 15.455 15.656  
113  Wilck Viktor 20  5:13.441 15.430 15.672  
10  64  Graversen Steen 20  5:13.572 15.472 15.678  
123  Rheinard Marc 20  5:13.754 15.534 15.687  
111  Hagberg Alexander 20  5:15.017 15.467 15.750  
46  Fleischmann Dominik 20  5:15.717 15.513 15.785  
106  Groskamp Jilles 19  5:01.252 15.635 15.855  
71  Leino Teemu 19  5:03.466 15.706 15.971  
10  56  Südhoff Frederik 2:10.462 15.624 16.307  

Laptime
# Nr.  1/123  2/59  3/56  4/46  5/52  6/113  7/71  8/106  9/111  10/64 
(1) 00.000  (5) 00.000  (8) 00.000  (9) 00.000  (2) 00.000  (3) 00.000  (10) 00.000  (7) 00.000  (6) 00.000  (4) 00.000 
(1) 15.617  (3) 15.617  (6) 16.082  (5) 15.847  (1) 15.549  (3) 16.155  (5) 15.812  (7) 16.177  (4) 15.750  (3) 15.956 
(1) 15.534  (3) 15.622  (6) 15.700  (5) 15.648  (1) 15.406  (3) 15.670  (7) 15.895  (7) 15.827  (4) 15.606  (3) 15.599 
(1) 15.640  (3) 15.596  (7) 15.624  (7) 15.858  (1) 15.474  (3) 15.430  (9) 15.960  (7) 15.697  (3) 15.467  (3) 15.648 
(1) 15.653  (3) 15.704  (7) 15.790  (7) 15.577  (1) 15.647  (3) 15.523  (10) 15.806  (7) 15.638  (5) 15.910  (3) 15.493 
(1) 15.571  (3) 15.570  (8) 16.210  (7) 15.677  (1) 15.499  (3) 15.452  (9) 15.788  (7) 15.883  (6) 15.775  (4) 15.618 
(1) 15.870  (3) 15.775  (8) 15.737  (6) 15.513  (1) 15.585  (2) 15.447  (9) 15.706  (7) 15.724  (6) 15.870  (4) 15.589 
(1) 15.584  (2) 15.455  (7) 15.811  (6) 15.703  (1) 15.494  (3) 15.841  (8) 15.925  (7) 16.082  (6) 15.757  (2) 15.495 
(1) 15.659  (5) 15.798  (10) 19.508  (6) 15.959  (1) 15.527  (2) 15.587  (8) 15.985  (7) 16.079  (6) 15.801  (2) 15.472 
(1) 15.688  (3) 15.588     (6) 15.865  (1) 15.695  (2) 15.655  (8) 15.946  (7) 15.776  (6) 15.799  (2) 15.567 
10  (1) 15.732  (3) 15.539     (6) 15.666  (1) 15.638  (2) 15.739  (9) 16.592  (7) 15.885  (6) 15.655  (2) 15.769 
11  (1) 15.742  (2) 15.471     (6) 15.680  (1) 16.177  (2) 15.570  (9) 16.026  (7) 15.719  (6) 15.652  (2) 15.581 
12  (1) 15.790  (2) 15.657     (6) 15.802  (1) 15.677  (2) 15.575  (9) 16.039  (7) 15.891  (6) 15.989  (2) 15.636 
13  (1) 15.787  (2) 15.767     (6) 16.033  (1) 15.856  (2) 15.976  (9) 15.789  (7) 15.960  (6) 15.848  (1) 15.595 
14  (1) 15.633  (3) 15.666     (6) 15.693  (1) 15.571  (2) 15.747  (9) 15.738  (7) 15.635  (6) 15.671  (1) 15.752 
15  (1) 15.843  (3) 15.823     (7) 16.025  (1) 15.755  (2) 15.594  (9) 15.840  (7) 15.793  (6) 15.655  (1) 15.776 
16  (1) 15.753  (3) 15.789     (7) 15.809  (1) 15.614  (2) 15.787  (9) 16.937  (7) 15.775  (6) 15.678  (2) 15.740 
17  (1) 15.651  (2) 15.669     (7) 15.843  (1) 15.618  (2) 15.741  (9) 15.994  (7) 15.749  (6) 16.028  (2) 16.022 
18  (1) 15.612  (2) 15.656     (7) 15.825  (1) 15.676  (2) 15.645  (9) 15.817  (7) 15.938  (6) 15.707  (2) 15.669 
19  (1) 15.815  (2) 15.625     (7) 15.759  (1) 15.681  (2) 15.704  (9) 15.871  (7) 16.024  (6) 15.739  (2) 15.807 
20  (1) 15.580  (2) 15.736     (7) 15.935  (1) 15.704  (2) 15.603        (6) 15.660  (3) 15.788 

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
Rheinard Marc DE 14 3:45.250 (87)  13 3:30.696 (89)  20 5:14.474 (0)  20 5:13.754 (5)  20 5:10.682 (0)    0 5:0, 3:0 [4:5, 1:87, 2:89]
Prümper Yannick DE 19 5:04.930 (8)  19 5:04.723 (7)  20 5:15.144 (2)  20 5:12.843 (0)  20 5:13.579 (3)    2 4:0, 3:2 [5:3, 2:7, 1:8]
Völker Ronald DE 19 5:03.441 (5)  19 5:01.157 (0)  19 5:04.555 (10)  20 5:13.123 (2)  5 1:18.391 (96)    2 2:0, 4:2 [1:5, 3:10, 5:96]
Hagberg Alexander SE 19 5:01.601 (0)  19 5:04.540 (5)  19 5:09.317 (22)  20 5:15.017 (6)  20 5:13.976 (4)    4 1:0, 5:4 [2:5, 4:6, 3:22]
Wilck Viktor SE 19 5:03.823 (6)  19 5:04.452 (4)  19 5:00.186 (4)  20 5:13.441 (3)  20 5:13.082 (2)    5 5:2, 4:3 [3:4, 2:4, 1:6]
Krapp Christopher DE 19 5:01.718 (2)  19 5:03.108 (3)  19 5:01.926 (7)  20 5:15.170 (7)  20 5:15.645 (5)    5 1:2, 2:3 [5:5, 4:7, 3:7]
Fischer Marc DE 19 5:02.791 (3)  19 5:03.021 (2)  20 5:15.986 (3)  19 5:02.871 (11)  19 5:05.012 (11)    5 2:2, 3:3 [1:3, 4:11, 5:11]
Graversen Steen DK 19 5:05.594 (9)  5 1:21.320 (95)  19 5:00.855 (6)  20 5:13.572 (4)  19 5:09.882 (23)    10 4:4, 3:6 [1:9, 5:23, 2:95]
Groskamp Jilles NL 19 5:02.902 (4)  19 5:04.969 (8)  19 5:11.291 (28)  19 5:01.252 (9)  19 5:00.092 (7)    11 1:4, 5:7 [2:8, 4:9, 3:28]
10  Moore Andy UK 19 5:04.666 (7)  19 5:05.053 (9)  19 5:00.842 (5)  19 5:03.891 (15)  19 5:00.995 (8)    12 3:5, 1:7 [5:8, 2:9, 4:15]