Section: TWMEU / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 12.08.2011 15:41:57
Group 10 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
49  Krapp Christopher 19  5:01.718 15.536 15.879  
45  Fischer Marc 19  5:02.791 15.571 15.936  
89  Moore Andy 19  5:04.666 15.800 16.035  
11  Schuster Martin 19  5:08.971 15.921 16.261  
109  Laptev Ivan 19  5:10.805 15.955 16.358  
78  Jasmin Loic 19  5:11.532 15.988 16.396  
Pumpler Thomas 19  5:13.853 16.009 16.518  
72  Levanen Juho 18  4:49.282 15.709 16.071  
87  Harper Elliott 18  5:01.755 15.732 16.764  
10  10  115  Hudy Martin 15  4:08.629 16.042 16.575  

Laptime
# Nr.  1/72  2/89  3/87  4/8  5/49  6/45  7/78  8/109  9/11  10/115 
(2) 00.000  (3) 00.000  (7) 00.000  (9) 00.000  (4) 00.000  (1) 00.000  (8) 00.000  (5) 00.000  (6) 00.000  (10) 00.000 
(2) 15.709  (3) 15.800  (5) 16.089  (9) 16.423  (2) 15.582  (1) 15.571  (7) 16.268  (5) 16.217  (6) 16.400  (10) 16.578 
(2) 16.024  (2) 15.858  (5) 15.732  (8) 16.170  (2) 15.916  (1) 15.919  (8) 16.351  (5) 16.284  (6) 16.173  (10) 16.052 
(2) 16.023  (2) 15.946  (4) 15.853  (9) 16.278  (1) 15.536  (1) 15.818  (8) 16.064  (5) 16.039  (5) 15.921  (9) 16.076 
(2) 15.833  (2) 15.844  (5) 16.087  (9) 16.029  (1) 15.875  (1) 15.857  (6) 15.995  (5) 16.350  (5) 16.342  (10) 16.234 
(2) 15.920  (2) 16.014  (5) 16.105  (8) 16.081  (1) 15.754  (1) 15.747  (7) 16.268  (5) 16.130  (5) 16.096  (10) 16.205 
(2) 15.837  (2) 15.811  (5) 16.199  (7) 16.061  (1) 15.806  (1) 16.054  (8) 16.610  (5) 16.067  (5) 16.004  (9) 16.042 
(2) 16.083  (2) 15.954  (5) 16.246  (6) 16.333  (1) 15.876  (1) 15.739  (7) 16.157  (6) 18.004  (5) 16.665  (6) 16.181 
(2) 16.596  (2) 15.877  (5) 17.416  (6) 16.373  (1) 15.695  (1) 15.727  (6) 16.131  (7) 18.308  (5) 16.327  (5) 16.291 
(2) 16.056  (3) 16.522  (5) 16.254  (6) 16.241  (1) 15.889  (1) 16.124  (6) 16.473  (7) 16.200  (5) 16.808  (7) 16.626 
10  (2) 15.933  (3) 16.316  (10) 21.027  (5) 16.345  (2) 16.510  (1) 15.865  (5) 16.206  (6) 16.188  (5) 16.249  (7) 16.409 
11  (2) 16.122  (3) 16.000  (10) 16.297  (5) 16.017  (1) 15.889  (1) 16.185  (5) 16.552  (6) 16.031  (5) 16.253  (8) 16.663 
12  (2) 16.219  (3) 15.924  (10) 16.311  (5) 16.163  (1) 15.837  (1) 15.986  (6) 16.434  (6) 16.093  (5) 16.217  (8) 16.410 
13  (2) 16.187  (3) 16.174  (10) 16.585  (5) 16.009  (1) 15.937  (1) 15.779  (5) 15.988  (6) 15.969  (5) 16.387  (8) 16.613 
14  (3) 16.601  (3) 16.049  (10) 16.605  (5) 16.142  (1) 15.961  (1) 15.982  (5) 16.433  (6) 16.272  (5) 16.286  (8) 16.427 
15  (3) 16.196  (3) 16.276  (9) 16.866  (5) 16.704  (1) 15.784  (1) 15.898  (7) 17.180  (6) 16.222  (5) 16.448  (9) 19.822 
16  (3) 16.084  (3) 16.010  (9) 19.515  (5) 16.502  (1) 16.008  (1) 16.387  (7) 17.009  (6) 16.191  (5) 16.191    
17  (3) 16.023  (3) 16.041  (9) 16.284  (5) 16.798  (1) 16.084  (1) 16.306  (7) 16.305  (6) 16.206  (5) 15.990    
18  (3) 15.836  (3) 15.940  (9) 16.284  (6) 16.548  (1) 15.974  (1) 15.890  (8) 16.436  (6) 15.955  (5) 16.093    
19     (3) 16.310     (7) 20.636  (1) 15.805  (1) 15.957  (6) 16.672  (5) 16.079  (4) 16.121    

Top 10
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
Rheinard Marc DE 14 3:45.250 (87)  13 3:30.696 (89)  20 5:14.474 (0)  20 5:13.754 (5)  20 5:10.682 (0)    0 5:0, 3:0 [4:5, 1:87, 2:89]
Prümper Yannick DE 19 5:04.930 (8)  19 5:04.723 (7)  20 5:15.144 (2)  20 5:12.843 (0)  20 5:13.579 (3)    2 4:0, 3:2 [5:3, 2:7, 1:8]
Völker Ronald DE 19 5:03.441 (5)  19 5:01.157 (0)  19 5:04.555 (10)  20 5:13.123 (2)  5 1:18.391 (96)    2 2:0, 4:2 [1:5, 3:10, 5:96]
Hagberg Alexander SE 19 5:01.601 (0)  19 5:04.540 (5)  19 5:09.317 (22)  20 5:15.017 (6)  20 5:13.976 (4)    4 1:0, 5:4 [2:5, 4:6, 3:22]
Wilck Viktor SE 19 5:03.823 (6)  19 5:04.452 (4)  19 5:00.186 (4)  20 5:13.441 (3)  20 5:13.082 (2)    5 5:2, 4:3 [3:4, 2:4, 1:6]
Krapp Christopher DE 19 5:01.718 (2)  19 5:03.108 (3)  19 5:01.926 (7)  20 5:15.170 (7)  20 5:15.645 (5)    5 1:2, 2:3 [5:5, 4:7, 3:7]
Fischer Marc DE 19 5:02.791 (3)  19 5:03.021 (2)  20 5:15.986 (3)  19 5:02.871 (11)  19 5:05.012 (11)    5 2:2, 3:3 [1:3, 4:11, 5:11]
Graversen Steen DK 19 5:05.594 (9)  5 1:21.320 (95)  19 5:00.855 (6)  20 5:13.572 (4)  19 5:09.882 (23)    10 4:4, 3:6 [1:9, 5:23, 2:95]
Groskamp Jilles NL 19 5:02.902 (4)  19 5:04.969 (8)  19 5:11.291 (28)  19 5:01.252 (9)  19 5:00.092 (7)    11 1:4, 5:7 [2:8, 4:9, 3:28]
10  Moore Andy UK 19 5:04.666 (7)  19 5:05.053 (9)  19 5:00.842 (5)  19 5:03.891 (15)  19 5:00.995 (8)    12 3:5, 1:7 [5:8, 2:9, 4:15]